m - 1.6km 60m - 24NxgCp[NIGe[O(g) [g] 2012N1209 | ||
L^ | 0:42:19 | |
1 | ||
bv^C | ||
P | 4:22 | 1 |
PQ | 3:19 | 1 |
QR | 3:49 | 1 |
RS | 2:59 | 1 |
ST | 4:16 | 1 |
TU | 4:34 | 1 |
UV | 3:38 | 1 |
VW | 3:05 | 1 |
WX | 5:06 | 1 |
X10 | 4:17 | 1 |
1011 | 1:30 | 1 |
1112 | 1:10 | 1 |
12 | 0:14 | 1 |
ώZ^C | ||
P | 4:22 | 1 |
PQ | 7:41 | 1 |
QR | 11:30 | 1 |
RS | 14:29 | 1 |
ST | 18:45 | 1 |
TU | 23:19 | 1 |
UV | 26:57 | 1 |
VW | 30:02 | 1 |
WX | 35:08 | 1 |
X10 | 39:25 | 1 |
1011 | 40:55 | 1 |
1112 | 42:05 | 1 |
12 | 42:19 | 1 |
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
12 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
12 | 0:00 | |
v | 0:00 | |
~X^C | ||
42:19 | ||
L^ | 0:42:19 | |
1 |