nbX - 3,5km 200m - 24NxRIGe[Oigj [g] 2013N0303 | ||
zM , | ||
L^ | 1:10:16 | |
1 | ||
bv^C | ||
P | 3:14 | 1 |
PQ | 8:57 | 1 |
QR | 4:04 | 1 |
RS | 7:37 | 1 |
ST | 5:51 | 1 |
TU | 15:47 | 1 |
UV | 5:03 | 1 |
VW | 3:22 | 1 |
WX | 9:02 | 1 |
X10 | 3:39 | 1 |
1011 | 3:07 | 1 |
11 | 0:33 | 1 |
ώZ^C | ||
P | 3:14 | 1 |
PQ | 12:11 | 1 |
QR | 16:15 | 1 |
RS | 23:52 | 1 |
ST | 29:43 | 1 |
TU | 45:30 | 1 |
UV | 50:33 | 1 |
VW | 53:55 | 1 |
WX | 1:02:57 | 1 |
X10 | 1:06:36 | 1 |
1011 | 1:09:43 | 1 |
11 | 1:10:16 | 1 |
zM , | ||
sx(%) | ||
100,0 | ||
~X(%) | ||
| | ||
zM , | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:10:16 | ||
zM , | ||
L^ | 1:10:16 | |
1 |