la - 3.4km 200m - 26NxRIGe[O(g) [g‘] 2015N0322
R^P ]KY Bq ɓK
̍Rnkb          
L^    0:52:44    1:01:23    1:01:24    1:05:50    1:08:37    1:32:49
1 2 3 4 5 6
bv^C
P 2:101 3:174 2:522 3:063 3:185 5:016
PQ 5:511 8:194 6:292 7:513 9:345 15:496
QR 10:385 7:162 12:596 9:474 6:271 8:083
RS 7:223 6:322 5:041 9:315 10:316 8:214
ST 2:211 3:564 3:543 9:396 3:112 6:175
TU 2:361 5:035 3:553 3:232 6:416 4:134
UV 10:243 9:442 11:544 9:211 13:015 28:326
VW 4:031 5:165 4:462 5:144 5:073 5:476
WX 2:311 4:576 3:193 2:512 3:384 3:445
X10 2:501 3:304 3:505 3:022 4:276 3:113
1011 1:352 2:425 1:493 1:301 2:094 3:176
11 0:231 0:516 0:333 0:355 0:333 0:292
ώZ^C
P 2:101 3:174 2:522 3:063 3:185 5:016
PQ 8:011 11:364 9:212 10:573 12:525 20:506
QR 18:391 18:522 22:205 20:444 19:193 28:586
RS 26:012 25:241 27:243 30:155 29:504 37:196
ST 28:221 29:202 31:183 39:545 33:014 43:366
TU 30:581 34:232 35:133 43:175 39:424 47:496
UV 41:221 44:072 47:073 52:384 52:435 1:16:216
VW 45:251 49:232 51:533 57:525 57:504 1:22:086
WX 47:561 54:202 55:123 1:00:434 1:01:285 1:25:526
X10 50:461 57:502 59:023 1:03:454 1:05:555 1:29:036
1011 52:211 1:00:322 1:00:513 1:05:154 1:08:045 1:32:206
11 52:441 1:01:232 1:01:243 1:05:504 1:08:375 1:32:496
R^P ]KY Bq ɓK
sx(%)
  84.5 102.6 100.3 101.5 114.7 121.3
~X(%)
  17.9 14.0 17.6 21.2 16.8 33.4
R^P ]KY Bq ɓK
bvʂRlɑ΂鑊Βl(%)
P 80 121 106 114 122 185
PQ 87 124 96 117 142 235
QR 146 100 178 134 89 112
RS 117 103 80 151 166 132
ST 75 125 124 307 101 200
TU 79 153 119 103 203 128
UV 106 99 121 95 132 290
VW 87 113 103 113 110 125
WX 87 171 115 98 126 129
X10 94 116 127 101 148 106
1011 97 165 111 92 132 201
11 81 180 116 124 116 102
v 101 118 118 127 132 179
~X^C
P -0:08 0:30 0:09 0:21 0:11 1:44
PQ 0:10 1:25 -0:16 1:01 1:51 7:39
QR 4:29 -0:12 5:41 2:23 -1:54 -0:42
RS 2:01 0:03 -1:16 3:06 3:16 0:41
ST -0:18 0:42 0:45 6:27 -0:25 2:28
TU -0:11 1:40 0:36 0:02 2:54 0:13
UV 2:06 -0:21 2:03 -0:38 1:45 16:37
VW 0:07 0:30 0:07 0:31 -0:13 0:09
WX 0:04 1:59 0:25 -0:05 0:19 0:13
X10 0:17 0:24 0:49 -0:02 0:59 -0:29
1011 0:12 1:01 0:11 -0:09 0:17 1:18
11 -0:01 0:22 0:05 0:06 0:01 -0:05
v 9:26 8:37 10:49 13:58 11:32 31:02
~X^C
  43:18 52:46 50:35 51:52 57:05 1:01:47
R^P ]KY Bq ɓK
̍Rnkb          
L^    0:52:44    1:01:23    1:01:24    1:05:50    1:08:37    1:32:49
1 2 3 4 5 6

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.