| ̌ - 1.5km 45m - 27NxRp[NIGe[O(g) [g] 2015N1213 | ||
| YF1
,G |
||
| L^ | 0:34:13 | |
| 1 | ||
| bv^C | ||
| P | 2:26 | 1 |
| PQ | 1:34 | 1 |
| QR | 2:57 | 1 |
| RS | 2:41 | 1 |
| ST | 1:34 | 1 |
| TU | 3:06 | 1 |
| UV | 1:54 | 1 |
| VW | 3:36 | 1 |
| WX | 1:30 | 1 |
| X10 | 3:00 | 1 |
| 1011 | 5:27 | 1 |
| 1112 | 1:24 | 1 |
| 1213 | 1:52 | 1 |
| 1314 | 0:59 | 1 |
| 14 | 0:13 | 1 |
| ώZ^C | ||
| P | 2:26 | 1 |
| PQ | 4:00 | 1 |
| QR | 6:57 | 1 |
| RS | 9:38 | 1 |
| ST | 11:12 | 1 |
| TU | 14:18 | 1 |
| UV | 16:12 | 1 |
| VW | 19:48 | 1 |
| WX | 21:18 | 1 |
| X10 | 24:18 | 1 |
| 1011 | 29:45 | 1 |
| 1112 | 31:09 | 1 |
| 1213 | 33:01 | 1 |
| 1314 | 34:00 | 1 |
| 14 | 34:13 | 1 |
| YF1
,G |
||
| sx(%) | ||
| 100.0 | ||
| ~X(%) | ||
| | | ||
| YF1
,G |
||
| bvʂRlɑ鑊Βl(%) | ||
| P | 100 | |
| PQ | 100 | |
| QR | 100 | |
| RS | 100 | |
| ST | 100 | |
| TU | 100 | |
| UV | 100 | |
| VW | 100 | |
| WX | 100 | |
| X10 | 100 | |
| 1011 | 100 | |
| 1112 | 100 | |
| 1213 | 100 | |
| 1314 | 100 | |
| 14 | 100 | |
| v | 100 | |
| ~X^C | ||
| P | 0:00 | |
| PQ | 0:00 | |
| QR | 0:00 | |
| RS | 0:00 | |
| ST | 0:00 | |
| TU | 0:00 | |
| UV | 0:00 | |
| VW | 0:00 | |
| WX | 0:00 | |
| X10 | 0:00 | |
| 1011 | 0:00 | |
| 1112 | 0:00 | |
| 1213 | 0:00 | |
| 1314 | 0:00 | |
| 14 | 0:00 | |
| v | 0:00 | |
| ~X^C | ||
| 34:13 | ||
| YF1
,G |
||
| L^ | 0:34:13 | |
| 1 | ||