̌ - 3.2km 110m - 28NxRIGe[O(N̐X) [RN̐X] 2016N1113 | ||
ߏdY3 | ||
L^ | 1:58:22 | |
1 | ||
bv^C | ||
P | 12:08 | 1 |
PQ | 8:54 | 1 |
QR | 15:34 | 1 |
RS | 12:53 | 1 |
ST | 15:17 | 1 |
TU | 8:39 | 1 |
UV | 7:08 | 1 |
VW | 13:09 | 1 |
WX | 9:11 | 1 |
X10 | 7:04 | 1 |
1011 | 5:49 | 1 |
11 | 2:36 | 1 |
ώZ^C | ||
P | 12:08 | 1 |
PQ | 21:02 | 1 |
QR | 36:36 | 1 |
RS | 49:29 | 1 |
ST | 1:04:46 | 1 |
TU | 1:13:25 | 1 |
UV | 1:20:33 | 1 |
VW | 1:33:42 | 1 |
WX | 1:42:53 | 1 |
X10 | 1:49:57 | 1 |
1011 | 1:55:46 | 1 |
11 | 1:58:22 | 1 |
ߏdY3 | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ߏdY3 | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:58:22 | ||
ߏdY3 | ||
L^ | 1:58:22 | |
1 |