̌ - 2km - 29NxRp[NIGe[Oicj [Βnc] 2018N0121 | ||
NG | ||
L^ | 0:42:48 | |
1 | ||
bv^C | ||
P | 2:20 | 1 |
PQ | 5:24 | 1 |
QR | 3:15 | 1 |
RS | 4:04 | 1 |
ST | 2:33 | 1 |
TU | 2:01 | 1 |
UV | 2:17 | 1 |
VW | 1:58 | 1 |
WX | 3:06 | 1 |
X10 | 3:38 | 1 |
1011 | 2:11 | 1 |
1112 | 2:08 | 1 |
1213 | 2:36 | 1 |
1314 | 3:42 | 1 |
14 | 1:35 | 1 |
ώZ^C | ||
P | 2:20 | 1 |
PQ | 7:44 | 1 |
QR | 10:59 | 1 |
RS | 15:03 | 1 |
ST | 17:36 | 1 |
TU | 19:37 | 1 |
UV | 21:54 | 1 |
VW | 23:52 | 1 |
WX | 26:58 | 1 |
X10 | 30:36 | 1 |
1011 | 32:47 | 1 |
1112 | 34:55 | 1 |
1213 | 37:31 | 1 |
1314 | 41:13 | 1 |
14 | 42:48 | 1 |
NG | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
NG | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
14 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
14 | 0:00 | |
v | 0:00 | |
~X^C | ||
42:48 | ||
NG | ||
L^ | 0:42:48 | |
1 |