la - 3km 150m - 29NxRIGe[Oigj [g] 2018N0311 | ||
ꑐ | ||
q~wZ | ||
L^ | 1:22:00 | |
1 | ||
bv^C | ||
P | 3:41 | 1 |
PQ | 4:50 | 1 |
QR | 6:18 | 1 |
RS | 15:32 | 1 |
ST | 19:15 | 1 |
TU | 3:37 | 1 |
UV | 12:37 | 1 |
VW | 14:48 | 1 |
WX | 0:43 | 1 |
X | 0:39 | 1 |
ώZ^C | ||
P | 3:41 | 1 |
PQ | 8:31 | 1 |
QR | 14:49 | 1 |
RS | 30:21 | 1 |
ST | 49:36 | 1 |
TU | 53:13 | 1 |
UV | 1:05:50 | 1 |
VW | 1:20:38 | 1 |
WX | 1:21:21 | 1 |
X | 1:22:00 | 1 |
ꑐ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ꑐ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X | 0:00 | |
v | 0:00 | |
~X^C | ||
1:22:00 | ||
ꑐ | ||
q~wZ | ||
L^ | 1:22:00 | |
1 |