nbX - 3.1km 130m - 29NxRIGe[Oigj [g] 2018N0311 | ||||||
ΈTN |
,ꔿ
,H |
c
,
, |
||||
L^ | 1:28:36 | 1:30:17 | 2:27:33 | |||
1 | 2 | 3 | ||||
bv^C | ||||||
P | 6:27 | 2 | 4:50 | 1 | 37:46 | 3 |
PQ | 9:38 | 2 | 7:36 | 1 | 12:26 | 3 |
QR | 7:05 | 1 | 9:24 | 2 | 12:43 | 3 |
RS | 7:34 | 1 | 19:09 | 3 | 12:56 | 2 |
ST | 27:30 | 3 | 17:10 | 1 | 23:54 | 2 |
TU | 5:35 | 2 | 4:48 | 1 | 9:21 | 3 |
UV | 13:03 | 1 | 13:24 | 3 | 13:08 | 2 |
VW | 4:42 | 1 | 4:56 | 2 | 7:18 | 3 |
WX | 5:43 | 1 | 7:34 | 2 | 15:43 | 3 |
X | 1:19 | 1 | 1:26 | 2 | 2:18 | 3 |
ώZ^C | ||||||
P | 6:27 | 2 | 4:50 | 1 | 37:46 | 3 |
PQ | 16:05 | 2 | 12:26 | 1 | 50:12 | 3 |
QR | 23:10 | 2 | 21:50 | 1 | 1:02:55 | 3 |
RS | 30:44 | 1 | 40:59 | 2 | 1:15:51 | 3 |
ST | 58:14 | 2 | 58:09 | 1 | 1:39:45 | 3 |
TU | 1:03:49 | 2 | 1:02:57 | 1 | 1:49:06 | 3 |
UV | 1:16:52 | 2 | 1:16:21 | 1 | 2:02:14 | 3 |
VW | 1:21:34 | 2 | 1:21:17 | 1 | 2:09:32 | 3 |
WX | 1:27:17 | 1 | 1:28:51 | 2 | 2:25:15 | 3 |
X | 1:28:36 | 1 | 1:30:17 | 2 | 2:27:33 | 3 |
ΈTN |
,ꔿ
,H |
c
,
, |
||||
sx(%) | ||||||
58.3 | 61.8 | 105.5 | ||||
~X(%) | ||||||
32.0 | 31.4 | 23.6 | ||||
ΈTN |
,ꔿ
,H |
c
,
, |
||||
bvʂRlɑ鑊Βl(%) | ||||||
P | 39 | 30 | 231 | |||
PQ | 97 | 77 | 126 | |||
QR | 73 | 97 | 131 | |||
RS | 57 | 145 | 98 | |||
ST | 120 | 75 | 105 | |||
TU | 85 | 73 | 142 | |||
UV | 99 | 102 | 100 | |||
VW | 83 | 87 | 129 | |||
WX | 59 | 78 | 163 | |||
X | 78 | 85 | 137 | |||
v | 81 | 83 | 136 | |||
~X^C | ||||||
P | -3:05 | -5:16 | 20:31 | |||
PQ | 3:52 | 1:29 | 2:00 | |||
QR | 1:24 | 3:23 | 2:27 | |||
RS | -0:09 | 10:59 | -1:00 | |||
ST | 14:10 | 3:03 | -0:13 | |||
TU | 1:45 | 0:44 | 2:25 | |||
UV | 5:21 | 5:15 | -0:47 | |||
VW | 1:24 | 1:27 | 1:21 | |||
WX | 0:05 | 1:36 | 5:31 | |||
X | 0:20 | 0:24 | 0:31 | |||
v | 28:22 | 28:19 | 34:46 | |||
~X^C | ||||||
1:00:14 | 1:01:58 | 1:52:47 | ||||
ΈTN |
,ꔿ
,H |
c
,
, |
||||
L^ | 1:28:36 | 1:30:17 | 2:27:33 | |||
1 | 2 | 3 |