l`| - 3.04km 180m - Rn[2014ij [K] 2014N0209 | ||
gc^ | ||
HƑw | ||
L^ | 1:08:13 | |
1 | ||
bv^C | ||
P | 2:21 | 1 |
PQ | 3:07 | 1 |
QR | 4:14 | 1 |
RS | 5:40 | 1 |
ST | 5:36 | 1 |
TU | 2:16 | 1 |
UV | 3:34 | 1 |
VW | 2:06 | 1 |
WX | 3:55 | 1 |
X10 | 2:25 | 1 |
1011 | 10:09 | 1 |
1112 | 11:29 | 1 |
1213 | 2:57 | 1 |
1314 | 6:57 | 1 |
1415 | 1:07 | 1 |
15 | 0:20 | 1 |
ώZ^C | ||
P | 2:21 | 1 |
PQ | 5:28 | 1 |
QR | 9:42 | 1 |
RS | 15:22 | 1 |
ST | 20:58 | 1 |
TU | 23:14 | 1 |
UV | 26:48 | 1 |
VW | 28:54 | 1 |
WX | 32:49 | 1 |
X10 | 35:14 | 1 |
1011 | 45:23 | 1 |
1112 | 56:52 | 1 |
1213 | 59:49 | 1 |
1314 | 1:06:46 | 1 |
1415 | 1:07:53 | 1 |
15 | 1:08:13 | 1 |
gc^ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
gc^ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
1415 | 100 | |
15 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
1415 | 0:00 | |
15 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:08:13 | ||
gc^ | ||
HƑw | ||
L^ | 1:08:13 | |
1 |