|
Date | Jan.31.1998 |
Terrein | Sugadaira NAGANO Japan |
Distance | 5500m |
Lap Time |
Pekka.V/FIN | Jukka.L/FIN | Bertil.N/SWE | Kalle.J/FIN | Edouard.K/RUS | Lars.L/NOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 1 | 34 | 98% | 14 | 52 | 150% | 5 | 38 | 110% | 11 | 46 | 133% | 17 | 1:10 | 202% | 8 | 41 | 118% |
[ 1 - 2] | 9 | 1:33 | 120% | 1 | 1:14 | 96% | 7 | 1:32 | 119% | 3 | 1:21 | 105% | 7 | 1:32 | 119% | 5 | 1:27 | 113% |
[ 2 - 3] | 8 | 2:27 | 114% | 2 | 2:11 | 101% | 8 | 2:27 | 114% | 1 | 2:02 | 94% | 6 | 2:22 | 110% | 5 | 2:21 | 109% |
[ 3 - 4] | 4 | 2:04 | 104% | 1 | 1:57 | 98% | 3 | 2:03 | 103% | 7 | 2:08 | 107% | 4 | 2:04 | 104% | 15 | 2:43 | 136% |
[ 4 - 5] | 2 | 1:56 | 101% | 4 | 1:58 | 103% | 2 | 1:56 | 101% | 1 | 1:52 | 98% | 5 | 2:01 | 106% | 13 | 2:15 | 118% |
[ 5 - 6] | 1 | 5:01 | 95% | 9 | 5:44 | 108% | 8 | 5:38 | 107% | 12 | 6:00 | 113% | 4 | 5:31 | 104% | 2 | 5:24 | 102% |
[ 6 - 7] | 5 | 51 | 105% | 2 | 49 | 101% | 5 | 51 | 105% | 2 | 49 | 101% | 1 | 48 | 99% | 5 | 51 | 105% |
[ 7 - 8] | 2 | 2:25 | 102% | 6 | 2:30 | 106% | 3 | 2:27 | 104% | 6 | 2:30 | 106% | 9 | 2:39 | 112% | 4 | 2:29 | 105% |
[ 8 - 9] | 13 | 1:17 | 111% | 6 | 1:13 | 105% | 1 | 1:09 | 100% | 3 | 1:10 | 101% | 6 | 1:13 | 105% | 6 | 1:13 | 105% |
[ 9 -10] | 5 | 55 | 108% | 8 | 56 | 110% | 1 | 49 | 96% | 3 | 53 | 104% | 5 | 55 | 108% | 2 | 51 | 100% |
[Total ] | .1 | 19:03 | 99% | .2 | 19:24 | 100% | .3 | 19:30 | 101% | .4 | 19:31 | 101% | .5 | 20:15 | 105% | .5 | 20:15 | 105% |
Kjettil.U/NOR | Vladislav.K/RUS | Viktor.K/RUS | Luigi.G/ITA | Raino.P/FIN | Andreas.E/NOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 5 | 38 | 110% | 7 | 40 | 115% | 2 | 35 | 101% | 8 | 41 | 118% | 4 | 37 | 107% | 13 | 48 | 138% |
[ 1 - 2] | 6 | 1:30 | 116% | 9 | ---- | 121% | 2 | 1:17 | 100% | 4 | 1:24 | 109% | 15 | 3:00 | 233% | 11 | 1:38 | 127% |
[ 2 - 3] | 7 | 2:26 | 113% | 11 | 4:09 | 121% | 3 | 2:15 | 104% | 13 | 2:46 | 128% | 13 | 2:46 | 128% | 10 | 2:34 | 119% |
[ 3 - 4] | 7 | 2:08 | 107% | 14 | 2:34 | 129% | 6 | 2:06 | 105% | 17 | 3:00 | 150% | 10 | 2:12 | 110% | 12 | 2:28 | 124% |
[ 4 - 5] | 11 | 2:10 | 113% | 14 | 2:22 | 124% | 7 | 2:03 | 107% | 5 | 2:01 | 106% | 10 | 2:07 | 111% | 8 | 2:05 | 109% |
[ 5 - 6] | 6 | 5:35 | 106% | 3 | 5:27 | 103% | 16 | 6:47 | 128% | 5 | 5:33 | 105% | 10 | 5:50 | 110% | 14 | 6:35 | 124% |
[ 6 - 7] | 15 | 54 | 111% | 10 | 52 | 107% | 12 | 53 | 109% | 5 | 51 | 105% | 12 | 53 | 109% | 12 | 53 | 109% |
[ 7 - 8] | 11 | 2:46 | 117% | 11 | 2:46 | 117% | 4 | 2:29 | 105% | 8 | 2:34 | 108% | 1 | 2:14 | 94% | 13 | 3:07 | 132% |
[ 8 - 9] | 12 | 1:16 | 110% | 1 | 1:09 | 100% | 17 | 1:24 | 121% | 9 | 1:14 | 107% | 3 | 1:10 | 101% | 16 | 1:21 | 117% |
[ 9 -10] | 16 | 1:07 | 131% | 4 | 54 | 106% | 15 | 1:05 | 127% | 8 | 56 | 110% | 13 | 1:02 | 122% | 17 | 1:21 | 159% |
[Total ] | .7 | 20:30 | 106% | .8 | 20:53 | 108% | .9 | 20:54 | 108% | 10 | 21:00 | 109% | 11 | 21:51 | 113% | 12 | 22:50 | 118% |
MAtti.K/FIN | Nikolai.B/RUS | Claes.T/SWE | Jakub.V/CZE | Bjorn.L/SWE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 16 | 55 | 159% | 11 | 46 | 133% | 10 | 45 | 130% | 14 | 52 | 150% | 2 | 35 | 101% |
[ 1 - 2] | 12 | 1:42 | 132% | 13 | 1:43 | 133% | 16 | 4:15 | 330% | 14 | 2:21 | 182% | 17 | 4:41 | 363% |
[ 2 - 3] | 16 | 2:55 | 135% | 12 | 2:43 | 126% | 4 | 2:16 | 105% | 13 | 2:46 | 128% | 16 | 2:55 | 135% |
[ 3 - 4] | 11 | 2:27 | 123% | 13 | 2:29 | 125% | 2 | 1:59 | 99% | 16 | 2:53 | 145% | 9 | 2:10 | 109% |
[ 4 - 5] | 12 | 2:11 | 114% | 17 | 3:09 | 165% | 8 | 2:05 | 109% | 15 | 2:23 | 125% | 16 | 2:28 | 129% |
[ 5 - 6] | 11 | 5:54 | 112% | 7 | 5:36 | 106% | 15 | 6:36 | 125% | 13 | 6:02 | 114% | 17 | 6:51 | 130% |
[ 6 - 7] | 15 | 54 | 111% | 10 | 52 | 107% | 15 | 54 | 111% | 5 | 51 | 105% | 2 | 49 | 101% |
[ 7 - 8] | 17 | 3:48 | 161% | 15 | 3:30 | 148% | 10 | 2:44 | 115% | 16 | 3:45 | 158% | 14 | 3:11 | 135% |
[ 8 - 9] | 10 | ---- | 108% | 5 | 1:11 | 102% | 13 | 1:17 | 111% | 11 | 1:15 | 108% | 15 | 1:20 | 115% |
[ 9 -10] | 7 | 2:09 | 108% | 10 | 57 | 112% | 13 | 1:02 | 122% | 11 | 1:00 | 118% | 11 | 1:00 | 118% |
[Total ] | 13 | 22:55 | 119% | 14 | 22:56 | 119% | 15 | 23:53 | 124% | 16 | 24:08 | 125% | 17 | 26:00 | 135% |
Lap Time Top3 |
1st | 2nd | 3rd | Ave | |
[S - 1] | 0:34 | 0:35 | 0:35 | 0:34 |
[1 - 2] | 1:14 | 1:17 | 1:21 | 1:17 |
[2 - 3] | 2:02 | 2:11 | 2:15 | 2:09 |
[3 - 4] | 1:57 | 1:59 | 2:03 | 1:59 |
[4 - 5] | 1:52 | 1:56 | 1:56 | 1:54 |
[5 - 6] | 5:01 | 5:24 | 5:27 | 5:17 |
[6 - 7] | 0:48 | 0:49 | 0:49 | 0:48 |
[7 - 8] | 2:14 | 2:25 | 2:27 | 2:22 |
[8 - 9] | 1:09 | 1:09 | 1:10 | 1:09 |
[9 -10] | 0:49 | 0:51 | 0:53 | 0:51 |
[Total] | 17:40 | 18:36 | 18:56 | 18:24 |
Sprit Time |
Pekka.V/FIN | Jukka.L/FIN | Bertil.N/SWE | Kalle.J/FIN | Edouard.K/RUS | Lars.L/NOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 1 | 34 | 98% | 14 | 52 | 150% | 5 | 38 | 110% | 11 | 46 | 133% | 17 | 1:10 | 202% | 8 | 41 | 118% |
[ 1 - 2] | 4 | 2:07 | 105% | 3 | 2:06 | 104% | 8 | 2:10 | 107% | 4 | 2:07 | 105% | 13 | 2:42 | 134% | 6 | 2:08 | 106% |
[ 2 - 3] | 5 | 4:34 | 109% | 3 | 4:17 | 102% | 7 | 4:37 | 110% | 2 | 4:09 | 99% | 11 | 5:04 | 121% | 4 | 4:29 | 107% |
[ 3 - 4] | 4 | 6:38 | 106% | 2 | 6:14 | 100% | 5 | 6:40 | 107% | 3 | 6:17 | 101% | 7 | 7:08 | 114% | 8 | 7:12 | 115% |
[ 4 - 5] | 4 | 8:34 | 104% | 2 | 8:12 | 100% | 5 | 8:36 | 105% | 1 | 8:09 | 99% | 7 | 9:09 | 112% | 8 | 9:27 | 115% |
[ 5 - 6] | 1 | 13:35 | 98% | 2 | 13:56 | 100% | 4 | 14:14 | 102% | 3 | 14:09 | 102% | 6 | 14:40 | 106% | 7 | 14:51 | 107% |
[ 6 - 7] | 1 | 14:26 | 98% | 2 | 14:45 | 100% | 4 | 15:05 | 102% | 3 | 14:58 | 102% | 6 | 15:28 | 105% | 7 | 15:42 | 107% |
[ 7 - 8] | 1 | 16:51 | 98% | 2 | 17:15 | 100% | 4 | 17:32 | 102% | 3 | 17:28 | 102% | 5 | 18:07 | 105% | 7 | 18:11 | 106% |
[ 8 - 9] | 1 | 18:08 | 98% | 2 | 18:28 | 100% | 4 | 18:41 | 101% | 3 | 18:38 | 101% | 5 | 19:20 | 105% | 7 | 19:24 | 105% |
[ 9 -10] | 1 | 19:03 | 99% | 2 | 19:24 | 100% | 3 | 19:30 | 101% | 4 | 19:31 | 101% | 5 | 20:15 | 105% | 5 | 20:15 | 105% |
[Total ] | 1 | 19:03 | 99% | 2 | 19:24 | 100% | 3 | 19:30 | 101% | 4 | 19:31 | 101% | 5 | 20:15 | 105% | 5 | 20:15 | 105% |
Kjettil.U/NOR | Vladislav.K/RUS | Viktor.K/RUS | Luigi.G/ITA | Raino.P/FIN | Andreas.E/NOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 5 | 38 | 110% | 7 | 40 | 115% | 2 | 35 | 101% | 8 | 41 | 118% | 4 | 37 | 107% | 13 | 48 | 138% |
[ 1 - 2] | 6 | 2:08 | 106% | 9 | ---- | 115% | 1 | 1:52 | 93% | 2 | 2:05 | 103% | 15 | 3:37 | 179% | 10 | 2:26 | 121% |
[ 2 - 3] | 5 | 4:34 | 109% | 8 | 4:49 | 115% | 1 | 4:07 | 98% | 9 | 4:51 | 116% | 15 | 6:23 | 153% | 10 | 5:00 | 120% |
[ 3 - 4] | 6 | 6:42 | 107% | 9 | 7:23 | 118% | 1 | 6:13 | 100% | 12 | 7:51 | 126% | 14 | 8:35 | 137% | 10 | 7:28 | 120% |
[ 4 - 5] | 6 | 8:52 | 108% | 10 | 9:45 | 119% | 3 | 8:16 | 101% | 11 | 9:52 | 120% | 13 | 10:42 | 130% | 9 | 9:33 | 116% |
[ 5 - 6] | 5 | 14:27 | 104% | 9 | 15:12 | 109% | 8 | 15:03 | 108% | 10 | 15:25 | 111% | 14 | 16:32 | 119% | 12 | 16:08 | 116% |
[ 6 - 7] | 5 | 15:21 | 104% | 9 | 16:04 | 109% | 8 | 15:56 | 108% | 10 | 16:16 | 111% | 14 | 17:25 | 118% | 12 | 17:01 | 116% |
[ 7 - 8] | 5 | 18:07 | 105% | 9 | 18:50 | 110% | 8 | 18:25 | 107% | 9 | 18:50 | 110% | 11 | 19:39 | 114% | 12 | 20:08 | 117% |
[ 8 - 9] | 6 | 19:23 | 105% | 9 | 19:59 | 109% | 8 | 19:49 | 108% | 10 | 20:04 | 109% | 11 | 20:49 | 113% | 12 | 21:29 | 117% |
[ 9 -10] | 7 | 20:30 | 106% | 8 | 20:53 | 108% | 9 | 20:54 | 108% | 10 | 21:00 | 109% | 11 | 21:51 | 113% | 12 | 22:50 | 118% |
[Total ] | 7 | 20:30 | 106% | 8 | 20:53 | 108% | 9 | 20:54 | 108% | 10 | 21:00 | 109% | 11 | 21:51 | 113% | 12 | 22:50 | 118% |
MAtti.K/FIN | Nikolai.B/RUS | Claes.T/SWE | Jakub.V/CZE | Bjorn.L/SWE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 16 | 55 | 159% | 11 | 46 | 133% | 10 | 45 | 130% | 14 | 52 | 150% | 2 | 35 | 101% |
[ 1 - 2] | 12 | 2:37 | 130% | 11 | 2:29 | 123% | 16 | 5:00 | 248% | 14 | 3:13 | 160% | 17 | 5:16 | 261% |
[ 2 - 3] | 13 | 5:32 | 132% | 12 | 5:12 | 124% | 16 | 7:16 | 174% | 14 | 5:59 | 143% | 17 | 8:11 | 196% |
[ 3 - 4] | 13 | 7:59 | 128% | 11 | 7:41 | 123% | 16 | 9:15 | 148% | 15 | 8:52 | 142% | 17 | 10:21 | 166% |
[ 4 - 5] | 12 | 10:10 | 124% | 14 | 10:50 | 132% | 16 | 11:20 | 138% | 15 | 11:15 | 137% | 17 | 12:49 | 156% |
[ 5 - 6] | 11 | 16:04 | 116% | 13 | 16:26 | 118% | 16 | 17:56 | 129% | 15 | 17:17 | 124% | 17 | 19:40 | 142% |
[ 6 - 7] | 11 | 16:58 | 115% | 13 | 17:18 | 118% | 16 | 18:50 | 128% | 15 | 18:08 | 123% | 17 | 20:29 | 139% |
[ 7 - 8] | 13 | 20:46 | 121% | 14 | 20:48 | 121% | 15 | 21:34 | 125% | 16 | 21:53 | 127% | 17 | 23:40 | 138% |
[ 8 - 9] | 13 | ---- | 119% | 14 | 21:59 | 119% | 15 | 22:51 | 124% | 16 | 23:08 | 126% | 17 | 25:00 | 136% |
[ 9 -10] | 13 | 22:55 | 119% | 14 | 22:56 | 119% | 15 | 23:53 | 124% | 16 | 24:08 | 125% | 17 | 26:00 | 135% |
[Total ] | 13 | 22:55 | 119% | 14 | 22:56 | 119% | 15 | 23:53 | 124% | 16 | 24:08 | 125% | 17 | 26:00 | 135% |
Cruiseing Speed |
Pekka.V | Jukka.L | Bertil.N | Kalle.J | Edouard.K | Lars.L | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 101.6% | 1 | 101.3% | 4 | 103.2% | 3 | 101.7% | 6 | 105.3% | 9 | 107.2% |
Kjettil.U | Vladislav.K | Viktor.K | Luigi.G | Raino.P | Andreas.E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 109.3% | 12 | 112.0% | 5 | 104.3% | 7 | 106.3% | 8 | 107.0% | 15 | 118.4% |
MAtti.K | Nikolai.B | Claes.T | Jakub.V | Bjorn.L | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 117.6% | 16 | 118.6% | 11 | 110.2% | 17 | 123.6% | 13 | 116.3% |
Loss Time |
Pekka.V | Jukka.L | Bertil.N | Kalle.J | Edouard.K | Lars.L | |
---|---|---|---|---|---|---|
[S - 1] | -1 | 16 | 2 | 10 | 33 | 3 |
[ 1 - 2] | 14 | -4 | 12 | 2 | 10 | 4 |
[ 2 - 3] | 15 | 0 | 13 | -9 | 5 | 2 |
[ 3 - 4] | 2 | -4 | 0 | 6 | -1 | 34 |
[ 4 - 5] | 0 | 1 | -2 | -4 | 0 | 12 |
[ 5 - 6] | -21 | 22 | 10 | 37 | -3 | -16 |
[ 6 - 7] | 1 | 0 | 0 | 0 | -3 | -1 |
[ 7 - 8] | 0 | 6 | 0 | 5 | 9 | -3 |
[ 8 - 9] | 6 | 2 | -2 | 0 | 0 | -1 |
[ 9 -10] | 3 | 4 | -3 | 1 | 1 | -3 |
[+Total] | 41 | 51 | 37 | 1:01 | 58 | 55 |
[-Total] | -22 | -8 | -7 | -13 | -7 | -24 |
Kjettil.U | Vladislav.K | Viktor.K | Luigi.G | Raino.P | Andreas.E | |
---|---|---|---|---|---|---|
[S - 1] | 0 | 1 | -1 | 4 | 0 | 6 |
[ 1 - 2] | 5 | ---- | -3 | 1 | 1:37 | 6 |
[ 2 - 3] | 4 | 18 | 0 | 28 | 27 | 0 |
[ 3 - 4] | -2 | 19 | 1 | 52 | 3 | 6 |
[ 4 - 5] | 4 | 13 | 3 | 0 | 4 | -10 |
[ 5 - 6] | -11 | -28 | 1:16 | -4 | 10 | 19 |
[ 6 - 7] | 0 | -2 | 2 | 0 | 0 | -4 |
[ 7 - 8] | 10 | 6 | 0 | 2 | -17 | 18 |
[ 8 - 9] | 0 | -8 | 11 | 0 | -4 | -1 |
[ 9 -10] | 11 | -3 | 11 | 1 | 7 | 20 |
[+Total] | 34 | 57 | 1:44 | 1:28 | 2:28 | 1:15 |
[-Total] | -13 | -41 | -4 | -4 | -21 | -15@ |
MAtti.K | Nikolai.B | Claes.T | Jakub.V | Bjorn.L | |
---|---|---|---|---|---|
[S - 1] | 14 | 4 | 6 | 9 | -5 |
[ 1 - 2] | 11 | 11 | 2:49 | 45 | 3:11 |
[ 2 - 3] | 22 | 9 | -6 | 6 | 24 |
[ 3 - 4] | 6 | 7 | -12 | 25 | -9 |
[ 4 - 5] | -3 | 53 | -1 | 1 | 14 |
[ 5 - 6] | -19 | -40 | 46 | -30 | 42 |
[ 6 - 7] | -3 | -5 | 0 | -9 | -7 |
[ 7 - 8] | 1:01 | 41 | 7 | 49 | 25 |
[ 8 - 9] | ---- | -11 | 0 | -10 | 0 |
[ 9 -10] | -12 | -3 | 5 | -3 | 0 |
[+Total] | 1:54 | 2:05 | 3:53 | 2:15 | 4:56 |
[-Total] | -37 | -59 | -19 | -52 | -21@ |
Loss Time Ratio |
Pekka.V | Jukka.L | Bertil.N | Kalle.J | Edouard.K | Lars.L |
---|---|---|---|---|---|
3.6% | 4.4% | 3.2% | 5.2% | 4.8% | 4.5% |
Kjettil.U | Vladislav.K | Viktor.K | Luigi.G | Raino.P | Andreas.E |
---|---|---|---|---|---|
2.8% | 4.5% | 8.3% | 7.0% | 11.3% | 5.5% |
MAtti.K | Nikolai.B | Claes.T | Jakub.V | Bjorn.L |
---|---|---|---|---|
8.3% | 9.1% | 16.3% | 9.3% | 19.0% |