|
Date | Jan.31.1998 |
Terrein | Sugadaira NAGANO Japan |
Distance | 5500m |
Lap Time |
Lena.H/SWE | Ann-C.C/SWE | Liisa.A/FIN | Natalia.F/RUS | Mervi.A/FIN | Svetlana.K/RUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 1 | 38 | 98% | 8 | 42 | 109% | 2 | 39 | 101% | 13 | 55 | 142% | 6 | 41 | 106% | 9 | 48 | 124% |
[ 1 - 2] | 2 | 1:25 | 100% | 6 | 1:33 | 110% | 1 | 1:24 | 99% | 11 | 1:41 | 119% | 6 | 1:33 | 110% | 8 | 1:35 | 112% |
[ 2 - 3] | 5 | 2:38 | 107% | 2 | 2:29 | 101% | 13 | 3:05 | 126% | 1 | 2:23 | 97% | 10 | 3:03 | 124% | 7 | 2:44 | 111% |
[ 3 - 4] | 2 | 2:36 | 104% | 1 | 2:09 | 86% | 5 | 2:45 | 110% | 8 | 2:55 | 117% | 6 | 2:48 | 113% | 7 | 2:52 | 115% |
[ 4 - 5] | 2 | 2:09 | 100% | 14 | 2:27 | 114% | 1 | 2:05 | 97% | 6 | 2:19 | 108% | 3 | 2:12 | 103% | 12 | 2:24 | 112% |
[ 5 - 6] | 3 | 6:18 | 102% | 7 | 6:29 | 105% | 2 | 6:10 | 100% | 3 | 6:18 | 102% | 6 | 6:26 | 104% | 5 | 6:22 | 103% |
[ 6 - 7] | 1 | 51 | 99% | 4 | 55 | 106% | 2 | 52 | 101% | 8 | 56 | 108% | 8 | 56 | 108% | 13 | 58 | 112% |
[ 7 - 8] | 1 | 2:15 | 96% | 5 | 2:35 | 110% | 4 | 2:32 | 108% | 3 | 2:28 | 105% | 6 | 2:36 | 111% | 10 | 2:47 | 119% |
[ 8 - 9] | 3 | 1:20 | 102% | 5 | 1:21 | 103% | 3 | 1:20 | 102% | 6 | 1:23 | 106% | 14 | 1:27 | 111% | 1 | 1:18 | 99% |
[ 9 -10] | 1 | 1:07 | 97% | 12 | 1:16 | 110% | 3 | 1:11 | 102% | 12 | 1:16 | 110% | 7 | 1:13 | 105% | 6 | 1:12 | 104% |
[Total ] | 1 | 21:17 | 98% | 2 | 21:56 | 101% | 3 | 22:03 | 101% | 4 | 22:34 | 104% | 5 | 22:55 | 105% | 6 | 23:00 | 106% |
Mall.A/EST | Stine.K/NOR | Hanne.S/NOR | Arja.H/SWE | Ulrica.S/SWE | Natalia.N/RUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 4 | 40 | 103% | 6 | 41 | 106% | 10 | 49 | 127% | 4 | 40 | 103% | 11 | 50 | 129% | 14 | 56 | 145% |
[ 1 - 2] | 4 | 1:26 | 102% | 2 | 1:25 | 100% | 10 | 1:40 | 118% | 14 | 3:13 | 228% | 13 | 2:07 | 150% | 12 | 1:52 | 132% |
[ 2 - 3] | 4 | 2:31 | 102% | 10 | 3:03 | 124% | 3 | 2:30 | 102% | 10 | 3:03 | 124% | 13 | 3:05 | 126% | 15 | 3:27 | 140% |
[ 3 - 4] | 10 | 2:58 | 119% | 8 | 2:55 | 117% | 3 | 2:43 | 109% | 3 | 2:43 | 109% | 10 | 2:58 | 119% | 14 | 3:30 | 141% |
[ 4 - 5] | 4 | 2:17 | 106% | 9 | 2:20 | 109% | 5 | 2:18 | 107% | 6 | 2:19 | 108% | 12 | 2:24 | 112% | 11 | 2:23 | 111% |
[ 5 - 6] | 13 | 6:55 | 112% | 14 | 7:03 | 114% | 11 | 6:42 | 108% | 7 | 6:29 | 105% | 9 | 6:35 | 107% | 10 | 6:40 | 108% |
[ 6 - 7] | 8 | 56 | 108% | 8 | 56 | 108% | 4 | 55 | 106% | 4 | 55 | 106% | 15 | 1:00 | 116% | 13 | 58 | 112% |
[ 7 - 8] | 11 | 2:52 | 123% | 8 | 2:40 | 114% | 13 | 3:32 | 151% | 2 | 2:18 | 98% | 8 | 2:40 | 114% | 7 | 2:38 | 113% |
[ 8 - 9] | 13 | 1:26 | 109% | 6 | 1:23 | 106% | 9 | 1:24 | 107% | 1 | 1:18 | 99% | 10 | 1:25 | 108% | 10 | 1:25 | 108% |
[ 9 -10] | 14 | 1:18 | 112% | 3 | 1:11 | 102% | 2 | 1:10 | 101% | 10 | 1:15 | 108% | 3 | 1:11 | 102% | 10 | 1:15 | 108% |
[Total ] | 7 | 23:19 | 107% | 8 | 23:37 | 109% | 9 | 23:43 | 109% | 10 | 24:13 | 111% | 11 | 24:15 | 111% | 12 | 25:04 | 115% |
Valborg.M/NOR | Tatiana.N/RUS | Ramune.A/LIT | |||||||
---|---|---|---|---|---|---|---|---|---|
[S - 1] | 2 | 39 | 101% | 12 | 53 | 137% | 15 | 1:00 | 155% |
[ 1 - 2] | 5 | 1:29 | 105% | 9 | 1:37 | 115% | 15 | 4:23 | 311% |
[ 2 - 3] | 9 | 2:56 | 119% | 6 | 2:40 | 109% | 8 | 2:47 | 113% |
[ 3 - 4] | 10 | 2:58 | 119% | 15 | 3:33 | 143% | 13 | 3:29 | 140% |
[ 4 - 5] | 15 | 2:30 | 117% | 6 | 2:19 | 108% | 9 | 2:20 | 109% |
[ 5 - 6] | 12 | 6:49 | 110% | 1 | 6:04 | 98% | 15 | 7:16 | 118% |
[ 6 - 7] | 4 | 55 | 106% | 8 | 56 | 108% | 2 | 52 | 101% |
[ 7 - 8] | 14 | 5:08 | 219% | 15 | 5:52 | 251% | 12 | 2:53 | 123% |
[ 8 - 9] | 6 | 1:23 | 106% | 10 | 1:25 | 108% | 15 | 1:28 | 112% |
[ 9 -10] | 8 | 1:14 | 107% | 8 | 1:14 | 107% | 15 | 1:24 | 121% |
[Total ] | 13 | 26:01 | 120% | 14 | 26:33 | 122% | 15 | 27:52 | 128% |
Lap Time Top3 |
1st | 2nd | 3rd | Ave | |
[S - 1] | 0:38 | 0:39 | 0:39 | 0:38 |
[ 1 - 2] | 1:24 | 1:25 | 1:25 | 1:24 |
[ 2 - 3] | 2:23 | 2:29 | 2:30 | 2:27 |
[ 3 - 4] | 2:09 | 2:36 | 2:43 | 2:29 |
[ 4 - 5] | 2:05 | 2:09 | 2:12 | 2:08 |
[ 5 - 6] | 6:04 | 6:10 | 6:18 | 6:10 |
[ 6 - 7] | 0:51 | 0:52 | 0:52 | 0:51 |
[ 7 - 8] | 2:15 | 2:18 | 2:28 | 2:20 |
[ 8 - 9] | 1:18 | 1:18 | 1:20 | 1:18 |
[ 9 -10] | 1:07 | 1:10 | 1:11 | 1:09 |
[Total ] | 20:14 | 21:06 | 21:38 | 20:59 |
Sprit Time |
Lena.H/SWE | Ann-C.C/SWE | Liisa.A/FIN | Natalia.F/RUS | Mervi.A/FIN | Svetlana.K/RUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 1 | 38 | 98% | 8 | 42 | 109% | 2 | 39 | 101% | 13 | 55 | 142% | 6 | 41 | 106% | 9 | 48 | 124% |
[ 1 - 2] | 1 | 2:03 | 99% | 7 | 2:15 | 109% | 1 | 2:03 | 99% | 11 | 2:36 | 126% | 6 | 2:14 | 108% | 8 | 2:23 | 115% |
[ 2 - 3] | 2 | 4:41 | 100% | 3 | 4:44 | 101% | 8 | 5:08 | 110% | 4 | 4:59 | 107% | 11 | 5:17 | 113% | 7 | 5:07 | 109% |
[ 3 - 4] | 2 | 7:17 | 100% | 1 | 6:53 | 95% | 5 | 7:53 | 109% | 6 | 7:54 | 109% | 10 | 8:05 | 111% | 7 | 7:59 | 110% |
[ 4 - 5] | 2 | 9:26 | 99% | 1 | 9:20 | 98% | 4 | 9:58 | 104% | 6 | 10:13 | 107% | 7 | 10:17 | 108% | 8 | 10:23 | 109% |
[ 5 - 6] | 1 | 15:44 | 99% | 2 | 15:49 | 100% | 3 | 16:08 | 102% | 4 | 16:31 | 104% | 6 | 16:43 | 105% | 7 | 16:45 | 105% |
[ 6 - 7] | 1 | 16:35 | 99% | 2 | 16:44 | 100% | 3 | 17:00 | 101% | 4 | 17:27 | 104% | 6 | 17:39 | 105% | 7 | 17:43 | 106% |
[ 7 - 8] | 1 | 18:50 | 98% | 2 | 19:19 | 100% | 3 | 19:32 | 102% | 4 | 19:55 | 104% | 5 | 20:15 | 105% | 6 | 20:30 | 107% |
[ 8 - 9] | 1 | 20:10 | 98% | 2 | 20:40 | 100% | 3 | 20:52 | 101% | 4 | 21:18 | 104% | 5 | 21:42 | 106% | 6 | 21:48 | 106% |
[ 9 -10] | 1 | 21:17 | 98% | 2 | 21:56 | 101% | 3 | 22:03 | 101% | 4 | 22:34 | 104% | 5 | 22:55 | 105% | 6 | 23:00 | 106% |
[Total ] | 1 | 21:17 | 98% | 2 | 21:56 | 101% | 3 | 22:03 | 101% | 4 | 22:34 | 104% | 5 | 22:55 | 105% | 6 | 23:00 | 106% |
Mall.A/EST | Stine.K/NOR | Hanne.S/NOR | Arja.H/SWE | Ulrica.S/SWE | Natalia.N/RUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S - 1] | 4 | 40 | 103% | 6 | 41 | 106% | 10 | 49 | 127% | 4 | 40 | 103% | 11 | 50 | 129% | 14 | 56 | 145% |
[ 1 - 2] | 3 | 2:06 | 102% | 3 | 2:06 | 102% | 9 | 2:29 | 120% | 14 | 3:53 | 188% | 13 | 2:57 | 143% | 12 | 2:48 | 135% |
[ 2 - 3] | 1 | 4:37 | 99% | 9 | 5:09 | 110% | 4 | 4:59 | 107% | 14 | 6:56 | 148% | 12 | 6:02 | 129% | 13 | 6:15 | 134% |
[ 3 - 4] | 3 | 7:35 | 105% | 9 | 8:04 | 111% | 4 | 7:42 | 106% | 13 | 9:39 | 133% | 12 | 9:00 | 124% | 14 | 9:45 | 134% |
[ 4 - 5] | 3 | 9:52 | 103% | 9 | 10:24 | 109% | 5 | 10:00 | 105% | 13 | 11:58 | 125% | 12 | 11:24 | 119% | 14 | 12:08 | 127% |
[ 5 - 6] | 8 | 16:47 | 106% | 11 | 17:27 | 110% | 5 | 16:42 | 105% | 13 | 18:27 | 116% | 12 | 17:59 | 113% | 14 | 18:48 | 118% |
[ 6 - 7] | 7 | 17:43 | 106% | 11 | 18:23 | 110% | 5 | 17:37 | 105% | 13 | 19:22 | 115% | 12 | 18:59 | 113% | 14 | 19:46 | 118% |
[ 7 - 8] | 7 | 20:35 | 107% | 8 | 21:03 | 109% | 9 | 21:09 | 110% | 11 | 21:40 | 113% | 10 | 21:39 | 113% | 12 | 22:24 | 116% |
[ 8 - 9] | 7 | 22:01 | 107% | 8 | 22:26 | 109% | 9 | 22:33 | 110% | 10 | 22:58 | 112% | 11 | 23:04 | 112% | 12 | 23:49 | 116% |
[ 9 -10] | 7 | 23:19 | 107% | 8 | 23:37 | 109% | 9 | 23:43 | 109% | 10 | 24:13 | 111% | 11 | 24:15 | 111% | 12 | 25:04 | 115% |
[Total ] | 7 | 23:19 | 107% | 8 | 23:37 | 109% | 9 | 23:43 | 109% | 10 | 24:13 | 111% | 11 | 24:15 | 111% | 12 | 25:04 | 115% |
Valborg.M/NOR | Tatiana.N/RUS | Ramune.A/LIT | |||||||
---|---|---|---|---|---|---|---|---|---|
[S - 1] | 2 | 39 | 101% | 12 | 53 | 137% | 15 | 1:00 | 155% |
[ 1 - 2] | 5 | 2:08 | 103% | 10 | 2:30 | 121% | 15 | 5:23 | 260% |
[ 2 - 3] | 6 | 5:04 | 108% | 10 | 5:10 | 110% | 15 | 8:10 | 175% |
[ 3 - 4] | 8 | 8:02 | 111% | 11 | 8:43 | 120% | 15 | 11:39 | 161% |
[ 4 - 5] | 10 | 10:32 | 110% | 11 | 11:02 | 116% | 15 | 13:59 | 147% |
[ 5 - 6] | 10 | 17:21 | 109% | 9 | 17:06 | 108% | 15 | 21:15 | 134% |
[ 6 - 7] | 10 | 18:16 | 109% | 9 | 18:02 | 108% | 15 | 22:07 | 132% |
[ 7 - 8] | 13 | 23:24 | 122% | 14 | 23:54 | 124% | 15 | 25:00 | 130% |
[ 8 - 9] | 13 | 24:47 | 121% | 14 | 25:19 | 123% | 15 | 26:28 | 129% |
[ 9 -10] | 13 | 26:01 | 120% | 14 | 26:33 | 122% | 15 | 27:52 | 128% |
[Total ] | 13 | 26:01 | 120% | 14 | 26:33 | 122% | 15 | 27:52 | 128% |
Cruiseing Speed |
Lena.H | Ann-C.C | Liisa.A | Natalia.F | Mervi.A | Svetlana.K | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99.4% | 4 | 104.4% | 2 | 100.2% | 5 | 105.8% | 8 | 107.6% | 12 | 109.8% |
Mall.A | Stine.K | Hanne.S | Arja.H | Ulrica.S | Natalia.N | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 105.9% | 9 | 108.3% | 7 | 107.4% | 3 | 104.0% | 13 | 113.6% | 15 | 115.0% |
Valborg.M | Tatiana.N | Ramune.A | |||
---|---|---|---|---|---|
10 | 108.5% | 11 | 109.2% | 14 | 114.6% |
Loss Time |
Lena.H | Ann-C.C | Liisa.A | Natalia.F | Mervi.A | Svetlana.K | |
---|---|---|---|---|---|---|
[S - 1] | 0 | 1 | 0 | 14 | 0 | 5 |
[ 1 - 2] | 0 | 4 | 0 | 11 | 1 | 2 |
[ 2 - 3] | 11 | -4 | 37 | -12 | 24 | 2 |
[ 3 - 4] | 7 | -26 | 15 | 17 | 7 | 8 |
[ 4 - 5] | 1 | 12 | -3 | 2 | -6 | 2 |
[ 5 - 6] | 9 | 2 | -1 | -14 | -12 | -24 |
[ 6 - 7] | 0 | 1 | 0 | 1 | 0 | 1 |
[ 7 - 8] | -4 | 8 | 11 | 0 | 4 | 12 |
[ 8 - 9] | 1 | -1 | 1 | 0 | 2 | -8 |
[ 9 -10] | -1 | 3 | 1 | 2 | -1 | -4 |
[+Total] | 29 | 31 | 1:05 | 47 | 38 | 32 |
[-Total] | -5 | -31 | -4 | -26 | -19 | -36 |
Mall.A | Stine.K | Hanne.S | Arja.H | Ulrica.S | Natalia.N | |
---|---|---|---|---|---|---|
[S - 1] | 0 | 0 | 7 | 0 | 6 | 11 |
[ 1 - 2] | -3 | -6 | 9 | 1:44 | 30 | 14 |
[ 2 - 3] | -5 | 23 | -8 | 29 | 17 | 37 |
[ 3 - 4] | 19 | 13 | 2 | 7 | 8 | 38 |
[ 4 - 5] | 0 | 0 | 0 | 5 | -2 | -4 |
[ 5 - 6] | 22 | 21 | 3 | 3 | -26 | -26 |
[ 6 - 7] | 1 | 0 | 0 | 1 | 1 | -1 |
[ 7 - 8] | 23 | 8 | 1:01 | -7 | 0 | -3 |
[ 8 - 9] | 2 | -2 | 0 | -3 | -4 | -5 |
[ 9 -10] | 4 | -4 | -4 | 2 | -7 | -4 |
[+Total] | 1:11 | 1:05 | 1:22 | 2:31 | 1:02 | 1:40 |
[-Total] | -8 | -12 | -12 | -10 | -39 | -43 |
Valborg.M | Tatiana.N | Ramune.A | |
---|---|---|---|
[S - 1] | -2 | 10 | 15 |
[ 1 - 2] | -2 | 4 | 2:45 |
[ 2 - 3] | 16 | 0 | -1 |
[ 3 - 4] | 15 | 49 | 37 |
[ 4 - 5] | 10 | -1 | -7 |
[ 5 - 6] | 6 | -40 | 11 |
[ 6 - 7] | -1 | 0 | -7 |
[ 7 - 8] | 2:35 | 3:18 | 12 |
[ 8 - 9] | -2 | 0 | -2 |
[ 9 -10] | -1 | -1 | 4 |
[+Total] | 3:22 | 4:21 | 4:04 |
[-Total] | -8 | -42 | -17 |
Loss Time Ratio |
Lena.H | Ann-C.C | Liisa.A | Natalia.F | Mervi.A | Svetlana.K |
---|---|---|---|---|---|
2.3% | 2.4% | 4.9% | 3.5% | 2.8% | 2.3% |
Mall.A | Stine.K | Hanne.S | Arja.H | Ulrica.S | Natalia.N |
---|---|---|---|---|---|
5.1% | 4.6% | 5.8% | 10.4% | 4.3% | 6.6% |
Valborg.M | Tatiana.N | Ramune.A |
---|---|---|
12.9% | 16.4% | 14.6% |