vTO - 2000m 25m - XvgJbv2007ŏI\I [ikj] 2007N1110 | ||
R{zq | ||
L^ | 0:19:03 | |
1 | ||
bv^C | ||
P | 1:34 | 1 |
PQ | 0:19 | 1 |
QR | 0:35 | 1 |
RS | 3:45 | 1 |
ST | 2:50 | 1 |
TU | 2:01 | 1 |
UV | 0:37 | 1 |
VW | 1:28 | 1 |
WX | 1:56 | 1 |
X10 | 1:12 | 1 |
1011 | 2:27 | 1 |
11 | 0:19 | 1 |
ώZ^C | ||
P | 1:34 | 1 |
PQ | 1:53 | 1 |
QR | 2:28 | 1 |
RS | 6:13 | 1 |
ST | 9:03 | 1 |
TU | 11:04 | 1 |
UV | 11:41 | 1 |
VW | 13:09 | 1 |
WX | 15:05 | 1 |
X10 | 16:17 | 1 |
1011 | 18:44 | 1 |
11 | 19:03 | 1 |
R{zq | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
R{zq | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
19:03 | ||
R{zq | ||
L^ | 0:19:03 | |
1 |