M21A1 - 全日本 2005年03月20日 |
氏名 |
石澤俊崇 |
安井真人 |
渡辺研也 |
山本真司 |
早野哲郎 |
川上崇史 |
丸山茂樹 |
金谷敏行 |
石井泰朗 |
鎌田健太郎 |
今井直樹 |
田中正人 |
山田高志 |
柿並義宏 |
清水伸好 |
藤生考志 |
前野直樹 |
岡本健一 |
長谷川裕 |
清水尊司 |
阪本紘一 |
中村貴史 |
柏倉佳介 |
高見博道 |
名児耶敏也 |
小林岳人 |
山口尚宏 |
渡辺裕己 |
藪田隆俊 |
西田剛志 |
福田雅秀 |
田村洋一 |
笹田啓一郎 |
牧山知彦 |
岡英樹 |
斉藤孝男 |
栗原茂久 |
引地隆介 |
上條真哉 |
土田智宏 |
藤沼崇 |
鈴木智人 |
塙利彦 |
榎本和弘 |
青森將志 |
勝又崇 |
仲村健一 |
木村洋介 |
長友志朗 |
和田雄一郎 |
多田野清人 |
内田浩太 |
馬場政志 |
佐々木裕之 |
山下友宏 |
小田紀彦 |
武藤広晃 |
奥文法 |
黒田幹朗 |
鈴木孝司 |
山口拓也 |
立川洋 |
松橋徳敏 |
溝上裕介 |
島田浩治 |
山田知度 |
浜野孝博 |
美藤陽一 |
登坂祥大 |
所属 |
トータス |
三河OLC |
しましまフクの会 |
紅萌会 |
京葉OLC |
慶応義塾大OLC |
須坂陸協 |
朱雀OK |
OLP兵庫 |
新大OC |
早大OC |
多摩OL |
トータス |
Team白樺 |
入間市OLC |
東京OLクラブ |
|
朱雀OK |
朱雀OK |
広島OLC |
岩手大OLC |
大阪市立大学理学部 |
青葉会 |
|
広島OLC |
ES関東C |
入間市OLクラブ |
東大OLK |
三河OLC |
東大OLK |
川越OLC |
三河OLC |
OLP兵庫 |
東京大学OLK |
東工大OLT |
東工大河合研 |
Forester |
|
無所属 |
新大OC |
新大OC |
Forester |
ときわ走林会 |
|
颪の会 |
|
京都大学OLC |
阪大OLC |
長崎市OL協会 |
つばめ会 |
筑波大OL愛好会 |
OLC吉備路 |
阪大OLC |
FFC |
長岡OLC |
杉風会 |
名大OLC |
サン・スーシ |
横浜OLクラブ |
チームターザン |
北大OLC |
つくばCocco |
つるまいOLC |
|
杉風会 |
|
館林OLC |
広島OLC |
慶応義塾大OLC |
記録 |
1:11:13 |
1:13:16 |
1:13:25 |
1:13:28 |
1:15:04 |
1:15:54 |
1:16:10 |
1:16:37 |
1:17:17 |
1:17:31 |
1:18:10 |
1:19:13 |
1:20:00 |
1:20:54 |
1:22:24 |
1:23:00 |
1:23:01 |
1:23:04 |
1:23:05 |
1:23:40 |
1:25:16 |
1:25:23 |
1:25:33 |
1:25:54 |
1:26:13 |
1:30:02 |
1:30:12 |
1:30:38 |
1:31:24 |
1:31:30 |
1:31:30 |
1:31:42 |
1:32:51 |
1:34:20 |
1:34:33 |
1:35:31 |
1:36:43 |
1:37:37 |
1:37:44 |
1:38:22 |
1:39:22 |
1:39:37 |
1:40:05 |
1:40:12 |
1:41:28 |
1:41:54 |
1:44:28 |
1:48:45 |
1:49:07 |
1:49:19 |
1:49:43 |
1:59:58 |
2:01:29 |
2:04:21 |
2:08:49 |
2:09:53 |
2:11:44 |
2:12:56 |
2:14:57 |
2:15:16 |
2:17:14 |
2:19:40 |
2:23:22 |
2:40:22 |
2:52:25 |
2:56:20 |
P1 |
P9 |
DNQ |
順位 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
30 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
(63) |
(64) |
(65) |
(66) |
|
|
|
◆ ラップタイム |
△→1 |
1:16 | 4 |
1:18 | 9 |
1:26 | 16 |
1:12 | 1 |
1:13 | 2 |
1:16 | 4 |
1:29 | 18 |
1:34 | 24 |
1:15 | 3 |
1:23 | 11 |
1:17 | 7 |
1:24 | 13 |
1:58 | 49 |
1:18 | 9 |
1:26 | 16 |
1:43 | 32 |
1:29 | 18 |
1:32 | 22 |
1:24 | 13 |
1:17 | 7 |
1:16 | 4 |
1:44 | 34 |
1:30 | 20 |
4:04 | 63 |
1:44 | 34 |
2:08 | 54 |
2:17 | 56 |
1:32 | 22 |
1:38 | 25 |
2:05 | 52 |
1:54 | 46 |
1:38 | 25 |
1:44 | 34 |
1:30 | 20 |
1:45 | 37 |
1:46 | 39 |
1:42 | 29 |
6:26 | 66 |
1:53 | 45 |
6:42 | 67 |
1:42 | 29 |
1:51 | 42 |
1:43 | 32 |
1:51 | 42 |
5:57 | 65 |
1:56 | 47 |
1:48 | 41 |
1:23 | 11 |
2:20 | 58 |
3:07 | 61 |
1:42 | 29 |
1:39 | 27 |
2:05 | 52 |
3:10 | 62 |
1:59 | 50 |
1:51 | 42 |
2:22 | 59 |
4:11 | 64 |
1:25 | 15 |
1:47 | 40 |
2:17 | 56 |
1:56 | 47 |
2:03 | 51 |
2:24 | 60 |
7:51 | 68 |
7:58 | 69 |
2:16 | 55 |
1:39 | 27 |
1:45 | 37 |
1→2 |
1:03 | 22 |
0:51 | 3 |
0:53 | 7 |
0:52 | 4 |
0:57 | 10 |
0:52 | 4 |
1:03 | 22 |
2:03 | 66 |
0:50 | 2 |
0:56 | 8 |
1:01 | 19 |
1:12 | 33 |
0:44 | 1 |
0:57 | 10 |
1:02 | 20 |
0:57 | 10 |
1:12 | 33 |
1:15 | 39 |
1:00 | 18 |
0:57 | 10 |
0:56 | 8 |
1:13 | 35 |
1:02 | 20 |
1:36 | 56 |
1:25 | 46 |
1:11 | 32 |
0:59 | 16 |
1:07 | 29 |
1:13 | 35 |
1:20 | 42 |
1:18 | 41 |
1:05 | 25 |
1:09 | 31 |
1:07 | 29 |
1:33 | 52 |
0:52 | 4 |
1:27 | 47 |
1:04 | 24 |
1:17 | 40 |
1:57 | 63 |
1:05 | 25 |
1:05 | 25 |
1:05 | 25 |
0:59 | 16 |
1:20 | 42 |
1:30 | 50 |
1:53 | 62 |
1:46 | 60 |
1:35 | 54 |
1:32 | 51 |
1:58 | 64 |
1:13 | 35 |
1:38 | 58 |
1:42 | 59 |
1:28 | 48 |
1:33 | 52 |
1:20 | 42 |
1:35 | 54 |
0:57 | 10 |
1:59 | 65 |
1:36 | 56 |
1:13 | 35 |
2:48 | 69 |
1:52 | 61 |
2:05 | 67 |
1:29 | 49 |
2:19 | 68 |
1:20 | 42 |
0:58 | 15 |
2→3 |
3:07 | 14 |
3:51 | 43 |
2:41 | 1 |
2:49 | 5 |
2:41 | 1 |
2:57 | 9 |
3:33 | 31 |
3:40 | 41 |
2:41 | 1 |
3:39 | 40 |
3:13 | 19 |
2:52 | 7 |
3:37 | 36 |
2:52 | 7 |
4:33 | 52 |
2:51 | 6 |
3:52 | 44 |
2:47 | 4 |
3:02 | 11 |
3:33 | 31 |
3:22 | 23 |
3:28 | 29 |
3:09 | 16 |
2:58 | 10 |
5:23 | 58 |
5:20 | 57 |
4:14 | 47 |
3:22 | 23 |
4:26 | 50 |
4:18 | 48 |
3:05 | 13 |
3:48 | 42 |
4:26 | 50 |
3:02 | 11 |
3:38 | 38 |
3:10 | 17 |
3:21 | 21 |
3:25 | 25 |
3:12 | 18 |
3:36 | 35 |
3:15 | 20 |
3:38 | 38 |
3:25 | 25 |
3:37 | 36 |
3:27 | 28 |
4:58 | 55 |
3:26 | 27 |
3:21 | 21 |
3:59 | 46 |
3:31 | 30 |
9:05 | 67 |
3:33 | 31 |
6:49 | 64 |
4:38 | 53 |
5:05 | 56 |
7:40 | 66 |
12:26 | 69 |
6:13 | 60 |
4:24 | 49 |
6:02 | 59 |
6:37 | 62 |
4:48 | 54 |
7:35 | 65 |
6:15 | 61 |
6:40 | 63 |
11:07 | 68 |
3:56 | 45 |
3:34 | 34 |
3:07 | 14 |
3→4 |
9:26 | 2 |
9:36 | 3 |
9:20 | 1 |
10:38 | 11 |
10:30 | 9 |
11:11 | 16 |
11:06 | 14 |
11:36 | 18 |
11:47 | 20 |
9:52 | 5 |
9:44 | 4 |
11:14 | 17 |
10:26 | 8 |
11:04 | 13 |
11:00 | 12 |
10:36 | 10 |
10:20 | 7 |
13:03 | 36 |
12:57 | 35 |
11:08 | 15 |
13:12 | 39 |
11:57 | 21 |
12:01 | 24 |
11:37 | 19 |
11:59 | 22 |
12:18 | 27 |
12:22 | 28 |
12:48 | 33 |
15:10 | 50 |
12:33 | 31 |
12:03 | 25 |
12:54 | 34 |
13:41 | 41 |
10:16 | 6 |
13:05 | 38 |
14:17 | 44 |
13:25 | 40 |
13:04 | 37 |
17:15 | 55 |
13:43 | 42 |
12:00 | 23 |
15:05 | 48 |
19:09 | 59 |
12:26 | 29 |
14:59 | 47 |
14:26 | 45 |
12:10 | 26 |
15:10 | 50 |
24:14 | 67 |
12:32 | 30 |
16:17 | 52 |
18:01 | 56 |
16:38 | 53 |
18:25 | 57 |
20:30 | 62 |
15:05 | 48 |
18:27 | 58 |
12:43 | 32 |
14:30 | 46 |
23:24 | 65 |
21:15 | 63 |
16:48 | 54 |
19:11 | 60 |
19:39 | 61 |
26:15 | 68 |
21:48 | 64 |
23:42 | 66 |
× | - |
14:04 | 43 |
4→5 |
2:20 | 34 |
1:42 | 4 |
1:50 | 5 |
2:30 | 40 |
1:40 | 2 |
1:39 | 1 |
2:01 | 10 |
2:15 | 28 |
1:51 | 6 |
2:04 | 14 |
2:47 | 52 |
4:27 | 66 |
1:41 | 3 |
2:01 | 10 |
2:04 | 14 |
2:09 | 19 |
3:17 | 61 |
2:03 | 13 |
2:10 | 21 |
2:25 | 37 |
1:59 | 8 |
2:17 | 32 |
2:07 | 17 |
1:52 | 7 |
2:01 | 10 |
2:10 | 21 |
2:32 | 41 |
2:08 | 18 |
2:12 | 24 |
2:27 | 38 |
2:50 | 56 |
2:11 | 23 |
2:16 | 31 |
3:10 | 60 |
2:18 | 33 |
2:04 | 14 |
2:34 | 43 |
2:23 | 36 |
2:41 | 48 |
2:52 | 57 |
2:15 | 28 |
2:09 | 19 |
2:00 | 9 |
2:33 | 42 |
2:15 | 28 |
2:35 | 44 |
9:19 | 67 |
2:14 | 26 |
2:13 | 25 |
2:21 | 35 |
2:28 | 39 |
2:49 | 55 |
2:42 | 49 |
3:21 | 63 |
2:40 | 46 |
2:44 | 51 |
2:40 | 46 |
15:51 | 68 |
2:14 | 26 |
2:42 | 49 |
3:42 | 65 |
2:56 | 58 |
2:48 | 54 |
3:18 | 62 |
3:08 | 59 |
3:23 | 64 |
2:47 | 52 |
× | - |
2:39 | 45 |
5→6 |
1:07 | 17 |
1:01 | 7 |
1:03 | 12 |
1:06 | 15 |
0:56 | 5 |
0:53 | 3 |
1:07 | 17 |
1:12 | 31 |
1:02 | 9 |
1:05 | 14 |
1:11 | 28 |
0:49 | 1 |
0:52 | 2 |
1:33 | 54 |
1:12 | 31 |
2:17 | 66 |
1:07 | 17 |
0:53 | 3 |
1:11 | 28 |
1:06 | 15 |
1:20 | 38 |
1:20 | 38 |
1:02 | 9 |
1:10 | 25 |
0:59 | 6 |
1:10 | 25 |
1:31 | 50 |
1:07 | 17 |
1:11 | 28 |
1:27 | 46 |
1:23 | 42 |
1:08 | 21 |
1:19 | 36 |
1:02 | 9 |
1:10 | 25 |
1:09 | 23 |
1:15 | 33 |
1:24 | 43 |
1:31 | 50 |
1:01 | 7 |
1:24 | 43 |
1:19 | 36 |
1:09 | 23 |
1:04 | 13 |
1:36 | 56 |
1:34 | 55 |
2:43 | 68 |
1:30 | 49 |
1:22 | 41 |
1:18 | 34 |
1:32 | 52 |
1:18 | 34 |
1:24 | 43 |
2:17 | 66 |
1:28 | 47 |
1:47 | 61 |
1:21 | 40 |
1:46 | 60 |
1:08 | 21 |
1:45 | 59 |
2:14 | 63 |
1:47 | 61 |
1:32 | 52 |
2:15 | 64 |
2:15 | 64 |
1:40 | 57 |
1:29 | 48 |
× | - |
1:40 | 57 |
6→7 |
6:21 | 2 |
5:32 | 1 |
6:22 | 3 |
6:31 | 5 |
8:46 | 30 |
8:51 | 31 |
6:41 | 6 |
7:10 | 12 |
6:41 | 6 |
9:10 | 34 |
9:53 | 44 |
6:45 | 9 |
9:51 | 43 |
7:38 | 17 |
7:17 | 15 |
8:30 | 26 |
9:30 | 40 |
6:30 | 4 |
8:56 | 32 |
7:22 | 16 |
7:11 | 13 |
7:44 | 18 |
6:58 | 11 |
6:44 | 8 |
6:49 | 10 |
8:02 | 19 |
9:19 | 37 |
11:01 | 48 |
10:05 | 46 |
9:29 | 39 |
12:32 | 54 |
7:12 | 14 |
9:26 | 38 |
13:51 | 59 |
9:09 | 33 |
9:53 | 44 |
11:53 | 53 |
8:41 | 29 |
8:12 | 23 |
9:48 | 42 |
8:38 | 28 |
8:06 | 20 |
9:14 | 35 |
8:06 | 20 |
9:15 | 36 |
8:18 | 24 |
8:26 | 25 |
11:08 | 49 |
9:33 | 41 |
11:20 | 50 |
8:10 | 22 |
12:59 | 56 |
11:39 | 51 |
11:44 | 52 |
12:40 | 55 |
17:08 | 63 |
18:16 | 64 |
16:50 | 62 |
22:06 | 68 |
19:40 | 66 |
15:41 | 61 |
13:49 | 58 |
21:44 | 67 |
10:59 | 47 |
13:59 | 60 |
13:37 | 57 |
19:13 | 65 |
24:18 | - |
8:34 | 27 |
7→8 |
3:10 | 5 |
3:13 | 6 |
2:51 | 3 |
3:15 | 8 |
2:49 | 1 |
3:00 | 4 |
3:48 | 20 |
3:14 | 7 |
3:52 | 23 |
3:29 | 10 |
3:42 | 18 |
4:08 | 33 |
2:49 | 1 |
3:34 | 14 |
3:51 | 21 |
4:16 | 38 |
3:33 | 12 |
3:37 | 17 |
4:30 | 45 |
4:21 | 42 |
3:36 | 16 |
4:46 | 48 |
4:04 | 29 |
5:32 | 55 |
3:34 | 14 |
3:51 | 21 |
4:01 | 28 |
4:05 | 32 |
3:54 | 25 |
3:55 | 26 |
3:47 | 19 |
4:20 | 41 |
4:09 | 34 |
3:26 | 9 |
5:01 | 51 |
4:16 | 38 |
4:28 | 44 |
4:19 | 40 |
4:11 | 36 |
3:31 | 11 |
4:04 | 29 |
4:46 | 48 |
4:40 | 47 |
3:33 | 12 |
5:58 | 60 |
5:37 | 57 |
4:22 | 43 |
4:35 | 46 |
4:00 | 27 |
4:11 | 36 |
6:41 | 63 |
4:10 | 35 |
5:33 | 56 |
5:44 | 58 |
6:57 | 65 |
5:53 | 59 |
5:30 | 54 |
9:53 | 68 |
3:52 | 23 |
5:09 | 52 |
5:27 | 53 |
4:48 | 50 |
6:41 | 63 |
9:35 | 67 |
6:07 | 62 |
6:06 | 61 |
14:20 | 69 |
7:00 | 66 |
4:04 | 29 |
8→9 |
1:15 | 3 |
1:35 | 32 |
1:15 | 3 |
1:23 | 12 |
1:26 | 17 |
1:22 | 11 |
1:58 | 55 |
1:09 | 1 |
1:16 | 5 |
1:16 | 5 |
1:35 | 32 |
1:26 | 17 |
1:10 | 2 |
1:21 | 9 |
1:34 | 30 |
1:40 | 44 |
1:37 | 35 |
1:17 | 7 |
1:37 | 35 |
2:11 | 61 |
1:17 | 7 |
1:25 | 14 |
1:37 | 35 |
1:36 | 34 |
1:25 | 14 |
1:37 | 35 |
1:30 | 24 |
1:58 | 55 |
1:28 | 20 |
1:48 | 50 |
1:43 | 47 |
1:39 | 42 |
1:31 | 26 |
1:32 | 28 |
2:05 | 59 |
1:49 | 51 |
1:40 | 44 |
1:34 | 30 |
1:23 | 12 |
1:27 | 19 |
1:33 | 29 |
1:28 | 20 |
1:37 | 35 |
1:31 | 26 |
1:39 | 42 |
4:13 | 68 |
1:29 | 22 |
1:29 | 22 |
1:40 | 44 |
1:37 | 35 |
1:30 | 24 |
1:54 | 53 |
1:37 | 35 |
2:22 | 64 |
1:46 | 48 |
3:48 | 67 |
2:15 | 62 |
3:18 | 66 |
1:25 | 14 |
1:47 | 49 |
2:31 | 65 |
1:56 | 54 |
1:58 | 55 |
4:53 | 69 |
2:07 | 60 |
2:18 | 63 |
2:03 | 58 |
1:53 | 52 |
1:21 | 9 |
9→10 |
6:55 | 2 |
6:57 | 3 |
7:36 | 7 |
7:51 | 9 |
8:11 | 14 |
7:58 | 12 |
8:54 | 22 |
7:29 | 5 |
7:55 | 10 |
8:23 | 16 |
7:32 | 6 |
7:06 | 4 |
8:02 | 13 |
8:57 | 24 |
7:55 | 10 |
8:27 | 17 |
6:54 | 1 |
7:38 | 8 |
8:53 | 21 |
8:58 | 25 |
9:35 | 37 |
8:33 | 19 |
8:43 | 20 |
8:27 | 17 |
9:19 | 35 |
8:59 | 26 |
8:54 | 22 |
9:06 | 29 |
9:14 | 34 |
9:12 | 33 |
8:11 | 14 |
9:36 | 38 |
9:08 | 32 |
12:54 | 62 |
9:00 | 27 |
9:22 | 36 |
9:06 | 29 |
11:35 | 55 |
10:51 | 50 |
11:38 | 56 |
10:12 | 40 |
11:19 | 53 |
10:28 | 42 |
10:17 | 41 |
9:07 | 31 |
11:39 | 57 |
12:16 | 59 |
11:12 | 52 |
11:29 | 54 |
12:23 | 60 |
10:00 | 39 |
10:46 | 47 |
13:15 | 64 |
12:50 | 61 |
10:42 | 46 |
10:46 | 47 |
10:41 | 45 |
10:34 | 43 |
11:02 | 51 |
10:46 | 47 |
11:57 | 58 |
20:25 | 66 |
10:36 | 44 |
13:01 | 63 |
14:02 | 65 |
20:57 | 67 |
25:20 | 68 |
× | - |
9:00 | 27 |
10→11 |
2:09 | 11 |
2:18 | 22 |
2:13 | 17 |
1:57 | 5 |
1:56 | 3 |
1:57 | 5 |
2:07 | 10 |
2:23 | 27 |
2:15 | 19 |
1:55 | 2 |
1:57 | 5 |
2:01 | 8 |
1:51 | 1 |
3:07 | 54 |
2:35 | 37 |
2:58 | 50 |
2:16 | 20 |
2:25 | 30 |
2:19 | 25 |
2:39 | 42 |
2:10 | 13 |
2:12 | 15 |
2:41 | 47 |
2:09 | 11 |
2:13 | 17 |
3:02 | 53 |
2:39 | 42 |
1:56 | 3 |
2:31 | 34 |
2:23 | 27 |
2:38 | 41 |
2:39 | 42 |
2:36 | 38 |
2:11 | 14 |
2:18 | 22 |
2:37 | 40 |
2:32 | 36 |
2:12 | 15 |
2:18 | 22 |
2:05 | 9 |
2:19 | 25 |
2:23 | 27 |
2:31 | 34 |
2:27 | 32 |
2:53 | 49 |
3:38 | 60 |
2:16 | 20 |
3:26 | 58 |
2:36 | 38 |
2:58 | 50 |
2:42 | 48 |
2:59 | 52 |
2:40 | 46 |
3:40 | 62 |
3:28 | 59 |
3:15 | 57 |
3:51 | 63 |
2:30 | 33 |
2:39 | 42 |
3:07 | 54 |
3:51 | 63 |
3:14 | 56 |
3:39 | 61 |
4:54 | 67 |
4:06 | 66 |
5:02 | 68 |
3:58 | 65 |
× | - |
2:25 | 30 |
11→12 |
6:41 | 2 |
8:24 | 30 |
8:03 | 23 |
6:50 | 3 |
6:54 | 4 |
6:28 | 1 |
7:29 | 12 |
7:14 | 9 |
7:00 | 6 |
7:15 | 10 |
7:27 | 11 |
7:13 | 7 |
7:30 | 13 |
7:51 | 17 |
7:48 | 16 |
7:57 | 21 |
6:54 | 4 |
7:32 | 14 |
8:24 | 30 |
7:56 | 20 |
8:23 | 28 |
8:11 | 24 |
8:25 | 32 |
7:37 | 15 |
8:35 | 33 |
8:53 | 41 |
8:49 | 37 |
8:20 | 25 |
8:49 | 37 |
7:58 | 22 |
8:58 | 44 |
8:41 | 35 |
8:22 | 27 |
7:13 | 7 |
9:17 | 48 |
9:01 | 46 |
8:23 | 28 |
8:35 | 33 |
8:51 | 39 |
7:55 | 18 |
14:47 | 62 |
9:09 | 47 |
8:45 | 36 |
7:55 | 18 |
9:21 | 50 |
8:21 | 26 |
9:18 | 49 |
11:23 | 56 |
8:56 | 42 |
8:52 | 40 |
10:13 | 52 |
9:26 | 51 |
8:58 | 44 |
11:53 | 58 |
11:39 | 57 |
11:14 | 55 |
8:57 | 43 |
10:38 | 53 |
15:45 | 65 |
10:57 | 54 |
15:21 | 63 |
14:19 | 61 |
13:20 | 59 |
13:40 | 60 |
17:05 | 67 |
15:38 | 64 |
17:03 | 66 |
× | - |
× | - |
12→13 |
7:13 | 10 |
7:35 | 14 |
7:07 | 8 |
6:56 | 5 |
7:46 | 17 |
8:34 | 28 |
6:15 | 1 |
6:37 | 3 |
8:11 | 23 |
6:15 | 1 |
6:57 | 7 |
6:56 | 5 |
8:38 | 30 |
7:28 | 12 |
7:52 | 18 |
7:20 | 11 |
7:07 | 8 |
7:36 | 15 |
6:38 | 4 |
8:18 | 24 |
7:54 | 19 |
7:42 | 16 |
8:31 | 27 |
9:08 | 42 |
7:33 | 13 |
8:34 | 28 |
8:39 | 33 |
8:40 | 35 |
7:55 | 20 |
11:05 | 54 |
9:05 | 41 |
8:38 | 30 |
8:05 | 22 |
10:30 | 51 |
8:38 | 30 |
9:28 | 45 |
8:59 | 40 |
8:48 | 37 |
7:59 | 21 |
8:30 | 26 |
9:22 | 44 |
9:40 | 48 |
9:13 | 43 |
8:39 | 33 |
8:56 | 38 |
8:42 | 36 |
9:44 | 49 |
10:10 | 50 |
8:26 | 25 |
19:48 | 67 |
10:49 | 53 |
12:18 | 59 |
9:29 | 46 |
10:45 | 52 |
12:13 | 58 |
14:14 | 62 |
11:40 | 55 |
8:57 | 39 |
9:32 | 47 |
12:08 | 56 |
12:12 | 57 |
13:37 | 60 |
13:44 | 61 |
19:41 | 66 |
16:38 | 63 |
19:20 | 65 |
17:00 | 64 |
× | - |
× | - |
13→14 |
1:03 | 3 |
1:16 | 11 |
1:10 | 6 |
1:16 | 11 |
1:13 | 8 |
1:02 | 2 |
1:19 | 16 |
1:00 | 1 |
1:20 | 21 |
1:12 | 7 |
2:00 | 58 |
1:14 | 10 |
1:29 | 34 |
1:26 | 28 |
1:26 | 28 |
1:21 | 22 |
1:07 | 4 |
1:23 | 24 |
1:19 | 16 |
1:13 | 8 |
1:33 | 38 |
1:19 | 16 |
1:34 | 40 |
1:19 | 16 |
1:21 | 22 |
1:39 | 46 |
1:24 | 26 |
2:08 | 60 |
1:23 | 24 |
1:16 | 11 |
1:19 | 16 |
1:25 | 27 |
1:35 | 41 |
1:09 | 5 |
1:35 | 41 |
1:27 | 31 |
1:35 | 41 |
1:30 | 36 |
2:19 | 63 |
2:26 | 65 |
1:33 | 38 |
1:43 | 49 |
1:49 | 51 |
1:32 | 37 |
1:18 | 15 |
1:36 | 44 |
1:17 | 14 |
1:49 | 51 |
1:28 | 33 |
1:26 | 28 |
1:27 | 31 |
1:49 | 51 |
2:18 | 62 |
2:13 | 61 |
1:56 | 55 |
1:57 | 56 |
1:29 | 34 |
2:42 | 67 |
1:37 | 45 |
1:44 | 50 |
2:00 | 58 |
1:42 | 48 |
1:59 | 57 |
2:19 | 63 |
2:33 | 66 |
1:40 | 47 |
1:49 | 51 |
× | - |
× | - |
14→15 |
6:52 | 6 |
6:33 | 3 |
7:13 | 12 |
7:01 | 11 |
6:33 | 3 |
6:22 | 1 |
6:51 | 5 |
6:52 | 6 |
7:50 | 18 |
8:24 | 28 |
6:31 | 2 |
7:51 | 19 |
8:46 | 39 |
7:34 | 14 |
7:33 | 13 |
6:59 | 10 |
6:55 | 9 |
8:32 | 30 |
6:52 | 6 |
7:47 | 17 |
8:39 | 35 |
8:26 | 29 |
8:37 | 34 |
8:11 | 26 |
8:39 | 35 |
8:14 | 27 |
8:06 | 23 |
7:54 | 20 |
7:59 | 21 |
7:59 | 21 |
7:41 | 15 |
8:35 | 32 |
8:49 | 40 |
8:52 | 41 |
8:34 | 31 |
10:07 | 48 |
8:45 | 37 |
8:55 | 42 |
10:38 | 52 |
7:41 | 15 |
8:08 | 24 |
10:15 | 49 |
9:23 | 45 |
8:36 | 33 |
9:09 | 43 |
8:09 | 25 |
8:45 | 37 |
10:15 | 49 |
9:51 | 47 |
9:09 | 43 |
9:25 | 46 |
15:36 | 63 |
16:54 | 64 |
11:24 | 55 |
14:51 | 61 |
11:27 | 56 |
10:42 | 53 |
10:43 | 54 |
10:23 | 51 |
12:44 | 58 |
12:22 | 57 |
13:18 | 59 |
13:22 | 60 |
18:54 | 66 |
18:35 | 65 |
21:08 | 67 |
15:06 | 62 |
× | - |
× | - |
15→16 |
5:37 | 10 |
5:34 | 7 |
5:35 | 9 |
5:52 | 17 |
5:31 | 6 |
5:11 | 3 |
4:58 | 1 |
5:19 | 4 |
5:55 | 18 |
5:39 | 11 |
5:21 | 5 |
6:39 | 33 |
5:06 | 2 |
6:02 | 22 |
7:05 | 41 |
6:39 | 33 |
6:27 | 27 |
6:09 | 23 |
5:34 | 7 |
6:39 | 33 |
6:16 | 25 |
6:52 | 37 |
6:51 | 36 |
5:58 | 20 |
6:00 | 21 |
6:18 | 26 |
6:37 | 31 |
6:30 | 29 |
5:47 | 14 |
5:39 | 11 |
5:50 | 16 |
6:54 | 38 |
6:11 | 24 |
6:28 | 28 |
8:34 | 51 |
6:37 | 31 |
7:25 | 48 |
7:02 | 40 |
5:49 | 15 |
5:57 | 19 |
9:49 | 55 |
7:53 | 49 |
6:55 | 39 |
5:43 | 13 |
7:11 | 42 |
7:20 | 45 |
7:23 | 47 |
10:00 | 57 |
7:21 | 46 |
6:30 | 29 |
8:14 | 50 |
11:03 | 63 |
9:59 | 56 |
9:42 | 54 |
10:06 | 58 |
9:02 | 53 |
10:55 | 62 |
7:16 | 43 |
7:19 | 44 |
10:25 | 59 |
8:50 | 52 |
11:42 | 64 |
10:27 | 60 |
13:10 | 66 |
13:45 | 67 |
11:54 | 65 |
10:32 | 61 |
29:21 | - |
× | - |
16→17 |
2:14 | 7 |
2:15 | 8 |
2:36 | 28 |
2:13 | 6 |
2:19 | 10 |
2:41 | 31 |
2:15 | 8 |
2:19 | 10 |
2:05 | 1 |
2:20 | 12 |
2:25 | 16 |
2:12 | 4 |
2:10 | 2 |
2:30 | 21 |
2:25 | 16 |
2:20 | 12 |
3:06 | 42 |
2:42 | 32 |
2:42 | 32 |
2:10 | 2 |
2:46 | 35 |
2:33 | 22 |
2:26 | 18 |
2:22 | 14 |
2:37 | 29 |
2:46 | 35 |
2:24 | 15 |
2:12 | 4 |
2:45 | 34 |
2:50 | 38 |
3:02 | 41 |
4:28 | 62 |
3:50 | 55 |
2:35 | 26 |
2:34 | 23 |
3:11 | 43 |
2:34 | 23 |
2:28 | 19 |
3:14 | 44 |
3:16 | 45 |
3:37 | 50 |
3:01 | 40 |
2:39 | 30 |
2:34 | 23 |
3:26 | 48 |
2:35 | 26 |
2:47 | 37 |
3:22 | 47 |
3:39 | 51 |
2:29 | 20 |
3:17 | 46 |
3:52 | 56 |
3:39 | 51 |
3:28 | 49 |
3:52 | 56 |
4:24 | 61 |
4:08 | 59 |
2:52 | 39 |
5:23 | 66 |
3:41 | 53 |
3:52 | 56 |
4:19 | 60 |
3:45 | 54 |
5:51 | 68 |
5:50 | 67 |
4:54 | 63 |
5:04 | 64 |
5:08 | 65 |
× | - |
17→18 |
1:49 | 20 |
