i@l - WMTBOC2013 Sprint [GXgjA] 2013N0827
BjornarKva
le
CedricBeil
l
VojtechLud
vik
OskarSandb
erg
AndreasWal
dmann
AndersBlom
ster
FabianoBet
tega
KonstaVanh
anen
SilasFrede
rikThomsen
AntonPerss
on
RadoslawJa
roszek
YoannCourt
ois
IvanShcher
bakov
SauliPieti
kainen
IvanPanov PavelLikha
nov
OyvindWigg
en
MatejMulle
r
PaulNestor RafaelDobn
ik
TonisLauge
saar
AndreHaga TomGoddard VytenisMil
iunas
TomasStane
k
KristjanLi
nnus
JacquesSch
midt-Morge
nroth
AtisHeinol
s
MarcusNiem
i
FilipBergs
trom
AidasZigil
ejus
OleksandrK
asianov
MasahiroSh
imaoka
AleksiRant
ala
KarlWither
s
EriksGruzd
e
AngusRobin
son
DimitarDam
yanov
RasmusSore
nsen
Viacheslav
Chernykh
IvanKuliko
v
MiguelPire
s
AlejandroM
artinezFlo
r
PontusKull
inAlfredss
on
PiotrDolat
owski
JaakkoJuti
la
VladimirEm
eliancik
JanAndrejC
ully
MichaelNem
et
NaurisRaiz
e
ConorKling
enberg
BernhardFi
nder
RimmoRoom DominykasB
uta
Sviatlosla
vTernovsky
i
SebastianS
vard
TeodorTaka
c
ManuelEspi
naMonestin
a
TomasJanos
ka
HolgerRefs
lund
VasylMoroz
ov
EdwynOlive
r-Evans
MarkusFind
er
NOR FRA CZE SWE AUT FIN ITA FIN DEN SWE POL FRA RUS FIN RUS RUS NOR SVK EST AUT EST FIN AUS LTU CZE EST FRA LAT SWE SWE LTU UKR JPN FIN AUS LAT AUS BUL DEN RUS RUS POR ESP SWE POL FIN RUS SVK CZE LAT DEN AUT EST LTU UKR SWE SVK ESP SVK DEN UKR GBR AUT
L^    0:16:29    0:17:38    0:18:45    0:18:55    0:18:59    0:19:19    0:19:20    0:19:31    0:19:44    0:19:52 L^    0:19:53    0:19:57    0:20:40    0:20:41    0:20:41    0:20:42    0:20:44    0:20:46    0:20:52    0:20:52 L^    0:20:55    0:20:56    0:20:57    0:21:04    0:21:06    0:21:13    0:21:16    0:21:24    0:21:26    0:21:28 L^    0:21:34    0:21:38    0:21:44    0:21:53    0:21:54    0:22:18    0:22:23    0:22:24    0:22:33    0:23:07 L^    0:23:18    0:23:41    0:23:42    0:23:51    0:24:03    0:24:33    0:24:45    0:24:47    0:24:50    0:25:19 L^    0:25:28    0:25:39    0:25:42    0:25:50    0:25:55    0:25:56    0:26:24    0:26:50    0:27:55    0:29:41 L^    0:30:04    0:30:28    0:30:35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 14 16 17 18 19 19 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
bv^C
P 2:1254 1:427 1:351 1:439 1:415 1:4410 1:4923 1:4717 1:382 1:4820 P 1:4923 1:4410 1:4820 1:5742 1:5434 1:5030 1:4717 1:403 1:427 2:0144 P 1:4923 2:0848 1:403 1:5131 1:5434 1:4717 1:4820 1:5434 1:415 1:4923 P 2:0447 1:4516 1:5232 1:4410 2:2759 2:0848 1:4410 2:4060 2:1556 2:0144 P 2:0246 1:5232 1:5434 2:0950 2:1051 2:1153 1:4923 1:4923 1:5639 1:5639 P 1:4923 2:1051 3:1462 1:5639 2:1657 1:5742 1:5434 2:1254 2:2458 1:4410 P 3:3463 1:4410 3:1161
PQ 1:4637 1:142 1:081 1:142 1:3319 1:4738 1:4231 1:2912 1:154 1:3118 PQ 1:256 1:4332 1:5141 1:5343 1:2912 1:3926 1:3522 1:3420 1:3725 1:165 PQ 1:5242 2:2356 1:3623 1:3623 2:1050 1:3017 1:2710 1:4839 2:1050 2:3258 PQ 1:2912 1:268 1:4535 1:268 1:4028 1:4332 1:2912 1:2710 1:5848 1:4434 PQ 1:4129 2:1254 1:4129 1:3926 1:5646 2:0949 1:2912 1:5343 2:1555 2:4260 PQ 1:5445 2:2557 2:4059 1:3420 1:4535 2:5461 2:1050 1:5747 2:1153 1:4940 PQ 3:1563 1:256 3:0762
QR 1:5836 1:283 2:0239 1:283 1:317 2:0543 1:262 1:221 1:5127 1:3410 QR 1:5836 1:3410 1:5532 1:4517 1:5431 1:5532 1:4215 1:3712 1:338 1:4113 QR 1:306 2:2152 2:0947 1:4517 1:4921 1:5734 1:5734 1:4921 1:338 1:5329 QR 1:4921 2:0644 2:0846 1:4921 1:4215 1:283 2:2454 1:5329 2:5960 1:5026 QR 1:4921 1:4517 2:0644 2:3256 1:4620 2:4258 2:5259 1:4113 1:5836 1:5228 QR 2:1349 2:0340 2:1148 2:2051 2:3457 2:2353 2:0442 2:0340 3:0661 12:5363 QR 2:1349 8:1362 2:2955
RS 0:5124 0:422 0:5226 0:467 1:0142 0:5534 0:444 0:467 1:2354 0:5021 RS 0:4712 0:4712 0:5534 0:4918 0:4814 0:444 0:5638 0:5226 0:467 1:1151 RS 0:5021 0:456 0:5329 1:0649 0:4814 0:5430 1:0142 0:5021 0:4814 0:467 RS 1:0142 0:4918 0:5739 1:4656 0:5534 1:2755 1:0346 0:4814 1:1352 0:401 RS 0:5430 1:0346 0:5226 1:0850 0:5940 0:5124 0:422 0:5940 2:0161 0:5430 RS 1:5960 0:5430 1:4656 1:4858 0:5534 2:1562 1:0448 0:4918 1:0142 |- RS 0:467 1:4858 1:1853
ST 0:3929 0:325 0:282 0:4136 0:4950 0:338 0:349 0:325 0:314 0:349 ST 0:293 0:3929 0:3826 0:4239 0:349 0:4849 0:4950 0:3618 0:3618 0:3618 ST 0:5052 0:271 0:4239 0:3516 0:3929 0:349 0:349 0:349 0:3723 0:4035 ST 0:3723 0:3723 0:3516 0:4747 0:4443 0:3929 0:4443 0:4136 0:3826 0:349 ST 0:3929 1:0359 0:5456 0:5052 1:2761 0:4239 0:4342 0:3618 0:3929 0:5255 ST 0:3618 0:4747 0:4136 0:4443 1:0258 0:4443 1:3562 1:2060 1:0157 |- ST 0:3826 0:325 0:5154
TU 1:0530 0:574 0:511 1:0013 0:574 0:599 1:0324 0:563 1:2954 0:599 TU 1:0013 1:0324 1:0632 1:0013 1:0219 0:587 1:0428 |- 1:0013 1:1346 TU 1:0219 1:0632 1:1551 1:0428 1:0219 1:0836 1:0324 0:599 1:0836 1:0013 TU 1:1346 1:3958 1:0836 1:0219 1:0324 1:1245 1:0219 1:0939 0:552 2:0359 TU 1:1346 1:1346 1:0530 1:0939 1:0939 1:1043 0:574 0:587 1:0632 1:0118 TU 2:3260 1:2954 1:2153 1:1450 1:3056 1:0939 1:1043 1:1952 1:3757 |- TU 1:0632 0:599 2:3661
UV 0:3221 0:3015 0:221 0:2913 0:3634 0:3221 0:3634 0:232 0:3428 0:4048 UV 0:3428 0:285 0:285 0:3532 0:285 0:274 0:4048 |- 0:3844 1:1358 UV 0:3634 0:285 0:3221 0:3739 0:3015 0:285 0:253 0:3015 0:3118 0:285 UV 0:3428 0:4150 0:4252 0:5656 0:3634 0:4150 0:3739 0:3945 1:3059 1:3960 UV 0:3428 0:5155 0:3532 0:3945 0:2913 0:3118 0:285 2:4361 0:3221 0:3634 UV 0:3739 1:0357 0:3739 0:3221 0:3327 0:3739 0:4454 0:3118 0:3945 |- UV 0:3221 0:285 0:4353
VW 2:0459 1:012 1:012 1:059 1:0918 0:581 1:0711 1:0711 1:047 1:1027 VW 1:0711 1:0918 1:0711 1:0610 1:0711 1:2548 1:1027 |- 1:1129 1:1737 VW 1:0918 1:1434 1:0918 1:2242 1:034 1:1535 1:3653 1:2343 1:0816 1:1332 VW 1:1332 1:047 1:0918 1:0816 1:3149 1:034 1:3350 1:0918 1:034 1:1636 VW 1:2446 1:3551 1:3551 1:3955 1:1129 1:4456 1:2446 2:1160 2:3461 1:1129 VW 1:0918 1:2343 1:2041 1:3754 1:1939 1:0918 1:0918 1:1737 1:5157 |- VW 1:2343 1:1939 1:5157
WX |- 0:5910 1:2137 1:0924 0:577 0:564 0:589 0:531 1:0217 1:4048 WX 0:577 0:553 1:3544 1:3645 1:0623 1:3846 1:0013 |- 1:1430 1:0421 WX 1:4048 0:5910 1:0522 1:3443 0:564 1:1128 1:2035 1:2035 1:0319 1:2339 WX 1:0114 1:3141 1:0114 1:1933 0:5910 1:1933 1:2440 1:0924 0:542 2:1057 WX 1:3947 1:1430 2:0155 1:0217 2:0956 1:0114 1:2238 1:3342 1:5152 1:1128 WX 2:4958 1:5152 1:1027 1:4250 1:4250 1:0924 2:5959 4:0960 1:1532 |- WX 1:0319 0:564 1:5954
X10 |- 1:1516 1:2940 1:1516 1:071 1:071 1:1924 1:1516 1:117 1:128 X10 1:104 1:4651 1:1412 1:1516 1:3848 1:139 1:2940 |- 1:3244 1:139 X10 1:1924 1:093 1:104 1:1412 1:2130 1:4752 1:3143 1:3647 1:1823 1:2028 X10 1:2334 1:3345 1:2839 1:1620 1:1620 2:3157 1:2334 1:3345 |- 1:104 X10 2:1656 1:5453 1:1924 1:1924 1:2334 |- 1:2028 1:139 1:1722 1:2232 X10 1:1412 2:1355 1:3949 1:1412 |- 1:2437 1:2232 1:2130 1:3949 |- X10 1:2638 1:3042 2:1054
1011 |- 1:162 1:218 1:2314 1:162 1:218 1:2416 1:2721 1:162 1:2416 1011 1:5250 1:2212 1:2314 1:2212 1:3229 1:2924 1:2618 |- 1:3025 1:3025 1011 1:2618 1:151 1:195 1:218 1:3836 1:3938 1:2618 1:3229 2:2755 1:3127 1011 1:3534 1:195 1:3229 1:195 1:2721 1:3836 1:5250 2:2755 |- 1:218 1011 1:4645 1:3127 1:3534 1:3433 1:4746 |- 1:2823 1:5048 1:4139 1:5149 1011 1:4139 1:4241 1:3229 2:0653 |- 1:4443 1:5250 1:4544 2:2154 |- 1011 1:4746 2:3257 1:4241
1112 |- 0:332 0:321 0:3723 0:3617 0:3510 0:3723 0:3723 0:345 0:3617 1112 0:3723 0:3510 0:3723 0:3833 0:3723 0:332 0:3833 |- 0:5657 0:3833 1112 0:3617 0:345 0:3833 0:3510 0:3833 0:3617 0:332 0:3833 0:4351 0:3510 1112 0:3941 0:3510 0:3941 0:345 0:4148 0:345 0:3617 0:3723 |- 0:4953 1112 0:3833 0:3723 0:3617 0:3941 0:3510 |- 0:5254 0:3833 0:3941 0:345 1112 0:3941 0:4148 0:3723 0:5254 |- 0:4047 0:4250 0:3510 0:5556 |- 1112 0:3723 0:3941 0:4552
1213 |- 0:311 0:4030 0:335 0:3823 0:335 0:3614 0:322 0:4030 0:335 1213 0:4030 0:4342 0:348 0:3614 0:4134 0:3721 0:4648 |- 0:4240 0:3511 1213 0:4134 0:4342 0:4342 0:348 0:3614 0:3928 0:3928 0:4447 0:3823 0:4648 1213 0:4750 0:3614 0:3721 0:322 0:4342 0:322 0:3823 0:3614 |- 0:3614 1213 0:3823 0:4342 0:5354 1:3055 0:348 |- 0:3614 0:3511 0:4134 1:5757 1213 0:4240 0:3511 0:4134 0:4030 |- 1:3156 0:5152 0:4134 0:4951 |- 1213 0:4134 0:3823 0:5152
1314 |- 0:4914 0:401 0:412 0:424 0:4914 0:424 1:3653 0:5018 0:4710 1314 0:5431 0:4812 0:467 0:5121 0:5535 0:4710 0:5223 |- 0:5327 0:4914 1314 0:5327 0:412 1:4154 0:5841 1:0950 1:0246 1:0648 0:5738 0:5018 0:467 1314 0:5942 0:5535 0:5637 1:3252 0:5327 0:5121 0:5738 0:5431 |- 0:467 1314 0:5431 0:5223 0:424 0:5223 1:2151 |- 3:5557 1:0547 0:5738 0:5327 1314 0:4812 0:5431 0:5942 1:4755 |- 0:4914 0:5223 1:5356 1:0749 |- 1314 0:5018 1:0145 1:0044
1415 |- 0:331 0:5047 0:398 0:374 0:4013 0:363 0:4119 0:374 0:4013 1415 0:352 0:4639 0:4639 0:4013 0:4119 0:4013 0:4639 |- 0:4432 0:4324 1415 0:4324 0:4013 0:4013 0:4119 0:5349 0:398 0:4432 0:4324 0:4535 0:398 1415 0:4324 1:0855 0:4743 0:4845 0:5651 0:387 0:5047 0:4223 |- 0:374 1415 0:4432 0:4535 0:4324 0:4946 0:5651 |- 0:398 0:4535 0:4119 0:4535 1415 0:4324 0:4639 0:4324 0:398 |- 1:0454 0:4743 0:4324 0:5450 |- 1415 5:5857 2:2856 0:5753
1516 |- 0:296 0:271 0:3343 0:296 0:284 0:296 0:3343 0:296 0:3124 1516 0:296 0:296 0:3018 0:296 0:3124 0:3018 0:3124 |- 0:296 0:296 1516 0:271 0:284 0:271 0:3238 0:3018 0:3124 0:296 0:3238 0:3124 0:3018 1516 0:3238 0:3124 0:3343 0:3238 0:3653 0:296 0:3124 0:3124 |- 0:3238 1516 0:3550 0:3343 0:3124 0:3124 0:3550 |- 0:3124 0:296 0:3018 0:3124 1516 0:3018 0:3550 0:3124 0:3124 |- 0:3653 0:3343 0:3343 0:3955 |- 1516 0:4257 0:3449 0:3955
1617 |- 1:212 1:212 1:3738 1:225 1:267 1:3738 1:3328 1:267 1:2813 1617 1:4046 1:3124 1:2710 1:3019 1:3842 1:2915 1:3533 |- 1:3019 1:2710 1617 1:3328 1:212 1:201 1:3431 1:2915 1:3328 1:2915 1:3637 1:3431 1:3738 1617 1:4046 1:3019 1:3533 1:267 1:4250 1:2915 1:3124 1:3019 |- 1:2813 1617 1:4149 1:4453 1:4250 1:4352 1:3124 |- 1:2710 1:256 1:3124 1:3533 1617 1:3019 1:3533 1:4046 2:2657 |- 1:4453 1:3943 1:3738 2:0055 |- 1617 1:3943 1:3943 2:0055
1718 |- 0:593 0:551 1:0424 1:0424 1:008 1:0840 1:0424 1:008 0:593 1718 0:582 0:593 1:0114 1:0114 1:0840 1:0219 1:008 |- 1:2453 1:0114 1718 0:593 1:1348 1:0219 1:0942 1:008 1:0531 1:0219 1:0424 1:0114 1:0114 1718 1:1246 1:008 1:1450 1:0424 1:0219 1:0424 1:0942 1:0531 |- 0:593 1718 1:0531 1:1246 1:4856 1:0737 1:1045 |- 1:0942 1:2554 1:0737 1:4155 1718 1:0323 1:1348 1:0635 1:0737 |- 1:0635 1:5057 1:0424 1:1752 |- 1718 1:008 1:0531 1:1651
1819 |- 0:371 0:392 0:4519 0:4311 0:414 0:427 0:4624 0:4414 0:4519 1819 0:414 0:4519 0:4833 0:4414 0:4729 0:4624 0:4729 |- 0:4519 0:4414 1819 0:4624 0:5144 0:4624 0:4624 0:4936 0:4729 0:5551 0:4414 0:4936 0:4936 1819 0:5144 0:427 0:5449 0:427 0:4936 0:403 0:4519 0:4311 |- 0:414 1819 0:5348 0:5144 0:5853 0:5041 0:4311 |- 0:5144 0:4833 0:427 1:4357 1819 0:4833 1:0456 1:0155 0:5041 |- 0:5041 0:5551 0:4936 0:5449 |- 1819 0:4414 0:4729 0:5853
19 |- 0:101 0:1111 0:1352 0:1111 0:101 0:1111 0:1236 0:101 0:1111 19 0:1111 0:1111 0:1111 0:1236 0:1111 0:1236 0:1111 |- 0:101 0:1111 19 0:1455 0:101 0:101 0:101 0:1236 0:1111 0:1111 0:1111 0:1111 0:101 19 0:1236 0:1111 0:1236 0:1111 0:1236 0:1236 0:1111 0:1111 |- 0:1111 19 0:1352 0:1111 0:1236 0:101 0:1236 |- 0:1111 0:1111 0:1236 0:1236 19 0:1236 0:1657 0:1352 0:1111 |- 0:1111 0:1236 0:1236 0:1556 |- 19 0:101 0:1111 0:1236
ώZ^C
P 2:1254 1:427 1:351 1:439 1:415 1:4410 1:4923 1:4717 1:382 1:4820 P 1:4923 1:4410 1:4820 1:5742 1:5434 1:5030 1:4717 1:403 1:427 2:0144 P 1:4923 2:0848 1:403 1:5131 1:5434 1:4717 1:4820 1:5434 1:415 1:4923 P 2:0447 1:4516 1:5232 1:4410 2:2759 2:0848 1:4410 2:4060 2:1556 2:0144 P 2:0246 1:5232 1:5434 2:0950 2:1051 2:1153 1:4923 1:4923 1:5639 1:5639 P 1:4923 2:1051 3:1462 1:5639 2:1657 1:5742 1:5434 2:1254 2:2458 1:4410 P 3:3463 1:4410 3:1161
PQ 3:5843 2:563 2:431 2:574 3:1411 3:3127 3:3126 3:1613 2:532 3:1918 PQ 3:149 3:2722 3:3932 3:5040 3:2321 3:2924 3:2220 3:149 3:1918 3:1715 PQ 3:4133 4:3156 3:1613 3:2722 4:0445 3:1715 3:1512 3:4234 3:5141 4:2155 PQ 3:3328 3:117 3:3731 3:106 4:0749 3:5141 3:138 4:0750 4:1353 3:4538 PQ 3:4336 4:0445 3:3530 3:4839 4:0648 4:2054 3:1817 3:4234 4:1152 4:3859 PQ 3:4336 4:3557 5:5461 3:3025 4:0144 4:5160 4:0445 4:0951 4:3557 3:3328 PQ 6:4963 3:095 6:1862
QR 5:5642 4:241 4:455 4:252 4:456 5:3633 4:5710 4:383 4:444 4:539 QR 5:1216 5:0113 5:3430 5:3531 5:1720 5:2425 5:0414 4:517 4:528 4:5811 QR 5:1115 6:5254 5:2527 5:1216 5:5341 5:1419 5:1216 5:3128 5:2425 6:1449 QR 5:2223 5:1720 5:4536 4:5912 5:4937 5:1922 5:3734 6:0044 7:1256 5:3532 QR 5:3229 5:4938 5:4135 6:2050 5:5240 7:0255 6:1047 5:2324 6:0946 6:3051 QR 5:5643 6:3853 8:0559 5:5039 6:3552 7:1457 6:0845 6:1248 7:4158 16:2663 QR 9:0261 11:2262 8:4760
RS 6:4739 5:061 5:374 5:112 5:469 6:3131 5:416 5:243 6:0716 5:437 RS 5:5911 5:4810 6:2930 6:2428 6:0514 6:0817 6:0012 5:437 5:385 6:0919 RS 6:0113 7:3751 6:1824 6:1823 6:4134 6:0817 6:1321 6:2125 6:1220 7:0044 RS 6:2327 6:0615 6:4235 6:4537 6:4436 6:4638 6:4033 6:4840 8:2556 6:1522 RS 6:2629 6:5243 6:3332 7:2848 6:5141 7:5353 6:5242 6:2226 8:1055 7:2447 RS 7:5554 7:3250 9:5160 7:3852 7:3049 9:2958 7:1246 7:0145 8:4257 |- RS 9:4859 13:1062 10:0561
ST 7:2636 5:381 6:054 5:522 6:3511 7:0428 6:156 5:563 6:3812 6:177 ST 6:2810 6:279 7:0731 7:0630 6:3913 6:5624 6:4918 6:198 6:145 6:4516 ST 6:5121 8:0444 7:0026 6:5322 7:2033 6:4214 6:4717 6:5523 6:4918 7:4042 ST 7:0026 6:4315 7:1732 7:3240 7:2838 7:2535 7:2434 7:2939 9:0356 6:4918 ST 7:0529 7:5543 7:2737 8:1847 8:1846 8:3553 7:3541 6:5825 8:4955 8:1645 ST 8:3151 8:1948 10:3260 8:2250 8:3252 10:1358 8:4754 8:2149 9:4357 |- ST 10:2659 13:4262 10:5661
TU 8:3133 6:351 6:564 6:522 7:3210 8:0322 7:187 6:522 8:0724 7:166 TU 7:288 7:309 8:1325 8:0623 7:4111 7:5417 7:5315 |- 7:145 7:5821 TU 7:5314 9:1043 8:1527 7:5719 8:2229 7:5013 7:5012 7:5416 7:5720 8:4040 TU 8:1325 8:2229 8:2531 8:3437 8:3133 8:3738 8:2632 8:3839 9:5853 8:5241 TU 8:1828 9:0842 8:3235 9:2746 9:2745 9:4549 8:3235 7:5618 9:5551 9:1744 TU 11:0355 9:4850 11:5359 9:3647 10:0254 11:2257 9:5752 9:4048 11:2056 |- TU 11:3258 14:4161 13:3260
UV 9:0329 7:051 7:183 7:214 8:0810 8:3520 7:546 7:152 8:4123 7:567 UV 8:029 7:588 8:4121 8:4121 8:0911 8:2114 8:3318 |- 7:525 9:1136 UV 8:2917 9:3840 8:4725 8:3419 8:5226 8:1813 8:1512 8:2415 8:2816 9:0835 UV 8:4724 9:0329 9:0732 9:3039 9:0734 9:1838 9:0329 9:1737 11:2854 10:3149 UV 8:5226 9:5943 9:0733 10:0644 9:5642 10:1647 9:0028 10:3951 10:2748 9:5341 UV 11:4055 10:5153 12:3059 10:0845 10:3550 11:5957 10:4152 10:1146 11:5956 |- UV 12:0458 15:0961 14:1560
VW 11:0742 8:061 8:192 8:264 9:1711 9:3312 9:015 8:223 9:4517 9:067 VW 9:099 9:078 9:4821 9:4719 9:1610 9:4618 9:4316 |- 9:036 10:2834 VW 9:3815 10:5239 9:5625 9:5624 9:5523 9:3312 9:5122 9:4719 9:3614 10:2130 VW 10:0026 10:0727 10:1628 10:3837 10:3836 10:2131 10:3635 10:2633 12:3152 11:4747 VW 10:1629 11:3444 10:4238 11:4545 11:0741 12:0050 10:2432 12:5054 13:0155 11:0440 VW 12:4953 12:1451 13:5059 11:4545 11:5449 13:0856 11:5048 11:2843 13:5058 |- VW 13:2757 16:2861 16:0660
WX |- 9:051 9:404 9:353 10:148 10:2911 9:595 9:152 10:4716 10:4615 WX 10:067 10:026 11:2324 11:2324 10:2210 11:2426 10:4313 |- 10:179 11:3228 WX 11:1823 11:5135 11:0119 11:3027 10:5117 10:4414 11:1121 11:0720 10:3912 11:4433 WX 11:0118 11:3831 11:1722 11:5737 11:3730 11:4032 12:0038 11:3529 13:2545 13:5748 WX 11:5536 12:4842 12:4340 12:4741 13:1644 13:0143 11:4634 14:2351 14:5254 12:1539 WX 15:3858 14:0549 15:0055 13:2746 13:3647 14:1750 14:4953 15:3757 15:0556 |- WX 14:3052 17:2459 18:0560
X10 |- 10:201 11:094 10:503 11:217 11:368 11:186 10:302 11:5813 11:5812 X10 11:165 11:489 12:3721 12:3823 12:0014 12:3721 12:1217 |- 11:4910 12:4527 X10 12:3720 13:0030 12:1115 12:4426 12:1216 12:3119 12:4224 12:4325 11:5711 13:0431 X10 12:2418 13:1134 12:4527 13:1335 12:5329 14:1140 13:2336 13:0833 |- 15:0745 X10 14:1140 14:4244 14:0238 14:0639 14:3942 |- 13:0632 15:3646 16:0949 13:3737 X10 16:5254 16:1851 16:3952 14:4143 |- 15:4147 16:1150 16:5855 16:4453 |- X10 15:5648 18:5456 20:1557
1011 |- 11:361 12:304 12:133 12:375 12:577 12:426 11:572 13:1410 13:2212 1011 13:088 13:109 14:0018 14:0018 13:3214 14:0622 13:3815 |- 13:1911 14:1525 1011 14:0320 14:1525 13:3013 14:0521 13:5016 14:1024 14:0823 14:1525 14:2430 14:3534 1011 13:5917 14:3031 14:1728 14:3232 14:2029 15:4940 15:1535 15:3537 |- 16:2844 1011 15:5741 16:1342 15:3738 15:4039 16:2643 |- 14:3433 17:2647 17:5049 15:2836 1011 18:3353 18:0050 18:1152 16:4745 |- 17:2546 18:0351 18:4354 19:0555 |- 1011 17:4348 21:2656 21:5757
1112 |- 12:091 13:024 12:503 13:135 13:327 13:196 12:342 13:4810 13:5811 1112 13:458 13:459 14:3717 14:3818 14:0913 14:3921 14:1615 |- 14:1514 14:5326 1112 14:3920 14:4925 14:0812 14:4022 14:2816 14:4624 14:4123 14:5326 15:0732 15:1033 1112 14:3818 15:0530 14:5628 15:0631 15:0129 16:2340 15:5135 16:1237 |- 17:1744 1112 16:3541 16:5042 16:1338 16:1939 17:0143 |- 15:2634 18:0446 18:2949 16:0236 1112 19:1253 18:4150 18:4852 17:3945 |- 18:0547 18:4551 19:1854 20:0055 |- 1112 18:2048 22:0556 22:4257
1213 |- 12:401 13:424 13:233 13:515 14:057 13:556 13:062 14:2810 14:3111 1213 14:258 14:289 15:1117 15:1418 14:5012 15:1620 15:0215 |- 14:5714 15:2825 1213 15:2021 15:3226 14:5113 15:1419 15:0416 15:2523 15:2022 15:3728 15:4532 15:5633 1213 15:2523 15:4130 15:3327 15:3829 15:4431 16:5537 16:2935 16:4836 |- 17:5343 1213 17:1339 17:3340 17:0638 17:4942 17:3541 |- 16:0234 18:3946 19:1048 17:5944 1213 19:5453 19:1649 19:2950 18:1945 |- 19:3651 19:3651 19:5954 20:4955 |- 1213 19:0147 22:4356 23:3357
1314 |- 13:291 14:223 14:042 14:334 14:547 14:375 14:426 15:1810 15:189 1314 15:1911 15:168 15:5715 16:0517 15:4512 16:0316 15:5414 |- 15:5013 16:1722 1314 16:1319 16:1321 16:3227 16:1218 16:1319 16:2725 16:2624 16:3428 16:3529 16:4232 1314 16:2423 16:3630 16:2926 17:1033 16:3731 17:4636 17:2634 17:4235 |- 18:3940 1314 18:0738 18:2539 17:4837 18:4141 18:5643 |- 19:5746 19:4444 20:0748 18:5242 1314 20:4253 20:1049 20:2852 20:0647 |- 20:2550 20:2851 21:5254 21:5655 |- 1314 19:5145 23:4456 24:3357
1415 |- 14:021 15:124 14:432 15:103 15:347 15:135 15:236 15:559 15:5810 1415 15:548 16:0211 16:4315 16:4517 16:2612 16:4316 16:4014 |- 16:3413 17:0021 1415 16:5620 16:5318 17:1226 16:5319 17:0622 17:0623 17:1025 17:1728 17:2029 17:2130 1415 17:0724 17:4432 17:1627 17:5833 17:3331 18:2435 18:1634 18:2435 |- 19:1640 1415 18:5138 19:1039 18:3137 19:3041 19:5243 |- 20:3645 20:2944 20:4847 19:3742 1415 21:2551 20:5648 21:1149 20:4546 |- 21:2952 21:1550 22:3553 22:5054 |- 1415 25:4956 26:1257 25:3055
1516 |- 14:311 15:394 15:162 15:393 16:027 15:425 15:566 16:249 16:2910 1516 16:238 16:3111 17:1315 17:1417 16:5712 17:1316 17:1114 |- 17:0313 17:2921 1516 17:2319 17:2118 17:3926 17:2520 17:3622 17:3723 17:3924 17:4927 17:5130 17:5129 1516 17:3924 18:1532 17:4927 18:3033 18:0931 18:5335 18:4734 18:5536 |- 19:4840 1516 19:2638 19:4339 19:0237 20:0141 20:2743 |- 21:0745 20:5844 21:1847 20:0842 1516 21:5551 21:3148 21:4249 21:1646 |- 22:0552 21:4850 23:0853 23:2954 |- 1516 26:3156 26:4657 26:0955
1617 |- 15:521 17:003 16:532 17:014 17:286 17:195 17:297 17:508 17:579 1617 18:0311 18:0210 18:4014 18:4417 18:3513 18:4216 18:4618 |- 18:3312 18:5619 1617 18:5619 18:4215 18:5922 18:5921 19:0523 19:1025 19:0824 19:2528 19:2528 19:2830 1617 19:1926 19:4531 19:2427 19:5633 19:5132 20:2235 20:1834 20:2536 |- 21:1639 1617 21:0738 21:2740 20:4437 21:4442 21:5843 |- 22:3445 22:2344 22:4946 21:4341 1617 23:2549 23:0647 23:2248 23:4251 |- 23:4952 23:2750 24:4553 25:2954 |- 1617 28:1056 28:2557 28:0955
1718 |- 16:511 17:552 17:573 18:054 18:286 18:275 18:337 18:508 18:569 1718 19:0111 19:0110 19:4112 19:4515 19:4313 19:4414 19:4616 |- 19:5719 19:5720 1718 19:5517 19:5518 20:0121 20:0823 20:0522 20:1525 20:1024 20:2928 20:2626 20:2927 1718 20:3129 20:4531 20:3830 21:0033 20:5332 21:2634 21:2735 21:3036 |- 22:1538 1718 22:1237 22:3940 22:3239 22:5141 23:0842 |- 23:4344 23:4845 23:5646 23:2443 1718 24:2848 24:1947 24:2849 24:4950 |- 24:5551 25:1752 25:4953 26:4654 |- 1718 29:1055 29:3057 29:2556
1819 |- 17:281 18:342 18:423 18:484 19:096 19:095 19:197 19:348 19:419 1819 19:4210 19:4611 20:2912 20:2912 20:3014 20:3015 20:3316 |- 20:4219 20:4118 1819 20:4117 20:4620 20:4721 20:5423 20:5422 21:0224 21:0525 21:1326 21:1527 21:1828 1819 21:2229 21:2730 21:3231 21:4233 21:4232 22:0634 22:1235 22:1336 |- 22:5637 1819 23:0538 23:3039 23:3039 23:4141 23:5142 |- 24:3443 24:3644 24:3845 25:0746 1819 25:1647 25:2348 25:2949 25:3950 |- 25:4551 26:1252 26:3853 27:4054 |- 1819 29:5455 30:1756 30:2357
