i@v - WMTBOC2013 Sprint [GXgjA] 2013N0827
HennaSaari
nen
SvetlanaPo
verina
VeronikaKu
binova
RuskaSaare
la
DariaMikry
ukova
NicoleHueb
ert
LouDenaix KajsaEngst
rOm
KaterinaNo
vakova
OlgaMikhay
lova
ViktorijaM
ichnovic
SophiePero
utka
AlgirdaZal
iauskaite
KatarinaHa
mmas
TatianaObo
rina
DaisyKudre MiaLindrot
h
MonaLindro
th
DorisKudre AnastasiaT
rifilenkov
a
JulitaLino
wska
IevaKrumin
a
MildaDauta
rtaite
AgnesElfvi
ng
PatricijaB
abrauskait
e
JuliaRitte
r
EwaHaltof CarolineRy
geCarlsen
ElenaMelik
hova
SaskiaHofe
r
LisaPirker NataliiaSh
ozda
KartKursa
FIN RUS CZE FIN RUS FRA FRA SWE CZE RUS LTU AUT LTU SWE RUS EST FIN FIN EST RUS POL LAT LTU SWE LTU AUT CZE DEN RUS AUT AUT UKR EST
L^    0:19:44    0:19:51    0:20:31    0:20:46    0:20:58    0:21:14    0:22:06    0:22:12    0:22:14    0:22:29 L^    0:22:35    0:22:39    0:22:39    0:23:08    0:23:09    0:23:15    0:23:35    0:25:36    0:25:37    0:25:49 L^    0:26:28    0:28:19    0:28:34    0:29:29    0:29:32    0:29:43    0:29:48    0:29:52    0:30:24    0:30:38 L^    0:30:46    0:31:03    0:34:19
1 2 3 4 5 6 7 8 9 10 11 12 12 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
bv^C
P 2:082 1:581 2:4016 2:115 2:209 2:103 2:4016 2:2110 3:1122 2:3415 P 2:197 2:197 2:156 2:103 3:2525 2:2613 2:2211 3:0321 2:5920 3:1523 P 3:1824 3:5528 2:2914 3:3527 6:1631 3:3126 7:0132 2:4418 7:0233 2:4619 P 5:1430 2:2412 4:2729
PQ 2:215 1:581 2:226 1:592 2:204 2:226 3:0123 2:4715 2:4816 3:0626 PQ 3:0424 2:5118 2:4816 2:2810 2:5922 2:259 2:5118 3:0424 3:4929 2:5118 PQ 2:5621 2:4513 6:1533 3:4127 2:226 3:4127 4:1530 2:4513 2:3511 4:3731 PQ 2:163 2:3912 4:4132
QR 0:462 0:441 0:473 1:3127 0:535 1:0515 1:2225 1:0311 0:524 0:588 QR 0:535 1:1924 1:1018 1:1018 1:4630 1:1320 1:1320 1:2225 1:1623 1:0412 QR 1:0210 1:1320 1:0412 1:4128 1:0816 1:0917 0:588 2:5632 1:0412 2:3531 QR 0:557 3:3233 1:4529
RS 1:107 0:571 1:053 1:2320 1:1311 1:053 1:053 1:2422 1:1513 1:118 RS 1:2018 1:2523 1:1210 1:1715 0:592 1:1715 1:3728 2:0231 1:2825 1:1412 RS 1:2624 1:2219 1:076 1:3026 1:1817 1:3026 1:1513 1:4829 2:0030 2:5233 RS 1:118 1:2320 2:1132
ST 1:103 1:2421 1:168 1:103 1:2013 1:2218 1:147 1:2925 1:071 1:2925 ST |- 1:168 1:126 1:3229 1:1711 1:168 1:2320 1:2421 1:2421 1:1912 ST 1:2218 1:2421 1:2013 1:2013 1:5931 1:2013 1:103 1:3027 2:3532 1:3027 ST 1:071 1:2013 1:3730
TU 0:387 0:311 0:355 0:343 0:387 0:322 0:4112 0:4314 0:4314 0:343 TU |- 0:399 0:4417 0:4922 0:355 1:0427 0:4417 0:4010 0:4620 0:4213 TU 1:0929 3:4531 1:0427 1:0225 0:4314 0:4417 0:5924 1:0225 0:4721 1:4930 TU 4:2032 0:4010 0:5723
UV 1:272 1:221 1:272 1:4112 1:315 1:5623 1:3910 1:4011 1:388 1:4213 UV |- 1:376 1:284 1:5221 1:4315 1:4817 1:4213 1:5724 1:5422 3:0531 UV 1:4616 2:1628 1:4919 3:3832 2:1127 1:5020 1:4817 2:0025 1:388 3:0430 UV 1:376 2:3229 2:0126
VW 0:571 1:2922 0:584 1:0713 0:571 1:006 1:017 0:571 1:017 1:0510 VW |- 0:595 1:1415 1:2521 1:017 1:2019 1:3524 1:5628 1:2120 1:0510 VW 1:1718 1:4325 2:1730 1:5127 2:1831 2:2132 1:0612 1:4726 1:1516 1:1014 VW 1:1516 1:3023 1:5729
WX 1:064 1:1919 1:031 1:085 1:1013 1:031 1:053 |- 1:3026 1:085 WX |- 1:2925 1:2522 1:1215 1:085 1:098 1:2120 1:098 1:098 1:1416 WX 1:3026 1:098 1:3228 1:1618 1:098 1:1114 1:2522 2:5631 1:1416 1:2421 WX 1:3429 1:5330 1:2724
X10 1:345 1:311 1:4920 1:333 1:358 1:333 1:345 |- 1:311 1:4513 X10 |- 1:3810 1:3911 1:5822 1:345 1:4616 1:358 1:5521 1:4412 1:4616 X10 2:1526 1:4513 2:1526 1:4513 2:1325 2:1023 2:3531 2:1124 2:3430 1:4616 X10 1:4719 2:1828 2:2229
1011 0:4610 0:432 0:432 0:446 0:458 0:432 0:432 |- 0:421 0:4815 1011 |- 0:4610 0:458 0:4712 0:4815 1:0630 0:4712 0:446 0:5524 0:5827 1011 0:5725 0:5219 1:1531 1:0329 0:5118 0:5219 0:4815 0:5423 0:5322 0:4712 1011 1:0128 0:5725 0:5219
1112 0:503 0:492 0:514 0:536 0:536 0:481 0:536 |- 0:549 1:0020 1112 |- 0:5511 0:5715 0:5817 0:549 0:5918 0:5511 1:0827 1:1830 1:0322 1112 1:0523 0:525 0:5511 1:0121 0:5614 1:0624 0:5715 1:0827 1:0624 0:5918 1112 1:0929 1:0624 1:1830
1213 1:005 1:1218 1:0713 1:1116 0:592 1:1319 0:581 |- 1:0511 1:037 1213 |- 1:0814 1:2323 1:0612 0:592 1:049 1:1922 1:016 1:1420 1:4228 1213 1:3926 1:037 0:592 1:1015 1:3926 3:1530 1:1721 1:2424 1:1116 1:049 1213 1:3025 2:3629 3:1931
1314 1:403 1:381 1:435 1:381 1:5416 1:468 2:0226 |- 1:403 1:4811 1314 |- 1:5213 1:446 2:0022 1:446 2:0022 1:5213 1:4710 1:5820 1:5921 1314 2:0124 1:5416 1:468 1:5315 1:5416 2:0627 1:5112 2:0828 2:0124 1:5519 1314 2:5031 2:3229 2:4030
1415 1:128 1:083 1:051 1:051 1:2122 1:2524 1:116 |- 1:094 1:1512 1415 |- 1:2524 1:128 1:1718 1:1614 1:1614 1:1410 1:1410 1:1512 1:1718 1415 1:2524 1:1614 1:2627 1:4529 1:116 1:3428 1:094 1:2323 1:2021 1:1614 1415 1:4630 2:1831 1:1920
1516 0:473 0:5617 0:473 0:451 0:5617 0:5821 0:462 |- 0:5515 0:508 1516 |- 0:485 1:1731 0:5312 0:485 0:5312 0:5211 0:5719 0:5414 1:0224 1516 1:0627 0:5110 0:497 1:0325 0:5719 1:1030 1:0022 1:0325 0:5515 0:508 1516 1:0123 1:0728 1:0829
16 0:122 0:122 0:135 0:135 0:135 0:135 0:111 |- 0:135 0:135 16 |- 0:135 0:1421 0:1421 0:135 0:135 0:135 0:135 0:135 0:135 16 0:1421 0:1421 0:122 0:1528 0:2731 0:135 0:1421 0:135 0:1421 0:1421 16 0:135 0:1629 0:1830
ώZ^C
P 2:082 1:581 2:4016 2:115 2:209 2:103 2:4016 2:2110 3:1122 2:3415 P 2:197 2:197 2:156 2:103 3:2525 2:2613 2:2211 3:0321 2:5920 3:1523 P 3:1824 3:5528 2:2914 3:3527 6:1631 3:3126 7:0132 2:4418 7:0233 2:4619 P 5:1430 2:2412 4:2729
PQ 4:293 3:561 5:028 4:102 4:406 4:324 5:4117 5:0811 5:5918 5:4016 PQ 5:2314 5:1012 5:039 4:385 6:2422 4:517 5:1313 6:0720 6:4824 6:0619 PQ 6:1421 6:4023 8:4430 7:1626 8:3829 7:1225 11:1633 5:2915 9:3732 7:2327 PQ 7:3028 5:039 9:0831
QR 5:152 4:401 5:497 5:415 5:333 5:374 7:0316 6:119 6:5115 6:3814 QR 6:1611 6:2913 6:1310 5:486 8:1022 6:048 6:2612 7:2919 8:0421 7:1017 QR 7:1618 7:5320 9:4829 8:5727 9:4628 8:2123 12:1433 8:2524 10:4131 9:5830 QR 8:2525 8:3526 10:5332
RS 6:252 5:371 6:545 7:046 6:464 6:423 8:0816 7:3510 8:0615 7:4912 RS 7:3611 7:5413 7:259 7:057 9:0919 7:218 8:0314 9:3121 9:3222 8:2417 RS 8:4218 9:1520 10:5528 10:2727 11:0429 9:5124 13:2933 10:1326 12:4130 12:5031 RS 9:3623 9:5825 13:0432
ST 7:352 7:011 8:105 8:146 8:064 8:043 9:2214 9:0410 9:1312 9:1813 ST |- 9:1011 8:379 8:377 10:2618 8:377 9:2615 10:5521 10:5622 9:4316 ST 10:0417 10:3919 12:1527 11:4726 13:0328 11:1123 14:3930 11:4325 15:1632 14:2029 ST 10:4320 11:1824 14:4131
TU 8:132 7:321 8:455 8:486 8:444 8:363 10:0314 9:4710 9:5613 9:5212 TU |- 9:4911 9:217 9:268 11:0117 9:419 10:1015 11:3519 11:4220 10:2516 TU 11:1318 14:2427 13:1925 12:4924 13:4626 11:5521 15:3829 12:4523 16:0331 16:0932 TU 15:0328 11:5822 15:3830
UV 9:402 8:541 10:123 10:295 10:154 10:326 11:4214 11:2710 11:3412 11:3412 UV |- 11:269 10:497 11:188 12:4416 11:2911 11:5215 13:3219 13:3620 13:3018 UV 12:5917 16:4027 15:0824 16:2726 15:5725 13:4521 17:2629 14:4523 17:4131 19:1332 UV 16:4027 14:3022 17:3930
VW 10:372 10:231 11:103 11:366 11:124 11:325 12:4313 12:248 12:3510 12:3911 VW |- 12:259 12:037 12:4312 13:4516 12:4914 13:2715 15:2820 14:5719 14:3518 VW 14:1617 18:2328 17:2524 18:1827 18:1526 16:0622 18:3229 16:3223 18:5630 20:2332 VW 17:5525 16:0021 19:3631
WX 11:432 11:421 12:133 12:446 12:224 12:355 13:489 |- 14:0513 13:478 WX |- 13:5410 13:287 13:5511 14:5315 13:5812 14:4814 16:3719 16:0618 15:4917 WX 15:4616 19:3226 18:5722 19:3427 19:2423 17:1720 19:5728 19:2824 20:1029 21:4731 WX 19:2925 17:5321 21:0330
X10 13:172 13:131 14:024 14:176 13:573 14:085 15:228 |- 15:3611 15:3210 X10 |- 15:329 15:077 15:5313 16:2715 15:4412 16:2314 18:3219 17:5017 17:3516 X10 18:0118 21:1724 21:1222 21:1925 21:3726 19:2720 22:3228 21:3927 22:4429 23:3331 X10 21:1623 20:1121 23:2530
1011 14:032 13:561 14:454 15:016 14:423 14:515 16:058 |- 16:1810 16:2011 1011 |- 16:189 15:527 16:4012 17:1515 16:5013 17:1014 19:1619 18:4517 18:3316 1011 18:5818 22:0922 22:2725 22:2224 22:2826 20:1920 23:2028 22:3327 23:3729 24:2031 1011 22:1723 21:0821 24:1730
1112 14:532 14:451 15:364 15:546 15:353 15:395 16:588 |- 17:129 17:2011 1112 |- 17:1310 16:497 17:3812 18:0915 17:4913 18:0514 20:2419 20:0317 19:3616 1112 20:0317 23:0122 23:2223 23:2324 23:2425 21:2520 24:1728 23:4127 24:4329 25:1930 1112 23:2626 22:1421 25:3531
1213 15:531 15:572 16:434 17:056 16:343 16:525 17:567 |- 18:179 18:2311 1213 |- 18:2110 18:128 18:4412 19:0814 18:5313 19:2415 21:2518 21:1716 21:1817 1213 21:4219 24:0420 24:2121 24:3322 25:0326 24:4023 25:3428 25:0527 25:5429 26:2330 1213 24:5625 24:5024 28:5431
1314 17:331 17:352 18:263 18:436 18:284 18:385 19:589 |- 19:578 20:1110 1314 |- 20:1311 19:567 20:4412 20:5213 20:5314 21:1615 23:1216 23:1517 23:1718 1314 23:4319 25:5820 26:0721 26:2622 26:5724 26:4623 27:2527 27:1325 27:5529 28:1830 1314 27:4628 27:2226 31:3431
1415 18:452 18:431 19:313 19:484 19:495 20:036 21:099 |- 21:067 21:2610 1415 |- 21:3811 21:088 22:0112 22:0813 22:0914 22:3015 24:2616 24:3017 24:3418 1415 25:0819 27:1420 27:3321 28:1123 28:0822 28:2024 28:3425 28:3626 29:1527 29:3429 1415 29:3228 29:4030 32:5331
1516 19:321 19:392 20:183 20:334 20:455 21:016 21:557 |- 22:018 22:169 1516 |- 22:2611 22:2510 22:5412 22:5613 23:0214 23:2215 25:2316 25:2417 25:3618 1516 26:1419 28:0520 28:2221 29:1423 29:0522 29:3024 29:3425 29:3926 30:1027 30:2428 1516 30:3329 30:4730 34:0131
16 19:441 19:512 20:313 20:464 20:585 21:146 22:067 |- 22:148 22:299 16 |- 22:3910 22:3911 23:0812 23:0913 23:1514 23:3515 25:3616 25:3717 25:4918 16 26:2819 28:1920 28:3421 29:2922 29:3223 29:4324 29:4825 29:5226 30:2427 30:3828 16 30:4629 31:0330 34:1931
HennaSaari
nen
SvetlanaPo
verina
VeronikaKu
binova
RuskaSaare
la
DariaMikry
ukova
NicoleHueb
ert
LouDenaix KajsaEngst
rOm
KaterinaNo
vakova
OlgaMikhay
lova
ViktorijaM
ichnovic
SophiePero
utka
AlgirdaZal
iauskaite
KatarinaHa
mmas
TatianaObo
rina
DaisyKudre MiaLindrot
h
MonaLindro
th
DorisKudre AnastasiaT
rifilenkov
a
JulitaLino
wska
IevaKrumin
a
MildaDauta
rtaite
AgnesElfvi
ng
PatricijaB
abrauskait
e
JuliaRitte
r
EwaHaltof CarolineRy
geCarlsen
ElenaMelik
hova
SaskiaHofe
r
LisaPirker NataliiaSh
ozda
KartKursa
sx(%)
  101,7 95,8 102,4 100,4 106,5 103,1 104,3 124,3 104,2 110,7   128,2 109,5 106,5 113,1 104,6 114,1 112,3 114,6 120,2 118,4   129,2 114,1 113,8 124,7 116,8 129,1 115,7 130,4 120,8 117,1   115,6 130,5 144,9
~X(%)
  3,4 9,8 6,8 10,0 5,5 9,5 12,2 4,7 13,0 8,2   6,0 9,9 12,1 9,2 15,8 8,5 11,3 17,5 13,3 14,6   9,5 25,1 26,5 22,4 26,7 19,9 28,3 18,4 25,9 29,0   30,6 22,9 22,5
HennaSaari
nen
SvetlanaPo
verina
VeronikaKu
binova
RuskaSaare
la
DariaMikry
ukova
NicoleHueb
ert
LouDenaix KajsaEngst
rOm
KaterinaNo
vakova
OlgaMikhay
lova
ViktorijaM
ichnovic
SophiePero
utka
AlgirdaZal
iauskaite
KatarinaHa
mmas
TatianaObo
rina
DaisyKudre MiaLindrot
h
MonaLindro
th
DorisKudre AnastasiaT
rifilenkov
a
JulitaLino
wska
IevaKrumin
a
MildaDauta
rtaite
AgnesElfvi
ng
PatricijaB
abrauskait
e
JuliaRitte
r
EwaHaltof CarolineRy
geCarlsen
ElenaMelik
hova
SaskiaHofe
r
LisaPirker NataliiaSh
ozda
KartKursa
bvʂRlɑ΂鑊Βl(%)
P 102 94 128 105 112 104 128 113 152 123 P 111 111 108 104 164 116 113 146 143 156 P 158 188 119 172 300 168 336 131 337 132 P 251 115 213
PQ 113 95 114 96 113 114 146 134 135 150 PQ 148 138 135 119 144 117 138 148 184 138 PQ 142 133 302 178 114 178 205 133 125 223 PQ 109 128 226
QR 101 96 103 199 116 142 180 138 114 127 QR 116 173 153 153 232 160 160 180 166 140 QR 136 160 140 221 149 151 127 385 140 339 QR 120 464 230
RS 116 94 108 138 121 108 108 139 124 118 RS 133 141 119 128 98 128 161 202 146 123 RS 143 136 111 149 129 149 124 179 199 285 RS 118 138 217
ST 103 124 112 103 118 121 109 131 99 131 ST | 112 106 135 113 112 122 124 124 116 ST 121 124 118 118 175 118 103 132 228 132 ST 99 118 143
TU 118 96 108 105 118 99 127 133 133 105 TU | 121 136 152 108 198 136 124 142 130 TU 213 696 198 192 133 136 182 192 145 337 TU 804 124 176
UV 102 96 102 118 107 136 116 117 115 120 UV | 114 103 131 121 127 120 137 134 217 UV 124 159 128 255 154 129 127 141 115 216 UV 114 178 142
VW 100 156 102 118 100 105 107 100 107 114 VW | 104 130 149 107 140 167 204 142 114 VW 135 181 240 195 242 247 116 188 132 123 VW 132 158 205
WX 104 124 99 107 110 99 102 | 141 107 WX | 140 134 113 107 108 127 108 108 116 WX 141 108 145 119 108 112 134 276 116 132 WX 148 177 137
X10 103 99 119 101 104 101 103 | 99 115 X10 | 107 108 129 103 116 104 125 113 116 X10 147 115 147 115 145 142 169 143 168 116 X10 117 151 155
1011 108 101 101 103 105 101 101 | 98 113 1011 | 108 105 110 113 155 110 103 129 136 1011 134 122 176 148 120 122 113 127 124 110 1011 143 134 122
1112 102 100 104 108 108 98 108 | 110 122 1112 | 112 116 118 110 120 112 139 159 129 1112 133 106 112 124 114 135 116 139 135 120 1112 141 135 159
1213 102 123 114 121 101 124 99 | 111 107 1213 | 116 141 113 101 109 135 104 126 174 1213 169 107 101 119 169 332 131 143 121 109 1213 153 266 339
1314 101 99 104 99 116 107 124 | 101 109 1314 | 114 105 122 105 122 114 108 120 121 1314 123 116 107 115 116 128 113 130 123 117 1314 172 154 162
1415 109 103 98 98 123 129 108 | 105 114 1415 | 129 109 117 115 115 112 112 114 117 1415 129 115 130 159 108 142 105 126 121 115 1415 161 209 120
1516 102 122 102 98 122 126 100 | 120 109 1516 | 104 167 115 104 115 113 124 117 135 1516 143 111 107 137 124 152 130 137 120 109 1516 133 146 148
16 103 103 111 111 111 111 94 | 111 111 16 | 111 120 120 111 111 111 111 111 111 16 120 120 103 129 231 111 120 111 120 120 16 111 137 154
v 105 106 109 111 112 113 118 | 118 120 v | 121 121 123 123 124 126 136 136 138 v 141 151 152 157 157 158 159 159 162 163 v 164 165 183
~X^C
P 0:01 -0:02 0:32 0:05 0:07 0:01 0:29 -0:15 1:00 0:15 P -0:22 0:02 0:02 -0:12 1:14 0:03 0:01 0:39 0:28 0:47 P 0:36 1:32 0:06 0:59 3:50 0:49 4:36 0:01 4:31 0:19 P 2:49 -0:20 1:25
PQ 0:15 -0:01 0:15 -0:06 0:08 0:14 0:51 0:12 0:38 0:48 PQ 0:25 0:35 0:36 0:07 0:49 0:03 0:31 0:41 1:20 0:24 PQ 0:15 0:23 3:54 1:06 -0:03 1:01 1:51 0:03 0:05 2:11 PQ -0:08 -0:03 1:41
QR 0:00 0:00 0:00 0:45 0:04 0:18 0:34 0:06 0:04 0:07 QR -0:06 0:29 0:21 0:18 0:58 0:21 0:22 0:30 0:21 0:10 QR 0:03 0:21 0:12 0:44 0:15 0:10 0:05 1:56 0:09 1:42 QR 0:02 2:32 0:39
RS 0:09 -0:01 0:03 0:22 0:09 0:03 0:02 0:09 0:12 0:04 RS 0:03 0:19 0:08 0:09 -0:04 0:08 0:29 0:53 0:15 0:03 RS 0:08 0:13 -0:02 0:15 0:08 0:12 0:05 0:29 0:47 1:41 RS 0:01 0:04 0:44
ST 0:01 0:19 0:06 0:02 0:08 0:12 0:03 0:04 -0:04 0:14 ST | 0:02 0:00 0:15 0:06 -0:02 0:07 0:06 0:02 -0:01 ST -0:06 0:06 0:03 -0:05 0:40 -0:08 -0:09 0:01 1:13 0:10 ST -0:12 -0:09 -0:02
TU 0:05 0:00 0:02 0:02 0:04 -0:01 0:07 0:03 0:09 -0:02 TU | 0:04 0:10 0:12 0:01 0:27 0:08 0:03 0:07 0:04 TU 0:27 3:08 0:27 0:22 0:05 0:02 0:22 0:20 0:08 1:11 TU 3:43 -0:02 0:10
UV 0:00 0:00 0:00 0:15 0:00 0:28 0:10 -0:06 0:09 0:08 UV | 0:04 -0:03 0:15 0:14 0:11 0:06 0:19 0:11 1:24 UV -0:04 0:39 0:12 1:52 0:31 0:00 0:09 0:09 -0:05 1:24 UV -0:02 0:41 -0:03
VW -0:01 0:34 0:00 0:10 -0:04 0:01 0:02 -0:14 0:02 0:02 VW | -0:03 0:13 0:21 0:01 0:15 0:31 0:51 0:12 -0:02 VW 0:03 0:38 1:12 0:40 1:11 1:07 0:00 0:33 0:06 0:03 VW 0:09 0:16 0:34
WX 0:01 0:18 -0:02 0:04 0:02 -0:03 -0:01 | 0:24 -0:02 WX | 0:19 0:17 0:00 0:01 -0:04 0:10 -0:04 -0:08 -0:01 WX 0:08 -0:04 0:20 -0:03 -0:05 -0:11 0:11 1:33 -0:03 0:09 WX 0:20 0:30 -0:05
X10 0:01 0:03 0:15 0:01 -0:03 -0:02 -0:02 | -0:05 0:04 X10 | -0:02 0:01 0:14 -0:02 0:01 -0:08 0:10 -0:06 -0:03 X10 0:17 0:00 0:31 -0:09 0:26 0:12 0:49 0:11 0:43 -0:01 X10 0:01 0:18 0:09
1011 0:03 0:02 -0:01 0:01 0:00 -0:01 -0:01 | -0:02 0:01 1011 | -0:01 0:00 -0:01 0:03 0:17 -0:01 -0:05 0:04 0:07 1011 0:02 0:03 0:26 0:10 0:01 -0:03 -0:01 -0:02 0:01 -0:03 1011 0:12 0:01 -0:10
1112 0:00 0:02 0:01 0:04 0:01 -0:03 0:02 | 0:03 0:06 1112 | 0:01 0:05 0:03 0:03 0:03 0:00 0:12 0:19 0:05 1112 0:02 -0:04 -0:01 0:00 -0:01 0:03 0:00 0:04 0:07 0:02 1112 0:12 0:02 0:07
1213 0:00 0:16 0:07 0:12 -0:03 0:13 -0:03 | 0:04 -0:02 1213 | 0:04 0:21 0:00 -0:02 -0:03 0:13 -0:06 0:03 0:33 1213 0:23 -0:04 -0:08 -0:03 0:30 1:59 0:09 0:07 0:00 -0:05 1213 0:22 1:19 1:54
1314 0:00 0:04 0:02 -0:01 0:09 0:04 0:19 | -0:03 -0:01 1314 | 0:04 -0:01 0:08 0:01 0:07 0:01 -0:06 -0:01 0:02 1314 -0:06 0:01 -0:06 -0:10 -0:01 -0:01 -0:03 -0:01 0:02 -0:01 1314 0:56 0:23 0:17
1415 0:05 0:05 -0:03 -0:01 0:11 0:17 0:02 | 0:00 0:02 1415 | 0:13 0:02 0:02 0:07 0:01 0:00 -0:02 -0:04 -0:01 1415 0:00 0:01 0:11 0:23 -0:06 0:09 -0:07 -0:03 0:00 -0:01 1415 0:30 0:52 -0:17
1516 0:00 0:12 0:00 -0:01 0:07 0:11 -0:02 | 0:07 -0:01 1516 | -0:02 0:28 0:01 0:00 0:00 0:00 0:04 -0:01 0:08 1516 0:07 -0:01 -0:03 0:06 0:03 0:11 0:07 0:03 -0:01 -0:04 1516 0:08 0:07 0:01
16 0:00 0:01 0:01 0:01 0:01 0:01 -0:01 | 0:01 0:00 16 | 0:00 0:02 0:01 0:01 0:00 0:00 0:00 -0:01 -0:01 16 -0:01 0:01 -0:01 0:00 0:13 -0:02 0:01 -0:02 0:00 0:00 16 0:00 0:01 0:01
v 0:41 1:56 1:24 2:05 1:09 2:02 2:42 0:35 2:54 1:51 v 0:27 2:15 2:45 2:08 3:40 1:58 2:39 4:28 3:24 3:45 v 2:31 7:07 7:34 6:35 7:54 5:55 8:26 5:31 7:52 8:54 v 9:25 7:07 7:43
~X^C
  19:03 17:55 19:07 18:41 19:49 19:12 19:24 21:10 19:20 20:38   21:14 20:24 19:54 21:00 19:29 21:17 20:56 21:08 22:13 22:04   23:57 21:12 21:00 22:54 21:38 23:48 21:22 24:21 22:32 21:44   21:21 23:56 26:36
HennaSaari
nen
SvetlanaPo
verina
VeronikaKu
binova
RuskaSaare
la
DariaMikry
ukova
NicoleHueb
ert
LouDenaix KajsaEngst
rOm
KaterinaNo
vakova
OlgaMikhay
lova
ViktorijaM
ichnovic
SophiePero
utka
AlgirdaZal
iauskaite
KatarinaHa
mmas
TatianaObo
rina
DaisyKudre MiaLindrot
h
MonaLindro
th
DorisKudre AnastasiaT
rifilenkov
a
JulitaLino
wska
IevaKrumin
a
MildaDauta
rtaite
AgnesElfvi
ng
PatricijaB
abrauskait
e
JuliaRitte
r
EwaHaltof CarolineRy
geCarlsen
ElenaMelik
hova
SaskiaHofe
r
LisaPirker NataliiaSh
ozda
KartKursa
FIN RUS CZE FIN RUS FRA FRA SWE CZE RUS LTU AUT LTU SWE RUS EST FIN FIN EST RUS POL LAT LTU SWE LTU AUT CZE DEN RUS AUT AUT UKR EST
L^    0:19:44    0:19:51    0:20:31    0:20:46    0:20:58    0:21:14    0:22:06    0:22:12    0:22:14    0:22:29 L^    0:22:35    0:22:39    0:22:39    0:23:08    0:23:09    0:23:15    0:23:35    0:25:36    0:25:37    0:25:49 L^    0:26:28    0:28:19    0:28:34    0:29:29    0:29:32    0:29:43    0:29:48    0:29:52    0:30:24    0:30:38 L^    0:30:46    0:31:03    0:34:19
1 2 3 4 5 6 7 8 9 10 11 12 12 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.