v - WMTBOC2013 Sprint [GXgjA] 2013N0827
CeciliaTho
masson
Eeva-Liisa
Hakala
TatianaRep
ina
SusannaLau
rila
EmilyBenha
m
MarikaHara MartinaTic
hovska
CamillaSog
aard
IngridSten
gard
GaelleBarl
et
MichaelaGi
gon
OlgaVinogr
adova
RenataPaul
ickova
LaureCoupa
t
IngritKala MajaRothwe
iler
Anastasiya
Svir
KarolinaMi
ckeviciute
Stanislava
Fajtova
RamuneArla
uskiene
KseniaCher
nykh
NinaHoffma
nn
UrsinaJaeg
gi
NataliaTys
zova
LauraScara
vonati
MarieBrezi
nova
AnnaKamins
ka
HristinaKo
zareva
ClaudiaHue
nig
DinaZobena NadezdaSka
celova
IneseKauke Ann-Dorthe
Lisbygd
CarolineKo
nring
CaecilieCh
ristoffers
en
EleriHirv RomaPuisie
ne
MaretVaher HelenePers
son
AnkeDannow
ski
MarinaRein
er
RenataPaul
auskiene
VaidaReina
rtaite
ElenaNemch
enko
CarolynJac
kson
AstaSimkon
iene
NaokoKano ElisabethS
andrisser
SonjaReisi
nger-Zinkl
KrystynaKo
nvysarova
EkaterinaI
llarionova
AnnaFuzy SusanaPont
es
MonicaAgui
leraVilado
miu
DanielaTrn
ovcova
AbraMcNair AigaStrazd
ina
IngridaSmi
te
MarjeVenel
aine
SusanGrand
jean
SusanSherm
an
SWE FIN RUS FIN GBR FIN CZE DEN FIN FRA AUT RUS CZE FRA EST SUI RUS LTU SVK LTU RUS DEN SUI SVK ITA CZE POL BUL SUI LAT CZE LAT DEN DEN DEN EST LTU EST SWE GER AUT LTU LTU RUS AUS LTU JPN AUT AUT UKR RUS HUN POR ESP SVK USA LAT LAT EST USA USA
L^    0:20:32    0:20:42    0:20:58    0:21:11    0:21:14    0:21:32    0:22:00    0:22:07    0:22:07    0:22:13 L^    0:22:25    0:22:26    0:22:28    0:22:38    0:22:40    0:22:56    0:23:00    0:23:01    0:23:10    0:23:11 L^    0:23:28    0:23:47    0:24:02    0:24:07    0:24:21    0:24:37    0:25:04    0:25:05    0:25:31    0:25:40 L^    0:25:44    0:25:57    0:25:57    0:26:04    0:26:07    0:26:20    0:26:25    0:26:37    0:26:54    0:27:02 L^    0:27:26    0:27:27    0:27:33    0:27:46    0:27:50    0:27:58    0:28:25    0:28:25    0:28:25    0:28:44 L^    0:28:55    0:29:06    0:29:15    0:30:06    0:30:26    0:31:35    0:32:13    0:33:30    0:34:04    0:36:55 L^    0:59:41
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 47 47 50 51 52 53 54 55 56 57 58 59 60 61
bv^C
P 1:5625 1:351 1:5113 1:5419 1:5316 1:414 1:5419 1:403 1:5215 1:4910 P 2:0939 1:5316 1:436 1:5419 1:4910 1:468 1:5727 2:1948 1:436 1:5523 P 1:468 1:5419 1:414 2:3855 2:2451 2:0130 3:2656 2:0232 2:0437 1:5928 P 2:0335 2:1242 1:392 2:2451 2:1948 2:1545 1:5012 2:2553 4:3559 1:5113 P 1:5625 2:0029 2:2050 2:1140 2:1847 1:5316 1:5523 2:0130 2:0335 2:1444 P 2:0232 3:3157 2:1140 4:2558 2:1242 2:2754 2:1545 2:0232 2:0538 4:4660 P 13:1061
PQ 1:248 1:132 1:216 1:2610 1:174 1:2812 1:2711 1:3318 1:227 1:3114 PQ 1:3419 1:3114 1:3114 1:081 1:5539 1:4123 1:185 1:4933 1:3620 1:4730 PQ 1:4327 1:4225 1:163 1:3217 1:5034 2:0747 1:5640 2:4256 1:2913 1:3922 PQ 1:4629 1:4225 3:3060 1:5034 1:5843 1:5640 2:3253 2:0546 1:3620 3:5561 PQ 1:259 3:0058 1:4327 1:5843 2:1150 1:5238 1:4832 1:4730 1:5742 1:5034 PQ 2:1351 1:4123 2:0747 2:1049 2:5557 2:3755 2:3454 1:5034 2:2052 1:5945 PQ 3:2559
QR 1:292 2:0934 1:271 1:398 1:398 2:2545 1:364 1:4613 1:364 2:2746 QR 1:4111 1:333 1:5528 2:1036 2:5452 1:5930 1:4916 1:4715 1:5629 1:387 QR 1:398 2:5150 2:3747 1:5121 1:4916 1:5930 2:5049 2:1237 1:376 1:5425 QR 1:5020 1:5222 2:1237 1:4412 1:4916 2:0934 2:1440 1:4916 1:5930 1:4613 QR 1:5324 1:5425 1:5222 2:5351 2:5753 3:3458 2:1339 2:0333 3:1155 3:5059 QR 1:5425 3:2857 2:1842 2:2344 2:1943 3:1155 4:5161 2:1440 2:3747 3:0554 QR 4:4260
RS 0:444 0:401 0:4911 0:4911 0:401 1:0227 1:1142 0:5417 0:423 0:5315 RS 0:5417 0:478 0:466 0:5213 1:0026 0:5315 1:0431 1:1344 0:5213 0:444 RS 1:4255 1:2049 1:0227 0:5925 0:5519 0:5519 0:466 1:1547 2:1060 1:0837 RS 0:5519 1:0431 1:2049 0:5824 1:2852 1:1038 1:0329 1:4255 0:489 0:489 RS 1:1344 1:2451 1:2953 0:5722 1:0736 1:1848 1:4255 3:1161 1:5758 1:0533 RS 0:5722 1:0533 1:0329 1:1038 1:0635 1:1243 1:1038 1:1038 1:5758 1:3054 RS 1:1344
ST 0:5312 0:473 0:5620 1:0533 0:452 0:441 0:495 0:517 0:5312 0:495 ST 0:484 1:1846 0:517 0:5620 1:3857 1:0837 0:5518 1:0736 0:5312 0:517 ST 0:5824 0:5210 0:5824 1:0837 0:5210 0:5416 1:0029 0:5312 1:0130 1:1141 ST 1:1543 1:4058 1:3253 2:4961 1:3253 1:1141 1:0231 0:5723 0:5620 0:5416 ST 1:2750 1:0533 1:3151 1:1645 1:3555 1:1040 1:2348 1:0939 0:5518 0:5926 ST 1:0533 0:5926 1:2147 1:4759 0:5926 1:2348 1:0231 1:1543 1:3656 1:5360 ST 1:3151
TU 1:086 1:074 1:2023 1:063 1:127 1:051 1:1715 1:051 1:074 1:1512 TU 1:3035 1:1819 1:1512 1:1715 |- 1:127 1:1310 1:1715 1:1715 1:1512 TU 1:127 1:2125 1:2023 |- 1:1921 1:2628 1:2426 1:1411 1:1819 1:2426 TU 1:3644 1:3240 1:3240 1:1921 1:2932 1:2932 1:4749 2:5357 1:2830 2:1354 TU 2:0253 1:2830 1:3139 1:3035 1:3945 1:2729 1:3035 2:3355 1:4146 1:5851 TU 1:2932 1:3443 1:4146 1:5250 1:3035 1:3342 2:5758 3:4259 1:4648 2:0152 TU 2:4556
UV 0:281 0:281 0:306 0:319 0:281 0:281 0:3625 0:306 0:3520 0:3729 UV 0:3520 0:3830 0:3520 0:4241 |- 0:319 0:295 0:3520 0:3520 0:319 UV 0:4546 0:3213 0:3830 |- 0:4034 0:3419 0:306 0:319 0:3213 0:4034 UV 0:3932 0:4344 0:3213 0:5453 0:5352 1:2058 0:4139 0:3625 0:3213 0:3625 UV 0:4849 0:4747 0:4445 0:4034 |- 0:4849 0:3932 0:3213 0:3318 0:3625 UV 0:4139 0:4747 0:4241 0:4241 0:5051 0:5856 0:4034 0:4034 1:0857 0:5453 UV 0:5755
VW 1:171 1:3120 1:235 1:204 1:3628 1:2916 1:268 |- 1:171 |- VW 1:268 1:2916 1:2815 1:3729 |- 1:3223 1:268 1:3427 1:4032 1:193 VW 1:3018 1:235 2:1545 |- 1:268 1:3120 1:3018 1:247 2:3850 1:4334 VW 1:4435 1:4636 1:3326 |- 1:3223 |- 1:3223 1:268 1:268 1:2714 VW 2:0141 1:3729 1:4937 2:0642 |- 2:2248 1:5540 1:3120 2:1545 2:1747 VW 1:3831 2:0844 1:5138 1:4032 2:0642 2:3549 3:2053 |- 1:5239 2:5551 VW 3:0952
WX 0:491 0:503 0:514 0:5810 0:491 1:1726 1:0113 |- 1:3142 |- WX 0:525 1:2132 1:2739 0:557 |- 1:1625 1:1523 0:525 1:2031 1:5550 WX 1:0214 1:2334 0:568 |- 0:579 1:3041 0:5810 1:1726 1:2334 1:1122 WX 1:1021 1:2840 1:0214 |- 1:0818 |- 1:1929 1:0617 0:5912 1:3845 WX 1:2132 1:2536 1:1929 1:3544 |- 1:0818 1:3946 1:0818 1:3243 2:0252 WX 1:5149 1:1828 1:5951 1:3946 1:1523 1:2638 1:0516 |- 1:2536 1:3946 WX 2:2453
X10 0:5113 0:498 0:5113 0:484 0:471 0:484 0:5934 |- 0:5012 |- X10 0:484 1:0545 0:5425 0:5217 |- 0:484 0:5113 0:498 0:5628 0:471 X10 0:5217 0:5113 0:5217 |- 0:5323 0:5527 0:498 0:5217 0:498 1:0847 X10 1:1951 1:0036 0:471 |- 0:5425 |- 0:5831 0:5217 0:5323 0:5934 X10 1:0240 0:5628 1:0847 1:0646 |- 0:5217 1:1450 1:0138 0:5831 0:5730 X10 0:5831 1:0342 1:2652 1:0240 1:0443 1:0036 1:1249 |- 1:0443 1:0138 X10 2:2553
1011 0:291 0:3417 0:326 0:315 0:303 0:291 0:303 |- 0:326 |- 1011 0:3628 0:3417 0:3314 0:3314 |- 0:326 0:3731 0:3522 0:326 0:4138 1011 0:3628 0:326 0:3628 |- 0:3522 0:4341 0:326 0:3522 0:326 0:4948 1011 0:326 0:3522 0:3833 |- 0:4545 |- 0:3934 0:3314 0:3934 0:3417 1011 0:3731 0:4341 0:3417 0:4746 |- 0:5049 0:4444 0:3934 0:4341 0:4746 1011 0:4138 0:3522 0:5851 0:4240 1:0253 0:3417 0:5150 |- 0:5952 0:3522 1011 0:3934
1112 1:196 1:162 1:174 1:2315 1:174 1:162 1:2518 |- 1:3229 |- 1112 1:219 1:208 1:2416 1:2212 |- 1:219 1:2822 1:151 1:2924 1:2212 1112 1:2212 1:219 1:2518 |- 2:0347 1:3026 1:196 1:2721 1:2416 1:4943 1112 1:5245 1:4139 1:3229 |- 1:3534 |- 1:5546 1:3127 1:3127 1:3332 1112 1:3229 1:2924 1:4139 1:3534 |- 1:2822 1:2620 1:5144 2:1150 1:3637 1112 3:5053 1:3838 1:4341 1:3534 2:1651 2:1048 1:3332 |- 1:4442 2:1048 1112 2:2352
1213 0:4019 0:374 0:3911 0:374 0:4127 0:341 0:374 |- 0:374 |- 1213 0:389 0:4019 0:4019 0:5044 |- 0:389 0:4127 0:4019 0:3911 0:3911 1213 0:3911 0:363 0:4127 |- 0:3911 0:3911 0:374 0:4127 0:352 0:4019 1213 0:3911 0:4235 0:4019 |- 0:4235 |- 0:4019 0:4127 0:4339 0:4019 1213 1:5450 0:4339 0:5346 0:4339 |- 0:4127 0:5847 0:4339 0:3911 0:4543 1213 0:5145 0:4235 0:4127 0:4235 1:4549 1:1748 0:4127 |- 3:1752 3:0851 1213 4:4353
1314 0:368 0:4228 0:3712 0:355 0:342 0:342 0:368 |- 0:5549 |- 1314 0:355 0:331 0:3815 0:3815 |- 0:368 0:4124 0:368 0:4330 0:3712 1314 0:4330 0:3712 0:5347 |- 0:342 0:4124 0:3815 0:4228 0:355 0:4021 1314 0:5245 0:3919 0:4124 |- 0:5142 |- 0:3919 0:3815 0:4837 0:4330 1314 1:0451 0:4940 0:4736 0:4124 |- 0:4021 0:5347 0:4021 0:4434 0:4330 1314 0:4837 1:2753 0:4837 0:5142 0:5245 0:4940 0:5142 |- 0:5549 1:1052 1314 0:4434
1415 0:555 0:555 0:512 0:5912 1:0325 0:491 1:0222 |- 0:567 |- 1415 0:5912 0:5912 0:5810 1:0016 |- 1:0933 1:1234 0:512 1:0016 0:578 1415 1:0630 0:544 1:1438 |- 1:3447 1:0120 0:578 1:1234 1:3346 1:0120 1415 1:0528 1:0016 1:1337 |- 1:0222 |- 1:0222 1:0731 1:3948 1:2043 1415 0:5810 1:1640 1:1841 1:1234 |- 2:0952 2:0451 1:0528 1:0016 1:2344 1415 1:0325 1:1438 1:1841 1:0832 1:0427 1:4249 0:5912 |- 1:4650 1:3045 1415 2:2453
1516 0:254 0:241 0:2931 0:2610 0:2610 0:241 0:2610 |- 0:2821 |- 1516 0:254 0:254 0:254 0:2821 |- 0:2610 0:2821 0:2718 0:2931 0:2718 1516 0:2931 0:2610 0:241 |- 0:254 0:2821 0:2610 0:2821 0:3038 0:3140 1516 0:3651 0:2821 0:2821 |- 0:2931 |- 0:2718 0:3140 0:3140 0:3246 1516 0:2931 0:3140 0:3140 0:2610 |- 0:2821 0:3549 0:2821 0:254 0:2931 1516 0:3246 0:2610 0:3348 0:2931 0:5453 0:2821 0:3038 |- 0:3140 0:3549 1516 0:4452
1617 0:472 0:495 0:5213 0:472 0:5530 0:461 0:495 |- 0:5110 |- 1617 0:5530 0:484 0:5110 0:5213 |- 0:5739 0:5426 0:5213 0:5110 0:5739 1617 0:508 0:5213 0:508 |- 0:5530 0:5842 0:5213 0:5322 0:5530 0:5842 1617 0:5426 0:5946 0:495 |- 0:5426 |- 0:5213 0:5946 0:5946 0:5530 1617 0:5322 0:5637 0:5530 1:0049 |- 0:5322 0:5842 0:5530 0:5322 0:5426 1617 0:5637 0:5213 1:0151 0:5213 0:5739 1:0252 0:5213 |- 1:0453 0:5842 1617 1:0049
1718 0:388 0:375 0:4015 0:351 0:4015 0:362 0:4119 |- 0:375 |- 1718 0:4015 0:388 0:388 0:375 |- 0:4327 0:4222 0:4015 0:4434 0:4845 1718 0:3913 0:388 0:388 |- 0:3913 0:4327 0:4222 0:4222 0:4119 0:4845 1718 0:4640 0:4743 0:362 |- 0:4948 |- 0:4434 0:4327 0:4434 0:4222 1718 0:5050 0:4948 0:4434 0:5151 |- 0:4119 0:4640 0:4845 0:4327 0:362 1718 0:4640 0:4222 0:4743 0:5352 0:4327 0:4538 0:4538 |- 0:5853 0:4327 1718 0:4327
1819 1:3910 1:311 1:4115 1:365 1:4013 1:311 1:376 |- 1:4833 |- 1819 1:4629 1:387 1:4421 1:4421 |- 1:387 1:4731 1:4218 1:4115 1:4218 1819 1:4421 1:3910 1:4115 |- 1:387 1:4421 1:4526 1:4833 1:4218 1:5545 1819 1:4629 1:5241 1:353 |- 1:4731 |- 2:0150 1:5646 1:5343 1:4421 1819 1:4833 1:5948 2:0049 1:5241 |- 1:4013 1:4938 1:4833 1:4526 1:353 1819 2:0852 1:3910 1:5646 1:4526 1:4938 1:4833 1:5040 |- 2:0751 1:5444 1819 7:3353
1920 1:045 1:045 1:0617 1:034 1:1027 1:023 1:0511 |- 1:045 |- 1920 1:0511 1:012 1:045 1:0511 |- 1:0511 1:1027 1:0511 1:045 1:1027 1920 1:0720 1:0617 1:0617 |- 1:1236 1:0720 1:0926 1:1236 0:591 1:2048 1920 1:1542 1:1027 1:1133 |- 1:0824 |- 1:1236 1:0824 1:1133 1:0720 1920 1:1133 1:1644 1:1644 1:1542 |- 1:0511 1:1441 1:1340 1:1027 1:045 1920 1:1644 1:0720 1:1747 1:1236 1:2751 1:2650 1:1027 |- 1:2952 1:2249 1920 1:4653
2021 0:4913 0:5223 0:442 0:5118 1:0044 0:5328 0:442 |- 0:4812 |- 2021 0:5532 0:468 0:5532 0:5430 |- 0:5223 0:5016 0:442 0:5838 0:5735 2021 0:5118 0:455 0:468 |- 0:5016 0:5838 0:455 0:4913 0:5223 0:5941 2021 0:5838 0:5118 0:431 |- 0:5118 |- 1:0245 0:468 0:5223 0:5223 2021 0:4913 1:0748 1:1452 0:5941 |- 0:455 0:4711 1:0647 0:5735 0:5328 2021 1:0346 0:5735 1:1753 0:5430 1:0748 0:5941 0:5118 |- 1:1051 0:5532 2021 1:0748
21 0:125 0:125 0:111 0:125 0:125 0:111 0:125 |- 0:1443 |- 21 0:1322 0:111 0:1322 0:125 |- 0:1322 0:1322 0:125 0:125 0:125 21 0:1322 0:125 0:1322 |- 0:125 0:1322 0:1322 0:1443 0:125 0:1322 21 0:125 0:1443 0:125 |- 0:125 |- 0:1443 0:1322 0:125 0:1322 21 0:1322 0:1322 0:1443 0:1322 |- 0:1443 0:1322 0:1322 0:1322 0:111 21 0:1322 0:1322 0:1753 0:1322 0:1443 0:1322 0:1443 |- 0:1443 0:125 21 0:1443
ώZ^C
P 1:5625 1:351 1:5113 1:5419 1:5316 1:414 1:5419 1:403 1:5215 1:4910 P 2:0939 1:5316 1:436 1:5419 1:4910 1:468 1:5727 2:1948 1:436 1:5523 P 1:468 1:5419 1:414 2:3855 2:2451 2:0130 3:2656 2:0232 2:0437 1:5928 P 2:0335 2:1242 1:392 2:2451 2:1948 2:1545 1:5012 2:2553 4:3559 1:5113 P 1:5625 2:0029 2:2050 2:1140 2:1847 1:5316 1:5523 2:0130 2:0335 2:1444 P 2:0232 3:3157 2:1140 4:2558 2:1242 2:2754 2:1545 2:0232 2:0538 4:4660 P 13:1061
PQ 3:2012 2:481 3:126 3:2012 3:105 3:094 3:2116 3:137 3:148 3:2012 PQ 3:4324 3:2417 3:148 3:023 3:4426 3:2718 3:1510 4:0835 3:1911 3:4223 PQ 3:2919 3:3621 2:572 4:1038 4:1440 4:0835 5:2256 4:4449 3:3320 3:3822 PQ 3:4929 3:5431 5:0954 4:1440 4:1743 4:1139 4:2245 4:3048 6:1158 5:4657 PQ 3:2115 5:0051 4:0333 4:0937 4:2947 3:4527 3:4324 3:4828 4:0032 4:0434 PQ 4:1542 5:1255 4:1844 6:3559 5:0753 5:0452 4:4950 3:5230 4:2546 6:4560 PQ 16:3561
QR 4:493 4:576 4:391 4:598 4:492 5:3421 4:577 4:598 4:504 5:4725 QR 5:2418 4:575 5:0912 5:1214 6:3842 5:2619 5:0410 5:5527 5:1516 5:2017 QR 5:0811 6:2739 5:3421 6:0131 6:0332 6:0735 8:1255 6:5644 5:1013 5:3220 QR 5:3923 5:4624 7:2149 5:5830 6:0633 6:2038 6:3640 6:1937 8:1054 7:3252 QR 5:1415 6:5443 5:5527 7:0245 7:2650 7:1948 5:5629 5:5126 7:1147 7:5453 QR 6:0936 8:4057 6:3640 8:5858 7:2650 8:1556 9:4059 6:0634 7:0245 9:5060 QR 21:1761
RS 5:334 5:375 5:281 5:487 5:292 6:3619 6:0814 5:538 5:323 6:4021 RS 6:1815 5:446 5:559 6:0410 7:3836 6:1916 6:0813 7:0830 6:0712 6:0410 RS 6:5023 7:4740 6:3619 7:0027 6:5826 7:0228 8:5851 8:1143 7:2032 6:4021 RS 6:3418 6:5023 8:4149 6:5625 7:3435 7:3034 7:3938 8:0142 8:5850 8:2045 RS 6:2717 8:1844 7:2433 7:5941 8:3347 8:3748 7:3836 9:0254 9:0855 8:5953 RS 7:0629 9:4557 7:3938 10:0858 8:3246 9:2756 10:5059 7:1631 8:5952 11:2060 RS 22:3061
ST 6:265 6:242 6:242 6:538 6:141 7:2016 6:5710 6:446 6:254 7:2918 ST 7:0615 7:0213 6:467 7:0011 9:1643 7:2717 7:0314 8:1528 7:0011 6:559 ST 7:4820 8:3932 7:3419 8:0826 7:5022 7:5625 9:5849 9:0439 8:2129 7:5123 ST 7:4921 8:3030 10:1354 9:4546 9:0640 8:4133 8:4133 8:5836 9:5448 9:1441 ST 7:5424 9:2344 8:5535 9:1542 10:0852 9:4747 9:0138 10:1153 10:0351 9:5849 ST 8:1127 10:4456 9:0037 11:5559 9:3145 10:5057 11:5258 8:3131 10:3555 13:1360 ST 24:0161
TU 7:344 7:312 7:445 7:597 7:261 8:2515 8:1410 7:496 7:323 8:4418 TU 8:3616 8:2014 8:018 8:1712 |- 8:3917 8:1611 9:3225 8:1712 8:109 TU 9:0020 10:0029 8:5419 |- 9:0921 9:2223 11:2243 10:1832 9:3926 9:1522 TU 9:2524 10:0230 11:4547 11:0441 10:3536 10:1031 10:2834 11:5149 11:2243 11:2745 TU 9:5628 10:5139 10:2633 10:4538 11:4748 11:1442 10:3135 12:4455 11:4446 11:5650 TU 9:4027 12:1852 10:4137 13:4756 11:0140 12:2354 14:4957 12:1351 12:2153 15:1458 TU 26:4659
UV 8:023 7:592 8:145 8:307 7:541 8:5313 8:5011 8:196 8:074 9:2118 UV 9:1117 8:5814 8:368 8:5915 |- 9:1016 8:4510 10:0725 8:5212 8:419 UV 9:4520 10:3228 9:3219 |- 9:4921 9:5623 11:5241 10:4931 10:1126 9:5522 UV 10:0424 10:4530 12:1746 11:5843 11:2837 11:3038 11:0932 12:2748 11:5442 12:0345 UV 10:4429 11:3839 11:1034 11:2536 |- 12:0244 11:1033 13:1652 12:1746 12:3249 UV 10:2127 13:0551 11:2335 14:2955 11:5140 13:2153 15:2956 12:5350 13:2954 16:0857 UV 27:4358
VW 9:191 9:303 9:375 9:506 9:303 10:2211 10:1610 |- 9:242 |- VW 10:3715 10:2712 10:048 10:3614 |- 10:4216 10:119 11:4121 10:3213 10:007 VW 11:1517 11:5524 11:4722 |- 11:1517 11:2719 13:2237 12:1326 12:4930 11:3820 VW 11:4823 12:3127 13:5040 |- 13:0032 |- 12:4128 13:5341 13:2036 13:3038 VW 12:4529 13:1535 12:5931 13:3139 |- 14:2443 13:0533 14:4745 14:3244 14:4946 VW 11:5925 15:1347 13:1434 16:0950 13:5742 15:5649 18:4951 |- 15:2148 19:0352 VW 30:5253
WX 10:081 10:203 10:284 10:485 10:192 11:3912 11:177 |- 10:556 |- WX 11:299 11:4813 11:3111 11:3110 |- 11:5816 11:268 12:3319 11:5214 11:5515 WX 12:1718 13:1824 12:4320 |- 12:1217 12:5722 14:2034 13:3025 14:1231 12:4921 WX 12:5823 13:5927 14:5237 |- 14:0830 |- 14:0028 14:5938 14:1933 15:0840 WX 14:0629 14:4035 14:1832 15:0639 |- 15:3243 14:4436 15:5544 16:0445 16:5148 WX 13:5026 16:3146 15:1342 17:4850 15:1241 17:2249 19:5451 |- 16:4647 20:4252 WX 33:1653
X10 10:591 11:093 11:194 11:365 11:062 12:2712 12:167 |- 11:456 |- X10 12:178 12:5316 12:2511 12:2310 |- 12:4614 12:178 13:2219 12:4815 12:4213 X10 13:0918 14:0923 13:3520 |- 13:0517 13:5221 15:0932 14:2225 15:0129 13:5722 X10 14:1724 14:5928 15:3936 |- 15:0230 |- 14:5827 15:5137 15:1233 16:0739 X10 15:0831 15:3635 15:2634 16:1240 |- 16:2442 15:5838 16:5644 17:0245 17:4847 X10 14:4826 17:3446 16:3943 18:5050 16:1641 18:2249 21:0651 |- 17:5048 21:4352 X10 35:4153
1011 11:281 11:433 11:514 12:075 11:362 12:5610 12:467 |- 12:176 |- 1011 12:538 13:2716 12:5812 12:5610 |- 13:1813 12:549 13:5719 13:2014 13:2315 1011 13:4518 14:4122 14:1120 |- 13:4017 14:3521 15:4130 14:5725 15:3327 14:4623 1011 14:4924 15:3428 16:1735 |- 15:4732 |- 15:3729 16:2437 15:5133 16:4138 1011 15:4531 16:1936 16:0034 16:5940 |- 17:1441 16:4239 17:3543 17:4545 18:3547 1011 15:2926 18:0946 17:3744 19:3250 17:1842 18:5649 21:5751 |- 18:4948 22:1852 1011 36:2053
1112 12:471 12:593 13:084 13:305 12:532 14:128 14:117 |- 13:496 |- 1112 14:149 14:4715 14:2212 14:1810 |- 14:3913 14:2211 15:1218 14:4916 14:4514 1112 15:0717 16:0221 15:3619 |- 15:4320 16:0522 17:0027 16:2423 16:5726 16:3524 1112 16:4125 17:1528 17:4935 |- 17:2231 |- 17:3232 17:5536 17:2230 18:1438 1112 17:1729 17:4834 17:4133 18:3439 |- 18:4240 18:0837 19:2643 19:5646 20:1147 1112 19:1941 19:4745 19:2042 21:0750 19:3444 21:0649 23:3051 |- 20:3348 24:2852 1112 38:4353
1213 13:271 13:363 13:474 14:075 13:342 14:467 14:488 |- 14:266 |- 1213 14:529 15:2715 15:0210 15:0812 |- 15:1713 15:0311 15:5218 15:2816 15:2414 1213 15:4617 16:3821 16:1719 |- 16:2220 16:4422 17:3727 17:0523 17:3226 17:1524 1213 17:2025 17:5728 18:2932 |- 18:0429 |- 18:1231 18:3635 18:0530 18:5436 1213 19:1138 18:3133 18:3434 19:1739 |- 19:2340 19:0637 20:0942 20:3545 20:5646 1213 20:1043 20:2944 20:0141 21:4948 21:1947 22:2349 24:1151 |- 23:5050 27:3652 1213 43:2653
1314 14:031 14:183 14:244 14:425 14:082 15:206 15:248 |- 15:217 |- 1314 15:279 16:0014 15:4010 15:4612 |- 15:5313 15:4411 16:2817 16:1116 16:0115 1314 16:2918 17:1521 17:1020 |- 16:5619 17:2522 18:1527 17:4723 18:0725 17:5524 1314 18:1226 18:3628 19:1032 |- 18:5531 |- 18:5129 19:1433 18:5330 19:3736 1314 20:1540 19:2034 19:2135 19:5837 |- 20:0339 19:5938 20:4941 21:1944 21:3945 1314 20:5843 21:5646 20:4942 22:4048 22:1147 23:1249 25:0251 |- 24:4550 28:4652 1314 44:1053
1415 14:581 15:133 15:154 15:415 15:112 16:096 16:269 |- 16:177 |- 1415 16:268 16:5914 16:3810 16:4611 |- 17:0215 16:5612 17:1917 17:1116 16:5813 1415 17:3518 18:0919 18:2420 |- 18:3022 18:2621 19:1225 18:5924 19:4028 18:5623 1415 19:1726 19:3627 20:2332 |- 19:5730 |- 19:5329 20:2131 20:3233 20:5736 1415 21:1338 20:3634 20:3935 21:1037 |- 22:1243 22:0341 21:5439 22:1944 23:0245 1415 22:0140 23:1046 22:0742 23:4848 23:1547 24:5449 26:0150 |- 26:3151 30:1652 1415 46:3453
1516 15:231 15:372 15:444 16:075 15:372 16:336 16:529 |- 16:457 |- 1516 16:518 17:2412 17:0310 17:1411 |- 17:2815 17:2412 17:4617 17:4016 17:2514 1516 18:0418 18:3519 18:4820 |- 18:5522 18:5421 19:3825 19:2723 20:1028 19:2724 1516 19:5326 20:0427 20:5131 |- 20:2630 |- 20:2029 20:5232 21:0333 21:2936 1516 21:4238 21:0734 21:1035 21:3637 |- 22:4042 22:3841 22:2239 22:4444 23:3145 1516 22:3340 23:3646 22:4042 24:1748 24:0947 25:2249 26:3150 |- 27:0251 30:5152 1516 47:1853
1617 16:101 16:262 16:364 16:545 16:323 17:196 17:418 |- 17:367 |- 1617 17:469 18:1212 17:5410 18:0611 |- 18:2515 18:1813 18:3817 18:3116 18:2214 1617 18:5418 19:2719 19:3820 |- 19:5021 19:5222 20:3025 20:2023 21:0528 20:2524 1617 20:4726 21:0327 21:4031 |- 21:2030 |- 21:1229 21:5132 22:0233 22:2436 1617 22:3537 22:0334 22:0535 22:3638 |- 23:3341 23:3642 23:1739 23:3743 24:2545 1617 23:2940 24:2846 23:4144 25:0948 25:0647 26:2449 27:2350 |- 28:0651 31:4952 1617 48:1853
1718 16:481 17:032 17:164 17:295 17:123 17:556 18:228 |- 18:137 |- 1718 18:269 18:5012 18:3210 18:4311 |- 19:0814 19:0013 19:1817 19:1516 19:1015 1718 19:3318 20:0519 20:1620 |- 20:2921 20:3522 21:1224 21:0223 21:4627 21:1325 1718 21:3326 21:5028 22:1631 |- 22:0930 |- 21:5629 22:3432 22:4633 23:0636 1718 23:2537 22:5235 22:4934 23:2738 |- 24:1440 24:2243 24:0539 24:2042 25:0145 1718 24:1541 25:1046 24:2844 26:0248 25:4947 27:0949 28:0850 |- 29:0451 32:3252 1718 49:0153
1819 18:271 18:342 18:574 19:055 18:523 19:266 19:597 |- 20:018 |- 1819 20:129 20:2812 20:1610 20:2711 |- 20:4613 20:4714 21:0017 20:5616 20:5215 1819 21:1718 21:4419 21:5720 |- 22:0721 22:1922 22:5724 22:5023 23:2827 23:0825 1819 23:1926 23:4228 23:5129 |- 23:5630 |- 23:5731 24:3032 24:3933 24:5035 1819 25:1337 24:5136 24:4934 25:1938 |- 25:5440 26:1142 25:5339 26:0541 26:3645 1819 26:2343 26:4946 26:2444 27:4748 27:3847 28:5749 29:5850 |- 31:1151 34:2652 1819 56:3453
