- 2900m - K [2008] 2008N0211
~ c TAKU O r
      O      
L^    0:27:29    0:28:07    0:30:05    0:33:46    0:38:00    0:45:01    0:54:46
1 2 3 4 5 6 7
bv^C
P 0:562 1:043 0:521 1:064 2:417 1:445 2:306
PQ 1:131 1:364 1:243 1:192 2:446 2:155 2:497
QR 1:192 1:233 1:101 1:334 1:355 2:126 2:187
RS 3:461 3:512 3:563 4:485 5:276 4:454 5:547
ST 1:423 1:331 1:514 1:402 2:367 2:105 2:146
TU 1:131 1:131 1:263 1:314 1:505 2:287 2:276
UV 1:444 1:373 1:362 2:396 0:231 2:417 2:195
VW 3:091 3:262 4:184 3:503 5:546 6:197 5:155
WX 1:252 1:211 1:393 1:564 2:105 2:206 2:227
X10 1:163 1:152 1:101 2:155 1:514 3:166 8:227
1011 1:121 1:212 1:484 1:373 |- 1:525 2:546
1112 1:333 1:291 1:302 1:554 |- 2:115 2:176
1213 2:562 2:371 3:003 3:044 |- 4:325 7:016
1314 3:291 3:403 3:342 3:474 10:007 5:156 4:595
14 0:361 0:412 0:443 0:464 0:495 1:026 1:057
ώZ^C
P 0:562 1:043 0:521 1:064 2:417 1:445 2:306
PQ 2:091 2:404 2:162 2:253 5:257 3:595 5:196
QR 3:282 4:034 3:261 3:583 7:006 6:115 7:377
RS 7:141 7:543 7:222 8:464 12:276 10:565 13:317
ST 8:561 9:273 9:132 10:264 15:036 13:065 15:457
TU 10:091 10:403 10:392 11:574 16:536 15:345 18:127
UV 11:531 12:173 12:152 14:364 17:165 18:156 20:317
VW 15:021 15:432 16:333 18:264 23:105 24:346 25:467
WX 16:271 17:042 18:123 20:224 25:205 26:546 28:087
X10 17:431 18:192 19:223 22:374 27:115 30:106 36:307
1011 18:551 19:402 21:103 24:144 |- 32:025 39:246
1112 20:281 21:092 22:403 26:094 |- 34:135 41:416
1213 23:241 23:462 25:403 29:134 |- 38:455 48:426
1314 26:531 27:262 29:143 33:004 37:11- 44:005 53:416
14 27:291 28:072 29:583 33:464 38:00- 45:025 54:466
~ c TAKU O r
sx(%)
  93.5 96.4 99.6 107.3 140.2 138.8 147.0
~X(%)
  6.6 5.9 8.8 12.6 23.4 16.3 26.4
~ c TAKU O r
bvʂRlɑ΂鑊Βl(%)
P 98 112 91 115 281 181 262
PQ 93 122 107 100 208 172 215
QR 102 107 91 120 123 171 178
RS 98 100 102 125 142 123 153
ST 104 95 113 102 159 132 136
TU 94 94 111 118 142 191 190
UV 144 135 133 221 32 224 193
VW 91 99 124 110 170 182 151
WX 96 92 112 131 147 158 161
X10 103 102 95 183 151 266 681
1011 86 97 130 116 | 134 209
1112 103 98 99 127 | 144 151
1213 103 92 105 108 | 159 246
1314 98 103 100 106 280 147 140
14 89 102 109 114 121 154 161
v 99 102 108 122 | 163 198
~X^C
P 0:02 0:09 -0:05 0:04 1:21 0:24 1:06
PQ -0:01 0:20 0:06 -0:05 0:54 0:26 0:53
QR 0:07 0:08 -0:07 0:10 -0:13 0:25 0:24
RS 0:10 0:08 0:06 0:40 0:03 -0:36 0:14
ST 0:10 -0:02 0:13 -0:06 0:18 -0:07 -0:11
TU 0:01 -0:02 0:09 0:08 0:02 0:41 0:33
UV 0:37 0:28 0:24 1:22 -1:18 1:01 0:33
VW -0:06 0:05 0:50 0:06 1:02 1:30 0:09
WX 0:02 -0:04 0:11 0:21 0:06 0:17 0:12
X10 0:07 0:04 -0:03 0:56 0:08 1:34 6:34
1011 -0:06 0:01 0:25 0:08 | -0:04 0:51
1112 0:08 0:02 0:00 0:18 | 0:05 0:04
1213 0:16 -0:08 0:10 0:00 | 0:35 2:50
1314 0:09 0:13 0:00 -0:03 5:00 0:17 -0:16
14 -0:02 0:02 0:04 0:03 -0:08 0:06 0:06
v 1:49 1:40 2:38 4:16 8:53 7:20 14:29
~X^C
  25:40 26:27 27:26 29:30 29:07 37:41 40:17
~ c TAKU O r
      O      
L^    0:27:29    0:28:07    0:30:05    0:33:46    0:38:00    0:45:01    0:54:46
1 2 3 4 5 6 7

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.