- 2300m - K [2008] 2008N0211 | ||
r | ||
L^ | 0:37:27 | |
1 | ||
bv^C | ||
P | 2:14 | 1 |
PQ | 2:36 | 1 |
QR | 1:39 | 1 |
RS | 1:32 | 1 |
ST | 5:49 | 1 |
TU | 3:47 | 1 |
UV | 2:23 | 1 |
VW | 2:19 | 1 |
WX | 3:14 | 1 |
X10 | 5:09 | 1 |
1011 | 4:42 | 1 |
11 | 2:03 | 1 |
ώZ^C | ||
P | 2:14 | 1 |
PQ | 4:50 | 1 |
QR | 6:29 | 1 |
RS | 8:01 | 1 |
ST | 13:50 | 1 |
TU | 17:37 | 1 |
UV | 20:00 | 1 |
VW | 22:19 | 1 |
WX | 25:33 | 1 |
X10 | 30:42 | 1 |
1011 | 35:24 | 1 |
11 | 37:27 | 1 |
r | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
r | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
11 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
11 | 0:00 | |
v | 0:00 | |
~X^C | ||
37:27 | ||
r | ||
L^ | 0:37:27 | |
1 |