name | OSTERBO Oystein | USHKVAROK Pavlo | SVIHOVSKY Jaromir | HANSEN Christian | SVIR Mikhail | LOUHISOLA Toni | TERVO Tuomas | HORST Ingo | EBNETER Lukas | SCHNEIDER David | PIJAK Martin | BOSTROM Marten | SHTELMAKH Maksym | JOZSA Gabor | BARTAK Lukas | KOWALSKI Wojciech | SCHGAGULER Klaus | GIRSCH Nicolas | VODICKA Jan | KALTENBACHER Pierre | STAKHANOV Alexey | SEPPI Marco | McCARTHY Ewan | GIESELER Christian | PEYVEL Benoit | LOFAS Henrik | GAVRYLENKO Vitalii | TENANI Alessio | HAWKINS William | BACYS Modestas | EINPAUL Jurgen | PIJAK Ondrej | ILIEV Lachezar | GRABOWSKI Maciej | FELDMANN Robert | SAKSATNER Sindre | LOFAS Peter | ABADZHIEV Andrei | SAFONOV Dmitru | TARMAK Jaan | BOGLE Allan | GRIFF Daniel | ALON Tamir | HAIDER Philipp | KOPRIVANACZ Imre | JOHANSSON Magnus | HRIBAR Andraz | SCULTETY Marton | SASAKI Yoshinori | PEAT Martin | BOURKE Niall | HARTELT Daniel | KOIZUMI Shigeyuki | SAKAMOTO Takashi | HOWALD David | HARNIK Gilad | PETERNELJ Drago | SUN Bo | YU Chunhong | DURHAM Michael | LAJBENSPERGER Nenad | HANSBROUGH Jerre | KOZIC Mirko | YILDIZ Akin | RICHERT Marcin | NASH Ed | MILIKIC Ratomir | LOSMAN Petr | JIN Ling | HAUGEN Ivar | GODDARD Simon | KRAPIUKA Dzmitry | NIKOLOV Kiril | TEKE Ebubekir | KOFOL Samo | EENSAAR Silver | BALABANOV Pavel | KOLBL Florian | GONON Francois | DOBBS Neil |
---|
club | NOR | UKR | CZE | DEN | RUS | FIN | FIN | GER | SUI | SUI | SVK | FIN | UKR | HUN | SVK | POL | ITA | FRA | CZE | AUT | RUS | ITA | GBR | GER | FRA | SWE | UKR | ITA | AUS | LTU | EST | SVK | BUL | POL | SUI | NOR | SWE | BUL | RUS | EST | GBR | ISR | ISR | AUT | HUN | SWE | SLO | HUN | JPN | NZL | IRL | GER | JPN | JPN | USA | ISR | SLO | CHN | CHN | USA | SCG | USA | SCG | TUR | POL | GBR | SCG | CZE | CHN | NOR | AUS | BLR | BUL | TUR | SLO | EST | BLR | AUT | FRA | IRL |
---|
result | 0:14:43 | 0:15:03 | 0:15:03 | 0:15:06 | 0:15:11 | 0:15:12 | 0:15:14 | 0:15:17 | 0:15:17 | 0:15:28 | 0:15:32 | 0:15:37 | 0:15:39 | 0:15:42 | 0:15:46 | 0:15:46 | 0:15:46 | 0:15:49 | 0:15:56 | 0:15:56 | 0:15:59 | 0:16:02 | 0:16:04 | 0:16:04 | 0:16:08 | 0:16:16 | 0:16:25 | 0:16:30 | 0:16:31 | 0:16:31 | 0:16:35 | 0:16:35 | 0:16:43 | 0:16:43 | 0:16:46 | 0:16:48 | 0:16:50 | 0:16:56 | 0:17:05 | 0:17:14 | 0:17:34 | 0:17:35 | 0:17:44 | 0:17:45 | 0:17:56 | 0:18:09 | 0:18:15 | 0:18:17 | 0:18:30 | 0:18:31 | 0:18:52 | 0:18:57 | 0:19:00 | 0:19:51 | 0:20:27 | 0:20:42 | 0:20:42 | 0:22:06 | 0:22:50 | 0:25:32 | 0:25:50 | 0:28:43 | 0:40:54 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P4 | P8 | P24 | P24 | P24 | P24 | DNS | DNS | DNS |
---|
place | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 16 | 15 | 18 | 20 | 19 | 21 | 22 | 24 | 23 | 25 | 26 | 27 | 28 | 30 | 29 | 32 | 31 | 34 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 57 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DISQ | DNS | DNS | DNS |
---|
* Lap time |
S
-
1 | 0:00:22 | 9 | 0:00:22 | 9 | 0:00:21 | 2 | 0:00:25 | 33 | 0:00:23 | 19 | 0:00:21 | 2 | 0:00:23 | 19 | 0:00:22 | 9 | 0:00:22 | 9 | 0:00:24 | 27 | 0:00:21 | 2 | 0:00:23 | 19 | 0:00:22 | 9 | 0:00:36 | 65 | 0:00:22 | 9 | 0:00:21 | 2 | 0:00:23 | 19 | 0:00:22 | 9 | 0:00:26 | 41 | 0:00:22 | 9 | 0:00:29 | 55 | 0:00:26 | 41 | 0:00:25 | 33 | 0:00:23 | 19 | 0:00:21 | 2 | 0:00:26 | 41 | 0:00:19 | 1 | 0:00:24 | 27 | 0:00:26 | 41 | 0:00:25 | 33 | 0:00:25 | 33 | 0:00:29 | 55 | 0:00:25 | 33 | 0:00:22 | 9 | 0:00:24 | 27 | 0:00:28 | 52 | 0:00:27 | 47 | 0:00:29 | 55 | 0:00:23 | 19 | 0:00:26 | 41 | 0:00:21 | 2 | 0:00:24 | 27 | 0:00:28 | 52 | 0:00:30 | 60 | > | - | 0:00:32 | 63 | 0:00:25 | 33 | 0:00:27 | 47 | 0:00:30 | 60 | 0:00:28 | 52 | 0:00:26 | 41 | 0:00:27 | 47 | 0:00:21 | 2 | 0:00:27 | 47 | 0:00:42 | 66 | 0:00:27 | 47 | 0:00:32 | 63 | 0:00:25 | 33 | 0:00:31 | 62 | 0:00:25 | 33 | 0:00:29 | 55 | 0:01:02 | 68 | 0:02:25 | 70 | 0:01:10 | 69 | 0:00:22 | 9 | 0:00:23 | 19 | X | - | 0:00:23 | 19 | 0:00:49 | 67 | 0:00:24 | 27 | 0:00:29 | 55 | 0:00:24 | 27 | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
1
-
2 | 0:00:18 | 9 | 0:00:17 | 2 | 0:00:19 | 22 | 0:00:18 | 9 | 0:00:17 | 2 | 0:00:19 | 22 | 0:00:18 | 9 | 0:00:17 | 2 | 0:00:18 | 9 | 0:00:17 | 2 | 0:00:18 | 9 | 0:00:18 | 9 | 0:00:18 | 9 | 0:00:17 | 2 | 0:00:19 | 22 | 0:00:21 | 45 | 0:00:19 | 22 | 0:00:16 | 1 | 0:00:21 | 45 | 0:00:19 | 22 | 0:00:21 | 45 | 0:00:23 | 56 | 0:00:19 | 22 | 0:00:20 | 35 | 0:00:19 | 22 | 0:00:23 | 56 | 0:00:19 | 22 | 0:00:18 | 9 | 0:00:22 | 51 | 0:00:20 | 35 | 0:00:17 | 2 | 0:00:20 | 35 | 0:00:20 | 35 | 0:00:17 | 2 | 0:00:18 | 9 | 0:00:19 | 22 | 0:00:19 | 22 | 0:00:25 | 61 | 0:00:26 | 64 | 0:00:20 | 35 | 0:00:20 | 35 | 0:00:22 | 51 | 0:00:26 | 64 | 0:00:23 | 56 | > | - | 0:00:22 | 51 | 0:00:18 | 9 | 0:00:21 | 45 | 0:00:25 | 61 | 0:00:19 | 22 | 0:00:28 | 68 | 0:00:22 | 51 | 0:00:18 | 9 | 0:00:24 | 59 | 0:00:21 | 45 | 0:00:26 | 64 | 0:00:18 | 9 | 0:00:22 | 51 | 0:00:25 | 61 | 0:00:20 | 35 | 0:00:28 | 68 | 0:00:26 | 64 | 0:00:24 | 59 | 0:00:21 | 45 | 0:00:20 | 35 | 0:00:20 | 35 | X | - | 0:00:18 | 9 | 0:00:20 | 35 | 0:00:19 | 22 | 0:00:30 | 70 | 0:00:19 | 22 | 0:02:08 | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
2
-
3 | 0:00:33 | 7 | 0:00:34 | 12 | 0:00:36 | 32 | 0:00:33 | 7 | 0:00:33 | 7 | 0:00:34 | 12 | 0:00:38 | 46 | 0:00:32 | 4 | 0:00:38 | 46 | 0:00:33 | 7 | 0:00:37 | 40 | 0:00:34 | 12 | 0:00:34 | 12 | 0:00:30 | 1 | 0:00:38 | 46 | 0:00:43 | 58 | 0:00:34 | 12 | 0:00:31 | 2 | 0:00:41 | 54 | 0:00:35 | 22 | 0:00:35 | 22 | 0:00:36 | 32 | 0:00:35 | 22 | 0:00:35 | 22 | 0:00:34 | 12 | 0:00:35 | 22 | 0:00:31 | 2 | 0:00:36 | 32 | 0:00:36 | 32 | 0:00:37 | 40 | 0:00:37 | 40 | 0:00:37 | 40 | 0:00:43 | 58 | 0:00:36 | 32 | 0:00:33 | 7 | 0:00:40 | 53 | 0:00:48 | 64 | 0:00:43 | 58 | 0:00:36 | 32 | 0:00:34 | 12 | 0:00:34 | 12 | 0:00:38 | 46 | 0:00:39 | 52 | 0:00:38 | 46 | > | - | 0:00:36 | 32 | 0:00:35 | 22 | 0:00:34 | 12 | 0:00:41 | 54 | 0:00:44 | 62 | 0:00:34 | 12 | 0:00:41 | 54 | 0:00:35 | 22 | 0:00:35 | 22 | 0:00:48 | 64 | 0:00:55 | 68 | 0:00:36 | 32 | 0:00:45 | 63 | 0:00:48 | 64 | 0:00:38 | 46 | 0:00:52 | 67 | 0:04:16 | 70 | 0:01:14 | 69 | 0:00:43 | 58 | 0:00:37 | 40 | 0:00:35 | 22 | 0:00:44 | - | 0:00:32 | 4 | 0:00:41 | 54 | 0:00:37 | 40 | 0:00:35 | 22 | 0:00:32 | 4 | 0:06:22 | 71 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
3
-
4 | 0:01:21 | 1 | 0:01:25 | 6 | 0:01:33 | 36 | 0:01:28 | 17 | 0:01:32 | 31 | 0:01:29 | 21 | 0:01:30 | 24 | 0:01:26 | 7 | 0:01:27 | 12 | 0:01:27 | 12 | 0:01:29 | 21 | 0:01:26 | 7 | 0:01:24 | 3 | 0:01:23 | 2 | 0:01:28 | 17 | 0:01:30 | 24 | 0:01:26 | 7 | 0:01:30 | 24 | 0:01:33 | 36 | 0:01:32 | 31 | 0:01:29 | 21 | 0:01:36 | 47 | 0:01:31 | 29 | 0:01:26 | 7 | 0:01:28 | 17 | 0:01:27 | 12 | 0:01:32 | 31 | 0:01:27 | 12 | 0:01:36 | 47 | 0:01:33 | 36 | 0:01:33 | 36 | 0:01:35 | 45 | 0:01:37 | 52 | 0:01:26 | 7 | 0:01:28 | 17 | 0:01:38 | 55 | 0:01:36 | 47 | 0:01:39 | 56 | 0:01:27 | 12 | 0:01:34 | 41 | 0:01:30 | 24 | 0:01:37 | 52 | 0:01:35 | 45 | 0:01:32 | 31 | > | - | 0:01:30 | 24 | 0:01:33 | 36 | 0:01:45 | 59 | 0:01:34 | 41 | 0:01:34 | 41 | 0:01:36 | 47 | 0:02:22 | 67 | 0:01:36 | 47 | 0:01:39 | 56 | 0:02:17 | 66 | 0:01:57 | 63 | 0:01:47 | 60 | 0:01:40 | 58 | 0:01:47 | 60 | 0:02:15 | 65 | 0:02:01 | 64 | 0:02:48 | 69 | 0:02:33 | 68 | 0:01:34 | 41 | 0:01:24 | 3 | 0:01:50 | 62 | 0:02:59 | 70 | 0:01:24 | 3 | 0:08:40 | 71 | 0:01:32 | 31 | 0:01:37 | 52 | 0:01:31 | 29 | 0:09:25 | 72 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
4
-
5 | 0:00:18 | 12 | 0:00:17 | 1 | 0:00:17 | 1 | 0:00:18 | 12 | 0:00:19 | 26 | 0:00:19 | 26 | 0:00:17 | 1 | 0:00:17 | 1 | 0:00:20 | 33 | 0:00:19 | 26 | 0:00:18 | 12 | 0:00:18 | 12 | 0:00:17 | 1 | 0:00:22 | 43 | 0:00:17 | 1 | 0:00:30 | 63 | 0:00:18 | 12 | 0:00:17 | 1 | 0:00:23 | 49 | 0:00:18 | 12 | 0:00:22 | 43 | 0:00:23 | 49 | 0:00:18 | 12 | 0:00:17 | 1 | 0:00:25 | 52 | 0:00:18 | 12 | 0:00:18 | 12 | 0:00:20 | 33 | 0:00:20 | 33 | 0:00:17 | 1 | 0:00:18 | 12 | 0:00:29 | 62 | 0:00:20 | 33 | 0:00:25 | 52 | 0:00:17 | 1 | 0:00:27 | 57 | 0:00:19 | 26 | 0:00:21 | 41 | 0:00:19 | 26 | 0:00:25 | 52 | 0:00:20 | 33 | 0:00:27 | 57 | 0:00:18 | 12 | 0:00:22 | 43 | > | - | 0:00:19 | 26 | 0:00:21 | 41 | 0:00:28 | 59 | 0:00:28 | 59 | 0:00:20 | 33 | 0:00:17 | 1 | 0:00:19 | 26 | 0:00:28 | 59 | 0:00:20 | 33 | 0:00:20 | 33 | 0:00:22 | 43 | 0:00:22 | 43 | 0:00:26 | 56 | 0:00:24 | 51 | 0:00:22 | 43 | 0:00:41 | 66 | 0:00:25 | 52 | 0:00:32 | 64 | 0:00:18 | 12 | X | - | 0:00:18 | 12 | 0:00:36 | 65 | X | - | 0:03:28 | 67 | 0:00:18 | 12 | X | - | X | - | 0:08:01 | 68 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
5
-
6 | 0:00:18 | 1 | 0:00:19 | 6 | 0:00:19 | 6 | 0:00:21 | 25 | 0:00:19 | 6 | 0:00:22 | 31 | 0:00:19 | 6 | 0:00:25 | 60 | 0:00:20 | 18 | 0:00:19 | 6 | 0:00:20 | 18 | 0:00:18 | 1 | 0:00:19 | 6 | 0:00:21 | 25 | 0:00:22 | 31 | 0:00:18 | 1 | 0:00:23 | 45 | 0:00:24 | 54 | 0:00:20 | 18 | 0:00:23 | 45 | 0:00:19 | 6 | 0:00:23 | 45 | 0:00:20 | 18 | 0:00:20 | 18 | 0:00:23 | 45 | 0:00:24 | 54 | 0:00:18 | 1 | 0:00:20 | 18 | 0:00:22 | 31 | 0:00:22 | 31 | 0:00:19 | 6 | 0:00:24 | 54 | 0:00:22 | 31 | 0:00:22 | 31 | 0:00:18 | 1 | 0:00:21 | 25 | 0:00:26 | 63 | 0:00:25 | 60 | 0:00:22 | 31 | 0:00:20 | 18 | 0:00:22 | 31 | 0:00:23 | 45 | 0:00:21 | 25 | 0:00:23 | 45 | > | - | 0:00:23 | 45 | 0:00:22 | 31 | 0:00:22 | 31 | 0:00:25 | 60 | 0:00:22 | 31 | 0:00:19 | 6 | 0:00:21 | 25 | 0:00:19 | 6 | 0:00:22 | 31 | 0:00:24 | 54 | 0:00:22 | 31 | 0:00:29 | 65 | 0:00:21 | 25 | 0:00:22 | 31 | 0:00:23 | 45 | 0:00:23 | 45 | 0:03:06 | 67 | 0:00:26 | 63 | 0:00:19 | 6 | X | - | 0:00:19 | 6 | 0:00:32 | 66 | X | - | 0:00:24 | 54 | 0:00:24 | 54 | X | - | X | - | 0:15:31 | 68 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
6
-
7 | 0:00:24 | 15 | 0:00:26 | 27 | 0:00:23 | 8 | 0:00:22 | 3 | 0:00:20 | 1 | 0:00:25 | 21 | 0:00:28 | 43 | 0:00:28 | 43 | 0:00:22 | 3 | 0:00:24 | 15 | 0:00:23 | 8 | 0:00:22 | 3 | 0:00:24 | 15 | 0:00:22 | 3 | 0:00:23 | 8 | 0:00:21 | 2 | 0:00:28 | 43 | 0:00:24 | 15 | 0:00:23 | 8 | 0:00:28 | 43 | 0:00:27 | 34 | 0:00:22 | 3 | 0:00:28 | 43 | 0:00:27 | 34 | 0:00:24 | 15 | 0:00:27 | 34 | 0:00:27 | 34 | 0:00:26 | 27 | 0:00:28 | 43 | 0:00:23 | 8 | 0:00:26 | 27 | 0:00:26 | 27 | 0:00:23 | 8 | 0:00:28 | 43 | 0:00:25 | 21 | 0:00:29 | 56 | 0:00:27 | 34 | 0:00:30 | 58 | 0:00:30 | 58 | 0:00:27 | 34 | 0:00:25 | 21 | 0:00:35 | 64 | 0:00:28 | 43 | 0:00:25 | 21 | > | - | 0:00:27 | 34 | 0:00:23 | 8 | 0:00:28 | 43 | 0:00:25 | 21 | 0:00:28 | 43 | 0:00:26 | 27 | 0:00:28 | 43 | 0:00:27 | 34 | 0:00:28 | 43 | 0:00:24 | 15 | 0:00:31 | 61 | 0:00:25 | 21 | 0:00:29 | 56 | 0:00:30 | 58 | 0:00:32 | 62 | 0:00:33 | 63 | 0:00:57 | 66 | 0:01:03 | 67 | 0:00:27 | 34 | 0:00:24 | - | 0:00:26 | 27 | 0:00:50 | 65 | 0:00:21 | - | 0:00:28 | 43 | 0:00:26 | 27 | 0:00:30 | - | 0:00:25 | - | 0:01:40 | 68 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
7
-
8 | 0:00:27 | 6 | 0:00:31 | 22 | 0:00:28 | 9 | 0:00:49 | 59 | 0:00:28 | 9 | 0:00:28 | 9 | 0:00:35 | 39 | 0:00:30 | 16 | 0:00:25 | 1 | 0:00:37 | 44 | 0:00:27 | 6 | 0:00:28 | 9 | 0:00:26 | 2 | 0:00:26 | 2 | 0:01:00 | 62 | 0:00:27 | 6 | 0:00:29 | 15 | 0:00:28 | 9 | 0:00:31 | 22 | 0:00:36 | 40 | 0:00:31 | 22 | 0:00:32 | 29 | 0:00:28 | 9 | 0:00:33 | 34 | 0:00:31 | 22 | 0:00:57 | 61 | 0:00:30 | 16 | 0:00:36 | 40 | 0:00:38 | 48 | 0:00:47 | 57 | 0:00:26 | 2 | 0:00:42 | 52 | 0:00:30 | 16 | 0:01:26 | 67 | 0:00:30 | 16 | 0:00:37 | 44 | 0:00:53 | 60 | 0:00:30 | 16 | 0:00:37 | 44 | 0:00:30 | 16 | 0:00:32 | 29 | 0:00:43 | 53 | 0:00:48 | 58 | 0:00:45 | 56 | > | - | 0:00:34 | 35 | 0:00:34 | 35 | 0:00:40 | 50 | 0:00:34 | 35 | 0:00:37 | 44 | 0:01:16 | 66 | 0:00:31 | 22 | 0:00:36 | 40 | 0:00:34 | 35 | 0:00:39 | 49 | 0:01:12 | 65 | 0:01:03 | 64 | 0:00:44 | 55 | 0:01:02 | 63 | 0:00:40 | 50 | 0:01:28 | 68 | 0:02:00 | 70 | 0:01:59 | 69 | 0:00:31 | 22 | 0:00:26 | 2 | 0:00:31 | 22 | 0:02:05 | 71 | 0:00:32 | 29 | 0:00:32 | 29 | 0:00:43 | 53 | 0:00:36 | 40 | 0:00:32 | 29 | 0:03:03 | 72 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
8
-
9 | 0:01:11 | 35 | 0:01:05 | 14 | 0:01:10 | 31 | 0:00:56 | 1 | 0:01:02 | 9 | 0:01:03 | 10 | 0:01:09 | 28 | 0:01:00 | 4 | 0:01:01 | 6 | 0:01:07 | 21 | 0:01:15 | 43 | 0:01:10 | 31 | 0:01:03 | 10 | 0:01:33 | 53 | 0:01:07 | 21 | 0:01:08 | 25 | 0:01:08 | 25 | 0:01:24 | 49 | 0:01:05 | 14 | 0:01:01 | 6 | 0:01:07 | 21 | 0:01:14 | 40 | 0:01:05 | 14 | 0:01:11 | 35 | 0:01:06 | 19 | 0:01:09 | 28 | 0:01:01 | 6 | 0:01:05 | 14 | 0:01:14 | 40 | 0:01:05 | 14 | 0:01:40 | 60 | 0:01:08 | 25 | 0:01:07 | 21 | 0:00:58 | 3 | 0:01:04 | 12 | 0:01:11 | 35 | 0:01:10 | 31 | 0:01:19 | 44 | 0:01:42 | 61 | 0:01:00 | 4 | 0:01:43 | 62 | 0:01:33 | 53 | 0:01:47 | 67 | 0:01:10 | 31 | > | - | 0:01:24 | 49 | 0:01:44 | 64 | 0:01:14 | 40 | 0:01:33 | 53 | 0:01:06 | 19 | 0:01:53 | 68 | 0:01:36 | 58 | 0:01:09 | 28 | 0:01:11 | 35 | 0:01:43 | 62 | 0:01:44 | 64 | 0:01:25 | 51 | 0:01:20 | 46 | 0:01:45 | 66 | 0:01:19 | 44 | 0:01:53 | 68 | 0:01:33 | 53 | 0:01:39 | 59 | X | - | 0:00:57 | 2 | 0:01:23 | 47 | 0:04:52 | 71 | 0:01:04 | 12 | 0:01:23 | 47 | 0:01:27 | 52 | 0:01:33 | 53 | 0:01:12 | 39 | 0:03:36 | 70 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
9
-
10 | 0:01:18 | 5 | 0:01:18 | 5 | 0:01:18 | 5 | 0:01:18 | 5 | 0:01:18 | 5 | 0:01:24 | 23 | 0:01:13 | 1 | 0:01:46 | 56 | 0:01:30 | 39 | 0:01:25 | 28 | 0:01:22 | 18 | 0:01:28 | 35 | 0:01:30 | 39 | 0:01:21 | 15 | 0:01:15 | 2 | 0:01:31 | 43 | 0:01:24 | 23 | 0:01:27 | 32 | 0:01:28 | 35 | 0:01:21 | 15 | 0:01:21 | 15 | 0:01:22 | 18 | 0:01:18 | 5 | 0:01:24 | 23 | 0:01:28 | 35 | 0:01:27 | 32 | 0:01:43 | 55 | 0:01:22 | 18 | 0:01:41 | 53 | 0:01:18 | 5 | 0:01:20 | 14 | 0:01:31 | 43 | 0:01:35 | 48 | 0:01:23 | 22 | 0:01:19 | 12 | 0:01:34 | 46 | 0:01:22 | 18 | 0:01:36 | 50 | 0:01:28 | 35 | 0:01:30 | 39 | 0:01:42 | 54 | 0:01:25 | 28 | 0:01:24 | 23 | 0:01:51 | 58 | > | - | 0:01:24 | 23 | 0:02:04 | 61 | 0:02:28 | 62 | 0:01:36 | 50 | 0:01:27 | 32 | 0:01:33 | 45 | 0:01:26 | 30 | 0:01:26 | 30 | 0:03:02 | 66 | 0:01:35 | 48 | 0:01:34 | 46 | 0:01:40 | 52 | 0:01:58 | 59 | 0:04:14 | 67 | 0:01:47 | 57 | 0:02:03 | 60 | 0:02:52 | 64 | 0:06:28 | 68 | X | - | 0:01:17 | 4 | 0:01:19 | 12 | 0:02:28 | 62 | 0:01:16 | 3 | X | - | X | - | 0:01:30 | 39 | X | - | 0:03:01 | 65 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
10
-
11 | 0:00:33 | 47 | 0:00:27 | 7 | 0:00:25 | 1 | 0:00:27 | 7 | 0:00:27 | 7 | 0:00:27 | 7 | 0:00:27 | 7 | 0:00:28 | 18 | 0:00:28 | 18 | 0:00:48 | 59 | 0:00:29 | 30 | 0:00:27 | 7 | 0:00:26 | 3 | 0:00:26 | 3 | 0:00:25 | 1 | 0:00:28 | 18 | 0:00:27 | 7 | 0:00:27 | 7 | 0:00:28 | 18 | 0:00:34 | 50 | 0:00:28 | 18 | 0:00:28 | 18 | 0:00:31 | 41 | 0:00:33 | 47 | 0:00:31 | 41 | 0:00:29 | 30 | 0:00:27 | 7 | 0:00:34 | 50 | 0:00:27 | 7 | 0:00:29 | 30 | 0:00:28 | 18 | 0:00:29 | 30 | 0:00:29 | 30 | 0:00:28 | 18 | 0:01:18 | 65 | 0:00:29 | 30 | 0:00:31 | 41 | 0:00:26 | 3 | 0:00:29 | 30 | 0:00:32 | 44 | 0:00:53 | 62 | 0:00:30 | 37 | 0:00:43 | 57 | 0:00:56 | 64 | > | - | 0:00:28 | 18 | 0:00:30 | 37 | 0:00:34 | 50 | 0:00:28 | 18 | 0:00:32 | 44 | 0:00:28 | 18 | 0:00:30 | 37 | 0:01:42 | 66 | 0:00:54 | 63 | 0:00:30 | 37 | 0:00:34 | 50 | 0:00:52 | 61 | 0:00:37 | 55 | 0:00:39 | 56 | 0:03:25 | 67 | 0:00:34 | 50 | 0:00:26 | 3 | 0:00:43 | 57 | 0:00:38 | - | 0:00:27 | 7 | 0:00:32 | 44 | 0:00:49 | 60 | 0:00:28 | 18 | X | - | X | - | 0:00:33 | 47 | X | - | 0:06:01 | 68 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
11
-
12 | 0:00:49 | 7 | 0:00:51 | 18 | 0:00:50 | 13 | 0:00:50 | 13 | 0:00:49 | 7 | 0:00:52 | 25 | 0:00:48 | 4 | 0:00:48 | 4 | 0:00:52 | 25 | 0:00:46 | 1 | 0:00:52 | 25 | 0:00:47 | 2 | 0:00:51 | 18 | 0:00:53 | 35 | 0:00:49 | 7 | 0:00:55 | 45 | 0:00:53 | 35 | 0:00:53 | 35 | 0:00:49 | 7 | 0:00:51 | 18 | 0:00:52 | 25 | 0:00:52 | 25 | 0:00:51 | 18 | 0:00:52 | 25 | 0:00:53 | 35 | 0:00:49 | 7 | 0:00:53 | 35 | 0:00:55 | 45 | 0:00:52 | 25 | 0:00:53 | 35 | 0:00:51 | 18 | 0:00:52 | 25 | 0:00:56 | 48 | 0:00:56 | 48 | 0:00:50 | 13 | 0:00:54 | 43 | 0:00:53 | 35 | 0:00:51 | 18 | 0:00:56 | 48 | 0:00:59 | 60 | 0:00:50 | 13 | 0:00:58 | 58 | 0:00:47 | 2 | 0:00:54 | 43 | > | - | 0:00:53 | 35 | 0:01:00 | 61 | 0:00:56 | 48 | 0:00:57 | 56 | 0:00:56 | 48 | 0:00:52 | 25 | 0:00:56 | 48 | 0:00:58 | 58 | 0:00:49 | 7 | 0:00:56 | 48 | 0:01:02 | 62 | 0:00:56 | 48 | 0:01:03 | 63 | 0:01:03 | 63 | 0:01:12 | 66 | 0:01:08 | 65 | 0:00:52 | 25 | 0:01:15 | 67 | 0:00:57 | 56 | 0:00:51 | 18 | 0:00:50 | 13 | 0:02:20 | 68 | 0:00:48 | 4 | 0:00:59 | - | 0:00:48 | - | 0:00:55 | 45 | 0:00:50 | - | 0:04:00 | 69 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
12
-
13 | 0:00:36 | 14 | 0:00:32 | 1 | 0:00:35 | 7 | 0:00:33 | 2 | 0:00:38 | 27 | 0:00:35 | 7 | 0:00:33 | 2 | 0:00:38 | 27 | 0:00:35 | 7 | 0:00:35 | 7 | 0:00:39 | 42 | 0:00:34 | 5 | 0:00:38 | 27 | 0:00:33 | 2 | 0:00:35 | 7 | 0:00:35 | 7 | 0:00:38 | 27 | 0:00:35 | 7 | 0:00:39 | 42 | 0:00:39 | 42 | 0:00:38 | 27 | 0:00:38 | 27 | 0:00:38 | 27 | 0:00:36 | 14 | 0:00:39 | 42 | 0:00:38 | 27 | 0:00:36 | 14 | 0:00:40 | 47 | 0:00:36 | 14 | 0:00:38 | 27 | 0:00:38 | 27 | 0:00:40 | 47 | 0:00:42 | 57 | 0:00:34 | 5 | 0:00:38 | 27 | 0:00:36 | 14 | 0:00:38 | 27 | 0:00:36 | 14 | 0:00:37 | 23 | 0:00:41 | 53 | 0:00:38 | 27 | 0:00:37 | 23 | 0:00:37 | 23 | 0:00:42 | 57 | > | - | 0:00:40 | 47 | 0:00:43 | 59 | 0:00:38 | 27 | 0:01:10 | 67 | 0:00:41 | 53 | 0:01:18 | 69 | 0:00:39 | 42 | 0:00:41 | 53 | 0:00:52 | 62 | 0:00:40 | 47 | 0:00:43 | 59 | 0:01:09 | 66 | 0:00:47 | 61 | 0:00:41 | 53 | 0:00:54 | 63 | 0:00:54 | 63 | 0:00:40 | 47 | 0:01:30 | 70 | 0:01:04 | 65 | 0:00:36 | 14 | 0:00:36 | 14 | 0:01:39 | 71 | 0:00:37 | 23 | 0:01:10 | 67 | 0:00:36 | 14 | 0:00:38 | 27 | 0:00:40 | 47 | 0:08:16 | 72 | X | - | X | - | X | - | X | - | X | - | X | - | X | - |
---|
13
-
